Statistics by Country for Bell's Palsy
|
About these extrapolations of prevalence and incidence statistics for Bell's Palsy:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Bell's Palsy are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Bell's Palsy statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Bell's Palsy in that region.
About prevalence and incidence statistics in general for Bell's Palsy: The word 'prevalence' of Bell's Palsy usually means the estimated population of people who are managing Bell's Palsy at any given time (i.e. people with Bell's Palsy). The term 'incidence' of Bell's Palsy means the annual diagnosis rate, or the number of new cases of Bell's Palsy diagnosed each year (i.e. getting Bell's Palsy). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Bell's Palsy: 40,000 annual cases in Americans
Incidence Rate for Bell's Palsy: approx 1 in 6,800 or 0.01% or 40,000 people in USA [about data]
Extrapolation of Incidence Rate for Bell's Palsy to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Bell's Palsy to the populations of various countries and regions. As discussed above, these incidence extrapolations for Bell's Palsy are only estimates and may have limited relevance to the actual incidence of Bell's Palsy in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Bell's Palsy in North America (Extrapolated Statistics) | ||
| USA | 43,184 | 293,655,4051 |
| Canada | 4,780 | 32,507,8742 |
| Bell's Palsy in Europe (Extrapolated Statistics) | ||
| Austria | 1,202 | 8,174,7622 |
| Belgium | 1,521 | 10,348,2762 |
| Britain (United Kingdom) | 8,863 | 60,270,708 for UK2 |
| Czech Republic | 183 | 1,0246,1782 |
| Denmark | 796 | 5,413,3922 |
| Finland | 766 | 5,214,5122 |
| France | 8,885 | 60,424,2132 |
| Greece | 1,565 | 10,647,5292 |
| Germany | 12,121 | 82,424,6092 |
| Iceland | 43 | 293,9662 |
| Hungary | 1,475 | 10,032,3752 |
| Liechtenstein | 4 | 33,4362 |
| Ireland | 583 | 3,969,5582 |
| Italy | 8,537 | 58,057,4772 |
| Luxembourg | 68 | 462,6902 |
| Monaco | 4 | 32,2702 |
| Netherlands (Holland) | 2,399 | 16,318,1992 |
| Poland | 5,680 | 38,626,3492 |
| Portugal | 1,547 | 10,524,1452 |
| Spain | 5,923 | 40,280,7802 |
| Sweden | 1,321 | 8,986,4002 |
| Switzerland | 1,095 | 7,450,8672 |
| United Kingdom | 8,863 | 60,270,7082 |
| Wales | 429 | 2,918,0002 |
| Bell's Palsy in the Balkans (Extrapolated Statistics) | ||
| Albania | 521 | 3,544,8082 |
| Bosnia and Herzegovina | 59 | 407,6082 |
| Croatia | 661 | 4,496,8692 |
| Macedonia | 300 | 2,040,0852 |
| Serbia and Montenegro | 1,592 | 10,825,9002 |
| Bell's Palsy in Asia (Extrapolated Statistics) | ||
| Bangladesh | 20,785 | 141,340,4762 |
| Bhutan | 321 | 2,185,5692 |
| China | 191,007 | 1,298,847,6242 |
| East Timor | 149 | 1,019,2522 |
| Hong Kong s.a.r. | 1,008 | 6,855,1252 |
| India | 156,628 | 1,065,070,6072 |
| Indonesia | 35,066 | 238,452,9522 |
| Japan | 18,725 | 127,333,0022 |
| Laos | 892 | 6,068,1172 |
| Macau s.a.r. | 65 | 445,2862 |
| Malaysia | 3,459 | 23,522,4822 |
| Mongolia | 404 | 2,751,3142 |
| Philippines | 12,682 | 86,241,6972 |
| Papua New Guinea | 797 | 5,420,2802 |
| Vietnam | 12,156 | 82,662,8002 |
| Singapore | 640 | 4,353,8932 |
| Pakistan | 23,411 | 159,196,3362 |
| North Korea | 3,337 | 22,697,5532 |
| South Korea | 7,093 | 48,233,7602 |
| Sri Lanka | 2,927 | 19,905,1652 |
| Taiwan | 3,345 | 22,749,8382 |
| Thailand | 9,539 | 64,865,5232 |
| Bell's Palsy in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 1,157 | 7,868,3852 |
| Belarus | 1,516 | 10,310,5202 |
| Bulgaria | 1,105 | 7,517,9732 |
| Estonia | 197 | 1,341,6642 |
| Georgia | 690 | 4,693,8922 |
| Kazakhstan | 2,227 | 15,143,7042 |
| Latvia | 339 | 2,306,3062 |
| Lithuania | 530 | 3,607,8992 |
| Romania | 3,287 | 22,355,5512 |
| Russia | 21,172 | 143,974,0592 |
| Slovakia | 797 | 5,423,5672 |
| Slovenia | 295 | 2,011,473 2 |
| Tajikistan | 1,031 | 7,011,556 2 |
| Ukraine | 7,019 | 47,732,0792 |
| Uzbekistan | 3,883 | 26,410,4162 |
| Bell's Palsy in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 2,928 | 19,913,1442 |
| New Zealand | 587 | 3,993,8172 |
| Bell's Palsy in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 4,193 | 28,513,6772 |
| Egypt | 11,193 | 76,117,4212 |
| Gaza strip | 194 | 1,324,9912 |
| Iran | 9,926 | 67,503,2052 |
| Iraq | 3,731 | 25,374,6912 |
| Israel | 911 | 6,199,0082 |
| Jordan | 825 | 5,611,2022 |
| Kuwait | 331 | 2,257,5492 |
| Lebanon | 555 | 3,777,2182 |
| Libya | 828 | 5,631,5852 |
| Saudi Arabia | 3,793 | 25,795,9382 |
| Syria | 2,649 | 18,016,8742 |
| Turkey | 10,131 | 68,893,9182 |
| United Arab Emirates | 371 | 2,523,9152 |
| West Bank | 339 | 2,311,2042 |
| Yemen | 2,944 | 20,024,8672 |
| Bell's Palsy in South America (Extrapolated Statistics) | ||
| Belize | 40 | 272,9452 |
| Brazil | 27,073 | 184,101,1092 |
| Chile | 2,327 | 15,823,9572 |
| Colombia | 6,222 | 42,310,7752 |
| Guatemala | 2,100 | 14,280,5962 |
| Mexico | 15,435 | 104,959,5942 |
| Nicaragua | 788 | 5,359,7592 |
| Paraguay | 910 | 6,191,3682 |
| Peru | 4,050 | 27,544,3052 |
| Puerto Rico | 573 | 3,897,9602 |
| Venezuela | 3,679 | 25,017,3872 |
| Bell's Palsy in Africa (Extrapolated Statistics) | ||
| Angola | 1,614 | 10,978,5522 |
| Botswana | 241 | 1,639,2312 |
| Central African Republic | 550 | 3,742,4822 |
| Chad | 1,402 | 9,538,5442 |
| Congo Brazzaville | 440 | 2,998,0402 |
| Congo kinshasa | 8,576 | 58,317,0302 |
| Ethiopia | 10,490 | 71,336,5712 |
| Ghana | 3,052 | 20,757,0322 |
| Kenya | 4,850 | 32,982,1092 |
| Liberia | 498 | 3,390,6352 |
| Niger | 1,670 | 11,360,5382 |
| Nigeria | 2,610 | 12,5750,3562 |
| Rwanda | 1,211 | 8,238,6732 |
| Senegal | 1,595 | 10,852,1472 |
| Sierra leone | 865 | 5,883,8892 |
| Somalia | 1,221 | 8,304,6012 |
| Sudan | 5,757 | 39,148,1622 |
| South Africa | 6,536 | 44,448,4702 |
| Swaziland | 171 | 1,169,2412 |
| Tanzania | 5,304 | 36,070,7992 |
| Uganda | 3,880 | 26,390,2582 |
| Zambia | 1,621 | 11,025,6902 |
| Zimbabwe | 539 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Last revision: May 26, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: