Statistics by Country for Breast Cancer
|
About these extrapolations of prevalence and incidence statistics for Breast Cancer:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Breast Cancer are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Breast Cancer statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Breast Cancer in that region.
About prevalence and incidence statistics in general for Breast Cancer: The word 'prevalence' of Breast Cancer usually means the estimated population of people who are managing Breast Cancer at any given time (i.e. people with Breast Cancer). The term 'incidence' of Breast Cancer means the annual diagnosis rate, or the number of new cases of Breast Cancer diagnosed each year (i.e. getting Breast Cancer). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Breast Cancer: 205,000 annual cases (SEER 2002 estimate); 180,000 annual cases (NCI); only about 1,000 men
Incidence Rate for Breast Cancer: approx 1 in 1,326 or 0.08% or 205,000 people in USA [about data]
Extrapolation of Incidence Rate for Breast Cancer to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Breast Cancer to the populations of various countries and regions. As discussed above, these incidence extrapolations for Breast Cancer are only estimates and may have limited relevance to the actual incidence of Breast Cancer in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Breast Cancer in North America (Extrapolated Statistics) | ||
| USA | 221,321 | 293,655,4051 |
| Canada | 24,500 | 32,507,8742 |
| Breast Cancer in Europe (Extrapolated Statistics) | ||
| Austria | 6,161 | 8,174,7622 |
| Belgium | 7,799 | 10,348,2762 |
| Britain (United Kingdom) | 45,424 | 60,270,708 for UK2 |
| Czech Republic | 939 | 1,0246,1782 |
| Denmark | 4,079 | 5,413,3922 |
| Finland | 3,930 | 5,214,5122 |
| France | 45,540 | 60,424,2132 |
| Greece | 8,024 | 10,647,5292 |
| Germany | 62,121 | 82,424,6092 |
| Iceland | 221 | 293,9662 |
| Hungary | 7,561 | 10,032,3752 |
| Liechtenstein | 25 | 33,4362 |
| Ireland | 2,991 | 3,969,5582 |
| Italy | 43,756 | 58,057,4772 |
| Luxembourg | 348 | 462,6902 |
| Monaco | 24 | 32,2702 |
| Netherlands (Holland) | 12,298 | 16,318,1992 |
| Poland | 29,111 | 38,626,3492 |
| Portugal | 7,931 | 10,524,1452 |
| Spain | 30,358 | 40,280,7802 |
| Sweden | 6,772 | 8,986,4002 |
| Switzerland | 5,615 | 7,450,8672 |
| United Kingdom | 45,424 | 60,270,7082 |
| Wales | 2,199 | 2,918,0002 |
| Breast Cancer in the Balkans (Extrapolated Statistics) | ||
| Albania | 2,671 | 3,544,8082 |
| Bosnia and Herzegovina | 307 | 407,6082 |
| Croatia | 3,389 | 4,496,8692 |
| Macedonia | 1,537 | 2,040,0852 |
| Serbia and Montenegro | 8,159 | 10,825,9002 |
| Breast Cancer in Asia (Extrapolated Statistics) | ||
| Bangladesh | 106,524 | 141,340,4762 |
| Bhutan | 1,647 | 2,185,5692 |
| China | 978,910 | 1,298,847,6242 |
| East Timor | 768 | 1,019,2522 |
| Hong Kong s.a.r. | 5,166 | 6,855,1252 |
| India | 802,718 | 1,065,070,6072 |
| Indonesia | 179,716 | 238,452,9522 |
| Japan | 95,967 | 127,333,0022 |
| Laos | 4,573 | 6,068,1172 |
| Macau s.a.r. | 335 | 445,2862 |
| Malaysia | 17,728 | 23,522,4822 |
| Mongolia | 2,073 | 2,751,3142 |
| Philippines | 64,998 | 86,241,6972 |
| Papua New Guinea | 4,085 | 5,420,2802 |
| Vietnam | 62,301 | 82,662,8002 |
| Singapore | 3,281 | 4,353,8932 |
| Pakistan | 119,982 | 159,196,3362 |
| North Korea | 17,106 | 22,697,5532 |
| South Korea | 36,352 | 48,233,7602 |
| Sri Lanka | 15,002 | 19,905,1652 |
| Taiwan | 17,146 | 22,749,8382 |
| Thailand | 48,887 | 64,865,5232 |
| Breast Cancer in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 5,930 | 7,868,3852 |
| Belarus | 7,770 | 10,310,5202 |
| Bulgaria | 5,666 | 7,517,9732 |
| Estonia | 1,011 | 1,341,6642 |
| Georgia | 3,537 | 4,693,8922 |
| Kazakhstan | 11,413 | 15,143,7042 |
| Latvia | 1,738 | 2,306,3062 |
| Lithuania | 2,719 | 3,607,8992 |
| Romania | 16,848 | 22,355,5512 |
| Russia | 108,509 | 143,974,0592 |
| Slovakia | 4,087 | 5,423,5672 |
| Slovenia | 1,515 | 2,011,473 2 |
| Tajikistan | 5,284 | 7,011,556 2 |
| Ukraine | 35,974 | 47,732,0792 |
| Uzbekistan | 19,904 | 26,410,4162 |
| Breast Cancer in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 15,008 | 19,913,1442 |
| New Zealand | 3,010 | 3,993,8172 |
| Breast Cancer in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 21,490 | 28,513,6772 |
| Egypt | 57,367 | 76,117,4212 |
| Gaza strip | 998 | 1,324,9912 |
| Iran | 50,875 | 67,503,2052 |
| Iraq | 19,124 | 25,374,6912 |
| Israel | 4,672 | 6,199,0082 |
| Jordan | 4,229 | 5,611,2022 |
| Kuwait | 1,701 | 2,257,5492 |
| Lebanon | 2,846 | 3,777,2182 |
| Libya | 4,244 | 5,631,5852 |
| Saudi Arabia | 19,441 | 25,795,9382 |
| Syria | 13,578 | 18,016,8742 |
| Turkey | 51,923 | 68,893,9182 |
| United Arab Emirates | 1,902 | 2,523,9152 |
| West Bank | 1,741 | 2,311,2042 |
| Yemen | 15,092 | 20,024,8672 |
| Breast Cancer in South America (Extrapolated Statistics) | ||
| Belize | 205 | 272,9452 |
| Brazil | 138,752 | 184,101,1092 |
| Chile | 11,926 | 15,823,9572 |
| Colombia | 31,888 | 42,310,7752 |
| Guatemala | 10,762 | 14,280,5962 |
| Mexico | 79,105 | 104,959,5942 |
| Nicaragua | 4,039 | 5,359,7592 |
| Paraguay | 4,666 | 6,191,3682 |
| Peru | 20,759 | 27,544,3052 |
| Puerto Rico | 2,937 | 3,897,9602 |
| Venezuela | 18,855 | 25,017,3872 |
| Breast Cancer in Africa (Extrapolated Statistics) | ||
| Angola | 8,274 | 10,978,5522 |
| Botswana | 1,235 | 1,639,2312 |
| Central African Republic | 2,820 | 3,742,4822 |
| Chad | 7,188 | 9,538,5442 |
| Congo Brazzaville | 2,259 | 2,998,0402 |
| Congo kinshasa | 43,952 | 58,317,0302 |
| Ethiopia | 53,764 | 71,336,5712 |
| Ghana | 15,644 | 20,757,0322 |
| Kenya | 24,857 | 32,982,1092 |
| Liberia | 2,555 | 3,390,6352 |
| Niger | 8,562 | 11,360,5382 |
| Nigeria | 13,378 | 12,5750,3562 |
| Rwanda | 6,209 | 8,238,6732 |
| Senegal | 8,179 | 10,852,1472 |
| Sierra leone | 4,434 | 5,883,8892 |
| Somalia | 6,258 | 8,304,6012 |
| Sudan | 29,505 | 39,148,1622 |
| South Africa | 33,499 | 44,448,4702 |
| Swaziland | 881 | 1,169,2412 |
| Tanzania | 27,185 | 36,070,7992 |
| Uganda | 19,889 | 26,390,2582 |
| Zambia | 8,309 | 11,025,6902 |
| Zimbabwe | 2,767 | 1,2671,8602 |
Undiagnosed prevalence of Breast Cancer: estimated 1 million
Undiagnosed Prevalence Rate for Breast Cancer: approx 1 in 272 or 0.37% or 1 million people in USA [about data]
Extrapolation of Undiagnosed-Prevalence Rate for Breast Cancer to Countries and Regions: The following table attempts to extrapolate the above undiagnosed-prevalence rate for Breast Cancer to the populations of various countries and regions. As discussed above, these undiagnosed-prevalence extrapolations for Breast Cancer are only estimates and may have limited relevance to the actual undiagnosed-prevalence of Breast Cancer in any region:
| Country/Region | Extrapolated Undiagnosed Prevalence | Population Estimated Used |
| Breast Cancer in North America (Extrapolated Statistics) | ||
| USA | 1,079,615 | 293,655,4051 |
| Canada | 119,514 | 32,507,8742 |
| Breast Cancer in Europe (Extrapolated Statistics) | ||
| Austria | 30,054 | 8,174,7622 |
| Belgium | 38,045 | 10,348,2762 |
| Britain (United Kingdom) | 221,583 | 60,270,708 for UK2 |
| Czech Republic | 4,581 | 1,0246,1782 |
| Denmark | 19,902 | 5,413,3922 |
| Finland | 19,170 | 5,214,5122 |
| France | 222,147 | 60,424,2132 |
| Greece | 39,145 | 10,647,5292 |
| Germany | 303,031 | 82,424,6092 |
| Iceland | 1,080 | 293,9662 |
| Hungary | 36,883 | 10,032,3752 |
| Liechtenstein | 122 | 33,4362 |
| Ireland | 14,593 | 3,969,5582 |
| Italy | 213,446 | 58,057,4772 |
| Luxembourg | 1,701 | 462,6902 |
| Monaco | 118 | 32,2702 |
| Netherlands (Holland) | 59,993 | 16,318,1992 |
| Poland | 142,008 | 38,626,3492 |
| Portugal | 38,691 | 10,524,1452 |
| Spain | 148,091 | 40,280,7802 |
| Sweden | 33,038 | 8,986,4002 |
| Switzerland | 27,392 | 7,450,8672 |
| United Kingdom | 221,583 | 60,270,7082 |
| Wales | 10,727 | 2,918,0002 |
| Breast Cancer in the Balkans (Extrapolated Statistics) | ||
| Albania | 13,032 | 3,544,8082 |
| Bosnia and Herzegovina | 1,498 | 407,6082 |
| Croatia | 16,532 | 4,496,8692 |
| Macedonia | 7,500 | 2,040,0852 |
| Serbia and Montenegro | 39,801 | 10,825,9002 |
| Breast Cancer in Asia (Extrapolated Statistics) | ||
| Bangladesh | 519,634 | 141,340,4762 |
| Bhutan | 8,035 | 2,185,5692 |
| China | 4,775,174 | 1,298,847,6242 |
| East Timor | 3,747 | 1,019,2522 |
| Hong Kong s.a.r. | 25,202 | 6,855,1252 |
| India | 3,915,700 | 1,065,070,6072 |
| Indonesia | 876,665 | 238,452,9522 |
| Japan | 468,136 | 127,333,0022 |
| Laos | 22,309 | 6,068,1172 |
| Macau s.a.r. | 1,637 | 445,2862 |
| Malaysia | 86,479 | 23,522,4822 |
| Mongolia | 10,115 | 2,751,3142 |
| Philippines | 317,065 | 86,241,6972 |
| Papua New Guinea | 19,927 | 5,420,2802 |
| Vietnam | 303,907 | 82,662,8002 |
| Singapore | 16,006 | 4,353,8932 |
| Pakistan | 585,280 | 159,196,3362 |
| North Korea | 83,446 | 22,697,5532 |
| South Korea | 177,329 | 48,233,7602 |
| Sri Lanka | 73,180 | 19,905,1652 |
| Taiwan | 83,639 | 22,749,8382 |
| Thailand | 238,476 | 64,865,5232 |
| Breast Cancer in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 28,927 | 7,868,3852 |
| Belarus | 37,906 | 10,310,5202 |
| Bulgaria | 27,639 | 7,517,9732 |
| Estonia | 4,932 | 1,341,6642 |
| Georgia | 17,256 | 4,693,8922 |
| Kazakhstan | 55,675 | 15,143,7042 |
| Latvia | 8,479 | 2,306,3062 |
| Lithuania | 13,264 | 3,607,8992 |
| Romania | 82,189 | 22,355,5512 |
| Russia | 529,316 | 143,974,0592 |
| Slovakia | 19,939 | 5,423,5672 |
| Slovenia | 7,395 | 2,011,473 2 |
| Tajikistan | 25,777 | 7,011,556 2 |
| Ukraine | 175,485 | 47,732,0792 |
| Uzbekistan | 97,097 | 26,410,4162 |
| Breast Cancer in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 73,210 | 19,913,1442 |
| New Zealand | 14,683 | 3,993,8172 |
| Breast Cancer in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 104,829 | 28,513,6772 |
| Egypt | 279,843 | 76,117,4212 |
| Gaza strip | 4,871 | 1,324,9912 |
| Iran | 248,173 | 67,503,2052 |
| Iraq | 93,289 | 25,374,6912 |
| Israel | 22,790 | 6,199,0082 |
| Jordan | 20,629 | 5,611,2022 |
| Kuwait | 8,299 | 2,257,5492 |
| Lebanon | 13,886 | 3,777,2182 |
| Libya | 20,704 | 5,631,5852 |
| Saudi Arabia | 94,838 | 25,795,9382 |
| Syria | 66,238 | 18,016,8742 |
| Turkey | 253,286 | 68,893,9182 |
| United Arab Emirates | 9,279 | 2,523,9152 |
| West Bank | 8,497 | 2,311,2042 |
| Yemen | 73,620 | 20,024,8672 |
| Breast Cancer in South America (Extrapolated Statistics) | ||
| Belize | 1,003 | 272,9452 |
| Brazil | 676,842 | 184,101,1092 |
| Chile | 58,176 | 15,823,9572 |
| Colombia | 155,554 | 42,310,7752 |
| Guatemala | 52,502 | 14,280,5962 |
| Mexico | 385,880 | 104,959,5942 |
| Nicaragua | 19,704 | 5,359,7592 |
| Paraguay | 22,762 | 6,191,3682 |
| Peru | 101,265 | 27,544,3052 |
| Puerto Rico | 14,330 | 3,897,9602 |
| Venezuela | 91,975 | 25,017,3872 |
| Breast Cancer in Africa (Extrapolated Statistics) | ||
| Angola | 40,362 | 10,978,5522 |
| Botswana | 6,026 | 1,639,2312 |
| Central African Republic | 13,759 | 3,742,4822 |
| Chad | 35,068 | 9,538,5442 |
| Congo Brazzaville | 11,022 | 2,998,0402 |
| Congo kinshasa | 214,400 | 58,317,0302 |
| Ethiopia | 262,266 | 71,336,5712 |
| Ghana | 76,312 | 20,757,0322 |
| Kenya | 121,257 | 32,982,1092 |
| Liberia | 12,465 | 3,390,6352 |
| Niger | 41,766 | 11,360,5382 |
| Nigeria | 65,258 | 12,5750,3562 |
| Rwanda | 30,289 | 8,238,6732 |
| Senegal | 39,897 | 10,852,1472 |
| Sierra leone | 21,631 | 5,883,8892 |
| Somalia | 30,531 | 8,304,6012 |
| Sudan | 143,927 | 39,148,1622 |
| South Africa | 163,413 | 44,448,4702 |
| Swaziland | 4,298 | 1,169,2412 |
| Tanzania | 132,613 | 36,070,7992 |
| Uganda | 97,023 | 26,390,2582 |
| Zambia | 40,535 | 11,025,6902 |
| Zimbabwe | 13,499 | 1,2671,8602 |
Lifetime risk for Breast Cancer: 1 in 8 women lifetime risk in USA (NWHIC); 1 in 11 women will develop breast cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW)
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Last revision: April 9, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: