Statistics by Country for Cancer
|
About these extrapolations of prevalence and incidence statistics for Cancer:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Cancer are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Cancer statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Cancer in that region.
About prevalence and incidence statistics in general for Cancer: The word 'prevalence' of Cancer usually means the estimated population of people who are managing Cancer at any given time (i.e. people with Cancer). The term 'incidence' of Cancer means the annual diagnosis rate, or the number of new cases of Cancer diagnosed each year (i.e. getting Cancer). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Cancer: 1,248,900 annual cases (SEER 2002 estimate)
Incidence Rate for Cancer: approx 1 in 217 or 0.46% or 1.2 million people in USA [about data]
Extrapolation of Incidence Rate for Cancer to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Cancer to the populations of various countries and regions. As discussed above, these incidence extrapolations for Cancer are only estimates and may have limited relevance to the actual incidence of Cancer in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Cancer in North America (Extrapolated Statistics) | ||
| USA | 1,348,331 | 293,655,4051 |
| Canada | 149,261 | 32,507,8742 |
| Cancer in Europe (Extrapolated Statistics) | ||
| Austria | 37,534 | 8,174,7622 |
| Belgium | 47,514 | 10,348,2762 |
| Britain (United Kingdom) | 276,735 | 60,270,708 for UK2 |
| Czech Republic | 5,721 | 1,0246,1782 |
| Denmark | 24,855 | 5,413,3922 |
| Finland | 23,942 | 5,214,5122 |
| France | 277,440 | 60,424,2132 |
| Greece | 48,888 | 10,647,5292 |
| Germany | 378,456 | 82,424,6092 |
| Iceland | 1,349 | 293,9662 |
| Hungary | 46,064 | 10,032,3752 |
| Liechtenstein | 153 | 33,4362 |
| Ireland | 18,226 | 3,969,5582 |
| Italy | 266,573 | 58,057,4772 |
| Luxembourg | 2,124 | 462,6902 |
| Monaco | 148 | 32,2702 |
| Netherlands (Holland) | 74,925 | 16,318,1992 |
| Poland | 177,354 | 38,626,3492 |
| Portugal | 48,322 | 10,524,1452 |
| Spain | 184,950 | 40,280,7802 |
| Sweden | 41,261 | 8,986,4002 |
| Switzerland | 34,210 | 7,450,8672 |
| United Kingdom | 276,735 | 60,270,7082 |
| Wales | 13,398 | 2,918,0002 |
| Cancer in the Balkans (Extrapolated Statistics) | ||
| Albania | 16,276 | 3,544,8082 |
| Bosnia and Herzegovina | 1,871 | 407,6082 |
| Croatia | 20,647 | 4,496,8692 |
| Macedonia | 9,367 | 2,040,0852 |
| Serbia and Montenegro | 49,707 | 10,825,9002 |
| Cancer in Asia (Extrapolated Statistics) | ||
| Bangladesh | 648,971 | 141,340,4762 |
| Bhutan | 10,035 | 2,185,5692 |
| China | 5,963,715 | 1,298,847,6242 |
| East Timor | 4,679 | 1,019,2522 |
| Hong Kong s.a.r. | 31,475 | 6,855,1252 |
| India | 4,890,318 | 1,065,070,6072 |
| Indonesia | 1,094,867 | 238,452,9522 |
| Japan | 584,655 | 127,333,0022 |
| Laos | 27,862 | 6,068,1172 |
| Macau s.a.r. | 2,044 | 445,2862 |
| Malaysia | 108,004 | 23,522,4822 |
| Mongolia | 12,632 | 2,751,3142 |
| Philippines | 395,982 | 86,241,6972 |
| Papua New Guinea | 24,887 | 5,420,2802 |
| Vietnam | 379,549 | 82,662,8002 |
| Singapore | 19,991 | 4,353,8932 |
| Pakistan | 730,956 | 159,196,3362 |
| North Korea | 104,216 | 22,697,5532 |
| South Korea | 221,467 | 48,233,7602 |
| Sri Lanka | 91,395 | 19,905,1652 |
| Taiwan | 104,456 | 22,749,8382 |
| Thailand | 297,832 | 64,865,5232 |
| Cancer in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 36,128 | 7,868,3852 |
| Belarus | 47,341 | 10,310,5202 |
| Bulgaria | 34,519 | 7,517,9732 |
| Estonia | 6,160 | 1,341,6642 |
| Georgia | 21,552 | 4,693,8922 |
| Kazakhstan | 69,532 | 15,143,7042 |
| Latvia | 10,589 | 2,306,3062 |
| Lithuania | 16,565 | 3,607,8992 |
| Romania | 102,646 | 22,355,5512 |
| Russia | 661,063 | 143,974,0592 |
| Slovakia | 24,902 | 5,423,5672 |
| Slovenia | 9,235 | 2,011,473 2 |
| Tajikistan | 32,193 | 7,011,556 2 |
| Ukraine | 219,163 | 47,732,0792 |
| Uzbekistan | 121,264 | 26,410,4162 |
| Cancer in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 91,432 | 19,913,1442 |
| New Zealand | 18,337 | 3,993,8172 |
| Cancer in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 130,921 | 28,513,6772 |
| Egypt | 349,496 | 76,117,4212 |
| Gaza strip | 6,083 | 1,324,9912 |
| Iran | 309,943 | 67,503,2052 |
| Iraq | 116,509 | 25,374,6912 |
| Israel | 28,463 | 6,199,0082 |
| Jordan | 25,764 | 5,611,2022 |
| Kuwait | 10,365 | 2,257,5492 |
| Lebanon | 17,343 | 3,777,2182 |
| Libya | 25,857 | 5,631,5852 |
| Saudi Arabia | 118,443 | 25,795,9382 |
| Syria | 82,725 | 18,016,8742 |
| Turkey | 316,329 | 68,893,9182 |
| United Arab Emirates | 11,588 | 2,523,9152 |
| West Bank | 10,611 | 2,311,2042 |
| Yemen | 91,945 | 20,024,8672 |
| Cancer in South America (Extrapolated Statistics) | ||
| Belize | 1,253 | 272,9452 |
| Brazil | 845,308 | 184,101,1092 |
| Chile | 72,656 | 15,823,9572 |
| Colombia | 194,271 | 42,310,7752 |
| Guatemala | 65,569 | 14,280,5962 |
| Mexico | 481,926 | 104,959,5942 |
| Nicaragua | 24,609 | 5,359,7592 |
| Paraguay | 28,427 | 6,191,3682 |
| Peru | 126,470 | 27,544,3052 |
| Puerto Rico | 17,897 | 3,897,9602 |
| Venezuela | 114,868 | 25,017,3872 |
| Cancer in Africa (Extrapolated Statistics) | ||
| Angola | 50,408 | 10,978,5522 |
| Botswana | 7,526 | 1,639,2312 |
| Central African Republic | 17,183 | 3,742,4822 |
| Chad | 43,796 | 9,538,5442 |
| Congo Brazzaville | 13,765 | 2,998,0402 |
| Congo kinshasa | 267,765 | 58,317,0302 |
| Ethiopia | 327,545 | 71,336,5712 |
| Ghana | 95,306 | 20,757,0322 |
| Kenya | 151,438 | 32,982,1092 |
| Liberia | 15,568 | 3,390,6352 |
| Niger | 52,162 | 11,360,5382 |
| Nigeria | 81,501 | 12,5750,3562 |
| Rwanda | 37,828 | 8,238,6732 |
| Senegal | 49,828 | 10,852,1472 |
| Sierra leone | 27,016 | 5,883,8892 |
| Somalia | 38,130 | 8,304,6012 |
| Sudan | 179,750 | 39,148,1622 |
| South Africa | 204,087 | 44,448,4702 |
| Swaziland | 5,368 | 1,169,2412 |
| Tanzania | 165,620 | 36,070,7992 |
| Uganda | 121,172 | 26,390,2582 |
| Zambia | 50,624 | 11,025,6902 |
| Zimbabwe | 16,859 | 1,2671,8602 |
Lifetime risk for Cancer: about 1 in 3 lifetime risk; 38% of women and 43% of men (Canadian Cancer Statistics, National Cancer Institute of Canada, 2004)
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: