Statistics by Country for Chronic lower respiratory diseases
|
About these extrapolations of prevalence and incidence statistics for Chronic lower respiratory diseases:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Chronic lower respiratory diseases are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Chronic lower respiratory diseases statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Chronic lower respiratory diseases in that region.
About prevalence and incidence statistics in general for Chronic lower respiratory diseases: The word 'prevalence' of Chronic lower respiratory diseases usually means the estimated population of people who are managing Chronic lower respiratory diseases at any given time (i.e. people with Chronic lower respiratory diseases). The term 'incidence' of Chronic lower respiratory diseases means the annual diagnosis rate, or the number of new cases of Chronic lower respiratory diseases diagnosed each year (i.e. getting Chronic lower respiratory diseases). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Prevalance of Chronic lower respiratory diseases: estimated 32 million including 15 million undiagnosed
Prevalance Rate for Chronic lower respiratory diseases: approx 1 in 8 or 11.76% or 32 million people in USA [about data]
Extrapolation of Prevalence Rate of Chronic lower respiratory diseases to Countries and Regions: The following table attempts to extrapolate the above prevalence rate for Chronic lower respiratory diseases to the populations of various countries and regions. As discussed above, these prevalence extrapolations for Chronic lower respiratory diseases are only estimates and may have limited relevance to the actual prevalence of Chronic lower respiratory diseases in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Chronic lower respiratory diseases in North America (Extrapolated Statistics) | ||
| USA | 34,547,694 | 293,655,4051 |
| Canada | 3,824,455 | 32,507,8742 |
| Chronic lower respiratory diseases in Europe (Extrapolated Statistics) | ||
| Austria | 961,736 | 8,174,7622 |
| Belgium | 1,217,444 | 10,348,2762 |
| Britain (United Kingdom) | 7,090,671 | 60,270,708 for UK2 |
| Czech Republic | 146,609 | 1,0246,1782 |
| Denmark | 636,869 | 5,413,3922 |
| Finland | 613,471 | 5,214,5122 |
| France | 7,108,730 | 60,424,2132 |
| Greece | 1,252,650 | 10,647,5292 |
| Germany | 9,697,012 | 82,424,6092 |
| Iceland | 34,584 | 293,9662 |
| Hungary | 1,180,279 | 10,032,3752 |
| Liechtenstein | 3,933 | 33,4362 |
| Ireland | 467,006 | 3,969,5582 |
| Italy | 6,830,291 | 58,057,4772 |
| Luxembourg | 54,434 | 462,6902 |
| Monaco | 3,796 | 32,2702 |
| Netherlands (Holland) | 1,919,788 | 16,318,1992 |
| Poland | 4,544,276 | 38,626,3492 |
| Portugal | 1,238,134 | 10,524,1452 |
| Spain | 4,738,915 | 40,280,7802 |
| Sweden | 1,057,223 | 8,986,4002 |
| Switzerland | 876,572 | 7,450,8672 |
| United Kingdom | 7,090,671 | 60,270,7082 |
| Wales | 343,294 | 2,918,0002 |
| Chronic lower respiratory diseases in the Balkans (Extrapolated Statistics) | ||
| Albania | 417,036 | 3,544,8082 |
| Bosnia and Herzegovina | 47,953 | 407,6082 |
| Croatia | 529,043 | 4,496,8692 |
| Macedonia | 240,009 | 2,040,0852 |
| Serbia and Montenegro | 1,273,635 | 10,825,9002 |
| Chronic lower respiratory diseases in Asia (Extrapolated Statistics) | ||
| Bangladesh | 16,628,290 | 141,340,4762 |
| Bhutan | 257,125 | 2,185,5692 |
| China | 152,805,599 | 1,298,847,6242 |
| East Timor | 119,911 | 1,019,2522 |
| Hong Kong s.a.r. | 806,485 | 6,855,1252 |
| India | 125,302,421 | 1,065,070,6072 |
| Indonesia | 28,053,287 | 238,452,9522 |
| Japan | 14,980,352 | 127,333,0022 |
| Laos | 713,896 | 6,068,1172 |
| Macau s.a.r. | 52,386 | 445,2862 |
| Malaysia | 2,767,350 | 23,522,4822 |
| Mongolia | 323,683 | 2,751,3142 |
| Philippines | 10,146,081 | 86,241,6972 |
| Papua New Guinea | 637,679 | 5,420,2802 |
| Vietnam | 9,725,035 | 82,662,8002 |
| Singapore | 512,222 | 4,353,8932 |
| Pakistan | 18,728,980 | 159,196,3362 |
| North Korea | 2,670,300 | 22,697,5532 |
| South Korea | 5,674,559 | 48,233,7602 |
| Sri Lanka | 2,341,784 | 19,905,1652 |
| Taiwan | 2,676,451 | 22,749,8382 |
| Thailand | 7,631,237 | 64,865,5232 |
| Chronic lower respiratory diseases in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 925,692 | 7,868,3852 |
| Belarus | 1,213,002 | 10,310,5202 |
| Bulgaria | 884,467 | 7,517,9732 |
| Estonia | 157,842 | 1,341,6642 |
| Georgia | 552,222 | 4,693,8922 |
| Kazakhstan | 1,781,612 | 15,143,7042 |
| Latvia | 271,330 | 2,306,3062 |
| Lithuania | 424,458 | 3,607,8992 |
| Romania | 2,630,064 | 22,355,5512 |
| Russia | 16,938,124 | 143,974,0592 |
| Slovakia | 638,066 | 5,423,5672 |
| Slovenia | 236,643 | 2,011,473 2 |
| Tajikistan | 824,888 | 7,011,556 2 |
| Ukraine | 5,615,538 | 47,732,0792 |
| Uzbekistan | 3,107,107 | 26,410,4162 |
| Chronic lower respiratory diseases in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 2,342,722 | 19,913,1442 |
| New Zealand | 469,860 | 3,993,8172 |
| Chronic lower respiratory diseases in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 3,354,550 | 28,513,6772 |
| Egypt | 8,954,990 | 76,117,4212 |
| Gaza strip | 155,881 | 1,324,9912 |
| Iran | 7,941,553 | 67,503,2052 |
| Iraq | 2,985,257 | 25,374,6912 |
| Israel | 729,295 | 6,199,0082 |
| Jordan | 660,141 | 5,611,2022 |
| Kuwait | 265,593 | 2,257,5492 |
| Lebanon | 444,378 | 3,777,2182 |
| Libya | 662,539 | 5,631,5852 |
| Saudi Arabia | 3,034,816 | 25,795,9382 |
| Syria | 2,119,632 | 18,016,8742 |
| Turkey | 8,105,166 | 68,893,9182 |
| United Arab Emirates | 296,931 | 2,523,9152 |
| West Bank | 271,906 | 2,311,2042 |
| Yemen | 2,355,866 | 20,024,8672 |
| Chronic lower respiratory diseases in South America (Extrapolated Statistics) | ||
| Belize | 32,111 | 272,9452 |
| Brazil | 21,658,953 | 184,101,1092 |
| Chile | 1,861,641 | 15,823,9572 |
| Colombia | 4,977,738 | 42,310,7752 |
| Guatemala | 1,680,070 | 14,280,5962 |
| Mexico | 12,348,187 | 104,959,5942 |
| Nicaragua | 630,559 | 5,359,7592 |
| Paraguay | 728,396 | 6,191,3682 |
| Peru | 3,240,506 | 27,544,3052 |
| Puerto Rico | 458,583 | 3,897,9602 |
| Venezuela | 2,943,221 | 25,017,3872 |
| Chronic lower respiratory diseases in Africa (Extrapolated Statistics) | ||
| Angola | 1,291,594 | 10,978,5522 |
| Botswana | 192,850 | 1,639,2312 |
| Central African Republic | 440,291 | 3,742,4822 |
| Chad | 1,122,181 | 9,538,5442 |
| Congo Brazzaville | 352,710 | 2,998,0402 |
| Congo kinshasa | 6,860,826 | 58,317,0302 |
| Ethiopia | 8,392,537 | 71,336,5712 |
| Ghana | 2,442,003 | 20,757,0322 |
| Kenya | 3,880,248 | 32,982,1092 |
| Liberia | 398,898 | 3,390,6352 |
| Niger | 1,336,533 | 11,360,5382 |
| Nigeria | 2,088,277 | 12,5750,3562 |
| Rwanda | 969,255 | 8,238,6732 |
| Senegal | 1,276,723 | 10,852,1472 |
| Sierra leone | 692,222 | 5,883,8892 |
| Somalia | 977,011 | 8,304,6012 |
| Sudan | 4,605,666 | 39,148,1622 |
| South Africa | 5,229,231 | 44,448,4702 |
| Swaziland | 137,557 | 1,169,2412 |
| Tanzania | 4,243,623 | 36,070,7992 |
| Uganda | 3,104,736 | 26,390,2582 |
| Zambia | 1,297,139 | 11,025,6902 |
| Zimbabwe | 431,983 | 1,2671,8602 |
Undiagnosed prevalence of Chronic lower respiratory diseases: estimated 15 million
Undiagnosed Prevalence Rate for Chronic lower respiratory diseases: approx 1 in 18 or 5.51% or 15 million people in USA [about data]
Extrapolation of Undiagnosed-Prevalence Rate for Chronic lower respiratory diseases to Countries and Regions: The following table attempts to extrapolate the above undiagnosed-prevalence rate for Chronic lower respiratory diseases to the populations of various countries and regions. As discussed above, these undiagnosed-prevalence extrapolations for Chronic lower respiratory diseases are only estimates and may have limited relevance to the actual undiagnosed-prevalence of Chronic lower respiratory diseases in any region:
| Country/Region | Extrapolated Undiagnosed Prevalence | Population Estimated Used |
| Chronic lower respiratory diseases in North America (Extrapolated Statistics) | ||
| USA | 16,194,231 | 293,655,4051 |
| Canada | 1,792,713 | 32,507,8742 |
| Chronic lower respiratory diseases in Europe (Extrapolated Statistics) | ||
| Austria | 450,814 | 8,174,7622 |
| Belgium | 570,676 | 10,348,2762 |
| Britain (United Kingdom) | 3,323,752 | 60,270,708 for UK2 |
| Czech Republic | 68,723 | 1,0246,1782 |
| Denmark | 298,532 | 5,413,3922 |
| Finland | 287,564 | 5,214,5122 |
| France | 3,332,217 | 60,424,2132 |
| Greece | 587,179 | 10,647,5292 |
| Germany | 4,545,474 | 82,424,6092 |
| Iceland | 16,211 | 293,9662 |
| Hungary | 553,255 | 10,032,3752 |
| Liechtenstein | 1,843 | 33,4362 |
| Ireland | 218,909 | 3,969,5582 |
| Italy | 3,201,698 | 58,057,4772 |
| Luxembourg | 25,515 | 462,6902 |
| Monaco | 1,779 | 32,2702 |
| Netherlands (Holland) | 899,900 | 16,318,1992 |
| Poland | 2,130,129 | 38,626,3492 |
| Portugal | 580,375 | 10,524,1452 |
| Spain | 2,221,366 | 40,280,7802 |
| Sweden | 495,573 | 8,986,4002 |
| Switzerland | 410,893 | 7,450,8672 |
| United Kingdom | 3,323,752 | 60,270,7082 |
| Wales | 160,919 | 2,918,0002 |
| Chronic lower respiratory diseases in the Balkans (Extrapolated Statistics) | ||
| Albania | 195,485 | 3,544,8082 |
| Bosnia and Herzegovina | 22,478 | 407,6082 |
| Croatia | 247,989 | 4,496,8692 |
| Macedonia | 112,504 | 2,040,0852 |
| Serbia and Montenegro | 597,016 | 10,825,9002 |
| Chronic lower respiratory diseases in Asia (Extrapolated Statistics) | ||
| Bangladesh | 7,794,511 | 141,340,4762 |
| Bhutan | 120,527 | 2,185,5692 |
| China | 71,627,623 | 1,298,847,6242 |
| East Timor | 56,208 | 1,019,2522 |
| Hong Kong s.a.r. | 378,039 | 6,855,1252 |
| India | 58,735,509 | 1,065,070,6072 |
| Indonesia | 13,149,978 | 238,452,9522 |
| Japan | 7,022,040 | 127,333,0022 |
| Laos | 334,638 | 6,068,1172 |
| Macau s.a.r. | 24,556 | 445,2862 |
| Malaysia | 1,297,195 | 23,522,4822 |
| Mongolia | 151,726 | 2,751,3142 |
| Philippines | 4,755,975 | 86,241,6972 |
| Papua New Guinea | 298,912 | 5,420,2802 |
| Vietnam | 4,558,610 | 82,662,8002 |
| Singapore | 240,104 | 4,353,8932 |
| Pakistan | 8,779,209 | 159,196,3362 |
| North Korea | 1,251,703 | 22,697,5532 |
| South Korea | 2,659,949 | 48,233,7602 |
| Sri Lanka | 1,097,711 | 19,905,1652 |
| Taiwan | 1,254,586 | 22,749,8382 |
| Thailand | 3,577,142 | 64,865,5232 |
| Chronic lower respiratory diseases in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 433,918 | 7,868,3852 |
| Belarus | 568,594 | 10,310,5202 |
| Bulgaria | 414,594 | 7,517,9732 |
| Estonia | 73,988 | 1,341,6642 |
| Georgia | 258,854 | 4,693,8922 |
| Kazakhstan | 835,130 | 15,143,7042 |
| Latvia | 127,185 | 2,306,3062 |
| Lithuania | 198,965 | 3,607,8992 |
| Romania | 1,232,842 | 22,355,5512 |
| Russia | 7,939,745 | 143,974,0592 |
| Slovakia | 299,093 | 5,423,5672 |
| Slovenia | 110,926 | 2,011,473 2 |
| Tajikistan | 386,666 | 7,011,556 2 |
| Ukraine | 2,632,283 | 47,732,0792 |
| Uzbekistan | 1,456,456 | 26,410,4162 |
| Chronic lower respiratory diseases in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 1,098,151 | 19,913,1442 |
| New Zealand | 220,247 | 3,993,8172 |
| Chronic lower respiratory diseases in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 1,572,445 | 28,513,6772 |
| Egypt | 4,197,651 | 76,117,4212 |
| Gaza strip | 73,069 | 1,324,9912 |
| Iran | 3,722,603 | 67,503,2052 |
| Iraq | 1,399,339 | 25,374,6912 |
| Israel | 341,857 | 6,199,0082 |
| Jordan | 309,441 | 5,611,2022 |
| Kuwait | 124,497 | 2,257,5492 |
| Lebanon | 208,302 | 3,777,2182 |
| Libya | 310,565 | 5,631,5852 |
| Saudi Arabia | 1,422,570 | 25,795,9382 |
| Syria | 993,577 | 18,016,8742 |
| Turkey | 3,799,296 | 68,893,9182 |
| United Arab Emirates | 139,186 | 2,523,9152 |
| West Bank | 127,456 | 2,311,2042 |
| Yemen | 1,104,312 | 20,024,8672 |
| Chronic lower respiratory diseases in South America (Extrapolated Statistics) | ||
| Belize | 15,052 | 272,9452 |
| Brazil | 10,152,634 | 184,101,1092 |
| Chile | 872,644 | 15,823,9572 |
| Colombia | 2,333,314 | 42,310,7752 |
| Guatemala | 787,532 | 14,280,5962 |
| Mexico | 5,788,212 | 104,959,5942 |
| Nicaragua | 295,574 | 5,359,7592 |
| Paraguay | 341,435 | 6,191,3682 |
| Peru | 1,518,987 | 27,544,3052 |
| Puerto Rico | 214,961 | 3,897,9602 |
| Venezuela | 1,379,635 | 25,017,3872 |
| Chronic lower respiratory diseases in Africa (Extrapolated Statistics) | ||
| Angola | 605,434 | 10,978,5522 |
| Botswana | 90,398 | 1,639,2312 |
| Central African Republic | 206,386 | 3,742,4822 |
| Chad | 526,022 | 9,538,5442 |
| Congo Brazzaville | 165,333 | 2,998,0402 |
| Congo kinshasa | 3,216,012 | 58,317,0302 |
| Ethiopia | 3,934,001 | 71,336,5712 |
| Ghana | 1,144,689 | 20,757,0322 |
| Kenya | 1,818,866 | 32,982,1092 |
| Liberia | 186,983 | 3,390,6352 |
| Niger | 626,500 | 11,360,5382 |
| Nigeria | 978,879 | 12,5750,3562 |
| Rwanda | 454,338 | 8,238,6732 |
| Senegal | 598,463 | 10,852,1472 |
| Sierra leone | 324,479 | 5,883,8892 |
| Somalia | 457,974 | 8,304,6012 |
| Sudan | 2,158,905 | 39,148,1622 |
| South Africa | 2,451,202 | 44,448,4702 |
| Swaziland | 64,480 | 1,169,2412 |
| Tanzania | 1,989,198 | 36,070,7992 |
| Uganda | 1,455,345 | 26,390,2582 |
| Zambia | 608,034 | 11,025,6902 |
| Zimbabwe | 202,492 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: