Statistics by Country for Cleft palate
|
About these extrapolations of prevalence and incidence statistics for Cleft palate:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Cleft palate are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Cleft palate statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Cleft palate in that region.
About prevalence and incidence statistics in general for Cleft palate: The word 'prevalence' of Cleft palate usually means the estimated population of people who are managing Cleft palate at any given time (i.e. people with Cleft palate). The term 'incidence' of Cleft palate means the annual diagnosis rate, or the number of new cases of Cleft palate diagnosed each year (i.e. getting Cleft palate). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Cleft palate: about 1 in 700 births
Incidence Rate for Cleft palate: approx 1 in 700 or 0.14% or 388,571 people in USA [about data]
Extrapolation of Incidence Rate for Cleft palate to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Cleft palate to the populations of various countries and regions. As discussed above, these incidence extrapolations for Cleft palate are only estimates and may have limited relevance to the actual incidence of Cleft palate in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Cleft palate in North America (Extrapolated Statistics) | ||
| USA | 419,507 | 293,655,4051 |
| Canada | 46,439 | 32,507,8742 |
| Cleft palate in Europe (Extrapolated Statistics) | ||
| Austria | 11,678 | 8,174,7622 |
| Belgium | 14,783 | 10,348,2762 |
| Britain (United Kingdom) | 86,101 | 60,270,708 for UK2 |
| Czech Republic | 1,780 | 1,0246,1782 |
| Denmark | 7,733 | 5,413,3922 |
| Finland | 7,449 | 5,214,5122 |
| France | 86,320 | 60,424,2132 |
| Greece | 15,210 | 10,647,5292 |
| Germany | 117,749 | 82,424,6092 |
| Iceland | 419 | 293,9662 |
| Hungary | 14,331 | 10,032,3752 |
| Liechtenstein | 47 | 33,4362 |
| Ireland | 5,670 | 3,969,5582 |
| Italy | 82,939 | 58,057,4772 |
| Luxembourg | 660 | 462,6902 |
| Monaco | 46 | 32,2702 |
| Netherlands (Holland) | 23,311 | 16,318,1992 |
| Poland | 55,180 | 38,626,3492 |
| Portugal | 15,034 | 10,524,1452 |
| Spain | 57,543 | 40,280,7802 |
| Sweden | 12,837 | 8,986,4002 |
| Switzerland | 10,644 | 7,450,8672 |
| United Kingdom | 86,101 | 60,270,7082 |
| Wales | 4,168 | 2,918,0002 |
| Cleft palate in the Balkans (Extrapolated Statistics) | ||
| Albania | 5,064 | 3,544,8082 |
| Bosnia and Herzegovina | 582 | 407,6082 |
| Croatia | 6,424 | 4,496,8692 |
| Macedonia | 2,914 | 2,040,0852 |
| Serbia and Montenegro | 15,465 | 10,825,9002 |
| Cleft palate in Asia (Extrapolated Statistics) | ||
| Bangladesh | 201,914 | 141,340,4762 |
| Bhutan | 3,122 | 2,185,5692 |
| China | 1,855,496 | 1,298,847,6242 |
| East Timor | 1,456 | 1,019,2522 |
| Hong Kong s.a.r. | 9,793 | 6,855,1252 |
| India | 1,521,529 | 1,065,070,6072 |
| Indonesia | 340,647 | 238,452,9522 |
| Japan | 181,904 | 127,333,0022 |
| Laos | 8,668 | 6,068,1172 |
| Macau s.a.r. | 636 | 445,2862 |
| Malaysia | 33,603 | 23,522,4822 |
| Mongolia | 3,930 | 2,751,3142 |
| Philippines | 123,202 | 86,241,6972 |
| Papua New Guinea | 7,743 | 5,420,2802 |
| Vietnam | 118,089 | 82,662,8002 |
| Singapore | 6,219 | 4,353,8932 |
| Pakistan | 227,423 | 159,196,3362 |
| North Korea | 32,425 | 22,697,5532 |
| South Korea | 68,905 | 48,233,7602 |
| Sri Lanka | 28,435 | 19,905,1652 |
| Taiwan | 32,499 | 22,749,8382 |
| Thailand | 92,665 | 64,865,5232 |
| Cleft palate in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 11,240 | 7,868,3852 |
| Belarus | 14,729 | 10,310,5202 |
| Bulgaria | 10,739 | 7,517,9732 |
| Estonia | 1,916 | 1,341,6642 |
| Georgia | 6,705 | 4,693,8922 |
| Kazakhstan | 21,633 | 15,143,7042 |
| Latvia | 3,294 | 2,306,3062 |
| Lithuania | 5,154 | 3,607,8992 |
| Romania | 31,936 | 22,355,5512 |
| Russia | 205,677 | 143,974,0592 |
| Slovakia | 7,747 | 5,423,5672 |
| Slovenia | 2,873 | 2,011,473 2 |
| Tajikistan | 10,016 | 7,011,556 2 |
| Ukraine | 68,188 | 47,732,0792 |
| Uzbekistan | 37,729 | 26,410,4162 |
| Cleft palate in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 28,447 | 19,913,1442 |
| New Zealand | 5,705 | 3,993,8172 |
| Cleft palate in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 40,733 | 28,513,6772 |
| Egypt | 108,739 | 76,117,4212 |
| Gaza strip | 1,892 | 1,324,9912 |
| Iran | 96,433 | 67,503,2052 |
| Iraq | 36,249 | 25,374,6912 |
| Israel | 8,855 | 6,199,0082 |
| Jordan | 8,016 | 5,611,2022 |
| Kuwait | 3,225 | 2,257,5492 |
| Lebanon | 5,396 | 3,777,2182 |
| Libya | 8,045 | 5,631,5852 |
| Saudi Arabia | 36,851 | 25,795,9382 |
| Syria | 25,738 | 18,016,8742 |
| Turkey | 98,419 | 68,893,9182 |
| United Arab Emirates | 3,605 | 2,523,9152 |
| West Bank | 3,301 | 2,311,2042 |
| Yemen | 28,606 | 20,024,8672 |
| Cleft palate in South America (Extrapolated Statistics) | ||
| Belize | 389 | 272,9452 |
| Brazil | 263,001 | 184,101,1092 |
| Chile | 22,605 | 15,823,9572 |
| Colombia | 60,443 | 42,310,7752 |
| Guatemala | 20,400 | 14,280,5962 |
| Mexico | 149,942 | 104,959,5942 |
| Nicaragua | 7,656 | 5,359,7592 |
| Paraguay | 8,844 | 6,191,3682 |
| Peru | 39,349 | 27,544,3052 |
| Puerto Rico | 5,568 | 3,897,9602 |
| Venezuela | 35,739 | 25,017,3872 |
| Cleft palate in Africa (Extrapolated Statistics) | ||
| Angola | 15,683 | 10,978,5522 |
| Botswana | 2,341 | 1,639,2312 |
| Central African Republic | 5,346 | 3,742,4822 |
| Chad | 13,626 | 9,538,5442 |
| Congo Brazzaville | 4,282 | 2,998,0402 |
| Congo kinshasa | 83,310 | 58,317,0302 |
| Ethiopia | 101,909 | 71,336,5712 |
| Ghana | 29,652 | 20,757,0322 |
| Kenya | 47,117 | 32,982,1092 |
| Liberia | 4,843 | 3,390,6352 |
| Niger | 16,229 | 11,360,5382 |
| Nigeria | 25,357 | 12,5750,3562 |
| Rwanda | 11,769 | 8,238,6732 |
| Senegal | 15,503 | 10,852,1472 |
| Sierra leone | 8,405 | 5,883,8892 |
| Somalia | 11,863 | 8,304,6012 |
| Sudan | 55,925 | 39,148,1622 |
| South Africa | 63,497 | 44,448,4702 |
| Swaziland | 1,670 | 1,169,2412 |
| Tanzania | 51,529 | 36,070,7992 |
| Uganda | 37,700 | 26,390,2582 |
| Zambia | 15,750 | 11,025,6902 |
| Zimbabwe | 5,245 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Last revision: May 26, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: