Statistics by Country for Colorectal cancer
|
About these extrapolations of prevalence and incidence statistics for Colorectal cancer:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Colorectal cancer are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Colorectal cancer statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Colorectal cancer in that region.
About prevalence and incidence statistics in general for Colorectal cancer: The word 'prevalence' of Colorectal cancer usually means the estimated population of people who are managing Colorectal cancer at any given time (i.e. people with Colorectal cancer). The term 'incidence' of Colorectal cancer means the annual diagnosis rate, or the number of new cases of Colorectal cancer diagnosed each year (i.e. getting Colorectal cancer). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Colorectal cancer: 148,300 annual cases = 107,300 annual cases of colon cancer and 41,000 annual cases of rectum cancer(SEER 2002 estimate)
Incidence Rate for Colorectal cancer: approx 1 in 1,834 or 0.05% or 148,300 people in USA [about data]
Extrapolation of Incidence Rate for Colorectal cancer to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Colorectal cancer to the populations of various countries and regions. As discussed above, these incidence extrapolations for Colorectal cancer are only estimates and may have limited relevance to the actual incidence of Colorectal cancer in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Colorectal cancer in North America (Extrapolated Statistics) | ||
| USA | 160,106 | 293,655,4051 |
| Canada | 17,723 | 32,507,8742 |
| Colorectal cancer in Europe (Extrapolated Statistics) | ||
| Austria | 4,457 | 8,174,7622 |
| Belgium | 5,642 | 10,348,2762 |
| Britain (United Kingdom) | 32,860 | 60,270,708 for UK2 |
| Czech Republic | 679 | 1,0246,1782 |
| Denmark | 2,951 | 5,413,3922 |
| Finland | 2,843 | 5,214,5122 |
| France | 32,944 | 60,424,2132 |
| Greece | 5,805 | 10,647,5292 |
| Germany | 44,939 | 82,424,6092 |
| Iceland | 160 | 293,9662 |
| Hungary | 5,469 | 10,032,3752 |
| Liechtenstein | 18 | 33,4362 |
| Ireland | 2,164 | 3,969,5582 |
| Italy | 31,654 | 58,057,4772 |
| Luxembourg | 252 | 462,6902 |
| Monaco | 17 | 32,2702 |
| Netherlands (Holland) | 8,897 | 16,318,1992 |
| Poland | 21,059 | 38,626,3492 |
| Portugal | 5,737 | 10,524,1452 |
| Spain | 21,961 | 40,280,7802 |
| Sweden | 4,899 | 8,986,4002 |
| Switzerland | 4,062 | 7,450,8672 |
| United Kingdom | 32,860 | 60,270,7082 |
| Wales | 1,590 | 2,918,0002 |
| Colorectal cancer in the Balkans (Extrapolated Statistics) | ||
| Albania | 1,932 | 3,544,8082 |
| Bosnia and Herzegovina | 222 | 407,6082 |
| Croatia | 2,451 | 4,496,8692 |
| Macedonia | 1,112 | 2,040,0852 |
| Serbia and Montenegro | 5,902 | 10,825,9002 |
| Colorectal cancer in Asia (Extrapolated Statistics) | ||
| Bangladesh | 77,061 | 141,340,4762 |
| Bhutan | 1,191 | 2,185,5692 |
| China | 708,158 | 1,298,847,6242 |
| East Timor | 555 | 1,019,2522 |
| Hong Kong s.a.r. | 3,737 | 6,855,1252 |
| India | 580,698 | 1,065,070,6072 |
| Indonesia | 130,009 | 238,452,9522 |
| Japan | 69,424 | 127,333,0022 |
| Laos | 3,308 | 6,068,1172 |
| Macau s.a.r. | 242 | 445,2862 |
| Malaysia | 12,824 | 23,522,4822 |
| Mongolia | 1,500 | 2,751,3142 |
| Philippines | 47,020 | 86,241,6972 |
| Papua New Guinea | 2,955 | 5,420,2802 |
| Vietnam | 45,069 | 82,662,8002 |
| Singapore | 2,373 | 4,353,8932 |
| Pakistan | 86,797 | 159,196,3362 |
| North Korea | 12,375 | 22,697,5532 |
| South Korea | 26,298 | 48,233,7602 |
| Sri Lanka | 10,852 | 19,905,1652 |
| Taiwan | 12,403 | 22,749,8382 |
| Thailand | 35,366 | 64,865,5232 |
| Colorectal cancer in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 4,290 | 7,868,3852 |
| Belarus | 5,621 | 10,310,5202 |
| Bulgaria | 4,098 | 7,517,9732 |
| Estonia | 731 | 1,341,6642 |
| Georgia | 2,559 | 4,693,8922 |
| Kazakhstan | 8,256 | 15,143,7042 |
| Latvia | 1,257 | 2,306,3062 |
| Lithuania | 1,967 | 3,607,8992 |
| Romania | 12,188 | 22,355,5512 |
| Russia | 78,497 | 143,974,0592 |
| Slovakia | 2,957 | 5,423,5672 |
| Slovenia | 1,096 | 2,011,473 2 |
| Tajikistan | 3,822 | 7,011,556 2 |
| Ukraine | 26,024 | 47,732,0792 |
| Uzbekistan | 14,399 | 26,410,4162 |
| Colorectal cancer in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 10,857 | 19,913,1442 |
| New Zealand | 2,177 | 3,993,8172 |
| Colorectal cancer in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 15,546 | 28,513,6772 |
| Egypt | 41,500 | 76,117,4212 |
| Gaza strip | 722 | 1,324,9912 |
| Iran | 36,804 | 67,503,2052 |
| Iraq | 13,834 | 25,374,6912 |
| Israel | 3,379 | 6,199,0082 |
| Jordan | 3,059 | 5,611,2022 |
| Kuwait | 1,230 | 2,257,5492 |
| Lebanon | 2,059 | 3,777,2182 |
| Libya | 3,070 | 5,631,5852 |
| Saudi Arabia | 14,064 | 25,795,9382 |
| Syria | 9,823 | 18,016,8742 |
| Turkey | 37,562 | 68,893,9182 |
| United Arab Emirates | 1,376 | 2,523,9152 |
| West Bank | 1,260 | 2,311,2042 |
| Yemen | 10,917 | 20,024,8672 |
| Colorectal cancer in South America (Extrapolated Statistics) | ||
| Belize | 148 | 272,9452 |
| Brazil | 100,375 | 184,101,1092 |
| Chile | 8,627 | 15,823,9572 |
| Colombia | 23,068 | 42,310,7752 |
| Guatemala | 7,786 | 14,280,5962 |
| Mexico | 57,226 | 104,959,5942 |
| Nicaragua | 2,922 | 5,359,7592 |
| Paraguay | 3,375 | 6,191,3682 |
| Peru | 15,017 | 27,544,3052 |
| Puerto Rico | 2,125 | 3,897,9602 |
| Venezuela | 13,639 | 25,017,3872 |
| Colorectal cancer in Africa (Extrapolated Statistics) | ||
| Angola | 5,985 | 10,978,5522 |
| Botswana | 893 | 1,639,2312 |
| Central African Republic | 2,040 | 3,742,4822 |
| Chad | 5,200 | 9,538,5442 |
| Congo Brazzaville | 1,634 | 2,998,0402 |
| Congo kinshasa | 31,795 | 58,317,0302 |
| Ethiopia | 38,894 | 71,336,5712 |
| Ghana | 11,317 | 20,757,0322 |
| Kenya | 17,982 | 32,982,1092 |
| Liberia | 1,848 | 3,390,6352 |
| Niger | 6,193 | 11,360,5382 |
| Nigeria | 9,677 | 12,5750,3562 |
| Rwanda | 4,491 | 8,238,6732 |
| Senegal | 5,916 | 10,852,1472 |
| Sierra leone | 3,208 | 5,883,8892 |
| Somalia | 4,527 | 8,304,6012 |
| Sudan | 21,344 | 39,148,1622 |
| South Africa | 24,234 | 44,448,4702 |
| Swaziland | 637 | 1,169,2412 |
| Tanzania | 19,666 | 36,070,7992 |
| Uganda | 14,388 | 26,390,2582 |
| Zambia | 6,011 | 11,025,6902 |
| Zimbabwe | 2,001 | 1,2671,8602 |
Lifetime risk for Colorectal cancer: 1 in 26 women and 1 in 17 men will develop colorectal cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW)
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: