Statistics by Country for Coronary heart disease
|
About these extrapolations of prevalence and incidence statistics for Coronary heart disease:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Coronary heart disease are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Coronary heart disease statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Coronary heart disease in that region.
About prevalence and incidence statistics in general for Coronary heart disease: The word 'prevalence' of Coronary heart disease usually means the estimated population of people who are managing Coronary heart disease at any given time (i.e. people with Coronary heart disease). The term 'incidence' of Coronary heart disease means the annual diagnosis rate, or the number of new cases of Coronary heart disease diagnosed each year (i.e. getting Coronary heart disease). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Prevalance of Coronary heart disease: estimated 13,200,000 in the USA 2001 (American Heart Association, 2004)
Prevalance Rate for Coronary heart disease: approx 1 in 20 or 4.85% or 13.2 million people in USA [about data]
Extrapolation of Prevalence Rate of Coronary heart disease to Countries and Regions: The following table attempts to extrapolate the above prevalence rate for Coronary heart disease to the populations of various countries and regions. As discussed above, these prevalence extrapolations for Coronary heart disease are only estimates and may have limited relevance to the actual prevalence of Coronary heart disease in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Coronary heart disease in North America (Extrapolated Statistics) | ||
| USA | 14,250,923 | 293,655,4051 |
| Canada | 1,577,587 | 32,507,8742 |
| Coronary heart disease in Europe (Extrapolated Statistics) | ||
| Austria | 396,716 | 8,174,7622 |
| Belgium | 502,195 | 10,348,2762 |
| Britain (United Kingdom) | 2,924,901 | 60,270,708 for UK2 |
| Czech Republic | 60,476 | 1,0246,1782 |
| Denmark | 262,708 | 5,413,3922 |
| Finland | 253,057 | 5,214,5122 |
| France | 2,932,351 | 60,424,2132 |
| Greece | 516,718 | 10,647,5292 |
| Germany | 4,000,017 | 82,424,6092 |
| Iceland | 14,265 | 293,9662 |
| Hungary | 486,865 | 10,032,3752 |
| Liechtenstein | 1,622 | 33,4362 |
| Ireland | 192,640 | 3,969,5582 |
| Italy | 2,817,495 | 58,057,4772 |
| Luxembourg | 22,454 | 462,6902 |
| Monaco | 1,566 | 32,2702 |
| Netherlands (Holland) | 791,912 | 16,318,1992 |
| Poland | 1,874,513 | 38,626,3492 |
| Portugal | 510,730 | 10,524,1452 |
| Spain | 1,954,802 | 40,280,7802 |
| Sweden | 436,104 | 8,986,4002 |
| Switzerland | 361,586 | 7,450,8672 |
| United Kingdom | 2,924,901 | 60,270,7082 |
| Wales | 141,608 | 2,918,0002 |
| Coronary heart disease in the Balkans (Extrapolated Statistics) | ||
| Albania | 172,027 | 3,544,8082 |
| Bosnia and Herzegovina | 19,780 | 407,6082 |
| Croatia | 218,230 | 4,496,8692 |
| Macedonia | 99,004 | 2,040,0852 |
| Serbia and Montenegro | 525,374 | 10,825,9002 |
| Coronary heart disease in Asia (Extrapolated Statistics) | ||
| Bangladesh | 6,859,169 | 141,340,4762 |
| Bhutan | 106,064 | 2,185,5692 |
| China | 63,032,309 | 1,298,847,6242 |
| East Timor | 49,463 | 1,019,2522 |
| Hong Kong s.a.r. | 332,675 | 6,855,1252 |
| India | 51,687,248 | 1,065,070,6072 |
| Indonesia | 11,571,981 | 238,452,9522 |
| Japan | 6,179,395 | 127,333,0022 |
| Laos | 294,482 | 6,068,1172 |
| Macau s.a.r. | 21,609 | 445,2862 |
| Malaysia | 1,141,532 | 23,522,4822 |
| Mongolia | 133,519 | 2,751,3142 |
| Philippines | 4,185,258 | 86,241,6972 |
| Papua New Guinea | 263,042 | 5,420,2802 |
| Vietnam | 4,011,576 | 82,662,8002 |
| Singapore | 211,291 | 4,353,8932 |
| Pakistan | 7,725,704 | 159,196,3362 |
| North Korea | 1,101,498 | 22,697,5532 |
| South Korea | 2,340,755 | 48,233,7602 |
| Sri Lanka | 965,985 | 19,905,1652 |
| Taiwan | 1,104,036 | 22,749,8382 |
| Thailand | 3,147,885 | 64,865,5232 |
| Coronary heart disease in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 381,848 | 7,868,3852 |
| Belarus | 500,363 | 10,310,5202 |
| Bulgaria | 364,842 | 7,517,9732 |
| Estonia | 65,110 | 1,341,6642 |
| Georgia | 227,791 | 4,693,8922 |
| Kazakhstan | 734,915 | 15,143,7042 |
| Latvia | 111,923 | 2,306,3062 |
| Lithuania | 175,089 | 3,607,8992 |
| Romania | 1,084,901 | 22,355,5512 |
| Russia | 6,986,976 | 143,974,0592 |
| Slovakia | 263,202 | 5,423,5672 |
| Slovenia | 97,615 | 2,011,473 2 |
| Tajikistan | 340,266 | 7,011,556 2 |
| Ukraine | 2,316,409 | 47,732,0792 |
| Uzbekistan | 1,281,681 | 26,410,4162 |
| Coronary heart disease in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 966,373 | 19,913,1442 |
| New Zealand | 193,817 | 3,993,8172 |
| Coronary heart disease in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 1,383,751 | 28,513,6772 |
| Egypt | 3,693,933 | 76,117,4212 |
| Gaza strip | 64,301 | 1,324,9912 |
| Iran | 3,275,890 | 67,503,2052 |
| Iraq | 1,231,418 | 25,374,6912 |
| Israel | 300,834 | 6,199,0082 |
| Jordan | 272,308 | 5,611,2022 |
| Kuwait | 109,557 | 2,257,5492 |
| Lebanon | 183,306 | 3,777,2182 |
| Libya | 273,297 | 5,631,5852 |
| Saudi Arabia | 1,251,861 | 25,795,9382 |
| Syria | 874,348 | 18,016,8742 |
| Turkey | 3,343,381 | 68,893,9182 |
| United Arab Emirates | 122,484 | 2,523,9152 |
| West Bank | 112,161 | 2,311,2042 |
| Yemen | 971,794 | 20,024,8672 |
| Coronary heart disease in South America (Extrapolated Statistics) | ||
| Belize | 13,245 | 272,9452 |
| Brazil | 8,934,318 | 184,101,1092 |
| Chile | 767,927 | 15,823,9572 |
| Colombia | 2,053,316 | 42,310,7752 |
| Guatemala | 693,028 | 14,280,5962 |
| Mexico | 5,093,627 | 104,959,5942 |
| Nicaragua | 260,105 | 5,359,7592 |
| Paraguay | 300,463 | 6,191,3682 |
| Peru | 1,336,708 | 27,544,3052 |
| Puerto Rico | 189,165 | 3,897,9602 |
| Venezuela | 1,214,079 | 25,017,3872 |
| Coronary heart disease in Africa (Extrapolated Statistics) | ||
| Angola | 532,782 | 10,978,5522 |
| Botswana | 79,550 | 1,639,2312 |
| Central African Republic | 181,620 | 3,742,4822 |
| Chad | 462,899 | 9,538,5442 |
| Congo Brazzaville | 145,493 | 2,998,0402 |
| Congo kinshasa | 2,830,091 | 58,317,0302 |
| Ethiopia | 3,461,921 | 71,336,5712 |
| Ghana | 1,007,326 | 20,757,0322 |
| Kenya | 1,600,602 | 32,982,1092 |
| Liberia | 164,545 | 3,390,6352 |
| Niger | 551,320 | 11,360,5382 |
| Nigeria | 861,414 | 12,5750,3562 |
| Rwanda | 399,817 | 8,238,6732 |
| Senegal | 526,648 | 10,852,1472 |
| Sierra leone | 285,541 | 5,883,8892 |
| Somalia | 403,017 | 8,304,6012 |
| Sudan | 1,899,837 | 39,148,1622 |
| South Africa | 2,157,058 | 44,448,4702 |
| Swaziland | 56,742 | 1,169,2412 |
| Tanzania | 1,750,494 | 36,070,7992 |
| Uganda | 1,280,703 | 26,390,2582 |
| Zambia | 535,070 | 11,025,6902 |
| Zimbabwe | 178,193 | 1,2671,8602 |
Incidence (annual) of Coronary heart disease: estimated 1.2 million new or recurrent coronary attacks in the USA 2004 (American Heart Association, 2004)
Incidence Rate for Coronary heart disease: approx 1 in 226 or 0.44% or 1.2 million people in USA [about data]
Extrapolation of Incidence Rate for Coronary heart disease to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Coronary heart disease to the populations of various countries and regions. As discussed above, these incidence extrapolations for Coronary heart disease are only estimates and may have limited relevance to the actual incidence of Coronary heart disease in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Coronary heart disease in North America (Extrapolated Statistics) | ||
| USA | 1,295,538 | 293,655,4051 |
| Canada | 143,417 | 32,507,8742 |
| Coronary heart disease in Europe (Extrapolated Statistics) | ||
| Austria | 36,065 | 8,174,7622 |
| Belgium | 45,654 | 10,348,2762 |
| Britain (United Kingdom) | 265,900 | 60,270,708 for UK2 |
| Czech Republic | 5,497 | 1,0246,1782 |
| Denmark | 23,882 | 5,413,3922 |
| Finland | 23,005 | 5,214,5122 |
| France | 266,577 | 60,424,2132 |
| Greece | 46,974 | 10,647,5292 |
| Germany | 363,637 | 82,424,6092 |
| Iceland | 1,296 | 293,9662 |
| Hungary | 44,260 | 10,032,3752 |
| Liechtenstein | 147 | 33,4362 |
| Ireland | 17,512 | 3,969,5582 |
| Italy | 256,135 | 58,057,4772 |
| Luxembourg | 2,041 | 462,6902 |
| Monaco | 142 | 32,2702 |
| Netherlands (Holland) | 71,992 | 16,318,1992 |
| Poland | 170,410 | 38,626,3492 |
| Portugal | 46,430 | 10,524,1452 |
| Spain | 177,709 | 40,280,7802 |
| Sweden | 39,645 | 8,986,4002 |
| Switzerland | 32,871 | 7,450,8672 |
| United Kingdom | 265,900 | 60,270,7082 |
| Wales | 12,873 | 2,918,0002 |
| Coronary heart disease in the Balkans (Extrapolated Statistics) | ||
| Albania | 15,638 | 3,544,8082 |
| Bosnia and Herzegovina | 1,798 | 407,6082 |
| Croatia | 19,839 | 4,496,8692 |
| Macedonia | 9,000 | 2,040,0852 |
| Serbia and Montenegro | 47,761 | 10,825,9002 |
| Coronary heart disease in Asia (Extrapolated Statistics) | ||
| Bangladesh | 623,560 | 141,340,4762 |
| Bhutan | 9,642 | 2,185,5692 |
| China | 5,730,210 | 1,298,847,6242 |
| East Timor | 4,496 | 1,019,2522 |
| Hong Kong s.a.r. | 30,243 | 6,855,1252 |
| India | 4,698,840 | 1,065,070,6072 |
| Indonesia | 1,051,998 | 238,452,9522 |
| Japan | 561,763 | 127,333,0022 |
| Laos | 26,771 | 6,068,1172 |
| Macau s.a.r. | 1,964 | 445,2862 |
| Malaysia | 103,775 | 23,522,4822 |
| Mongolia | 12,138 | 2,751,3142 |
| Philippines | 380,478 | 86,241,6972 |
| Papua New Guinea | 23,913 | 5,420,2802 |
| Vietnam | 364,688 | 82,662,8002 |
| Singapore | 19,208 | 4,353,8932 |
| Pakistan | 702,336 | 159,196,3362 |
| North Korea | 100,136 | 22,697,5532 |
| South Korea | 212,796 | 48,233,7602 |
| Sri Lanka | 87,816 | 19,905,1652 |
| Taiwan | 100,366 | 22,749,8382 |
| Thailand | 286,171 | 64,865,5232 |
| Coronary heart disease in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 34,713 | 7,868,3852 |
| Belarus | 45,487 | 10,310,5202 |
| Bulgaria | 33,167 | 7,517,9732 |
| Estonia | 5,919 | 1,341,6642 |
| Georgia | 20,708 | 4,693,8922 |
| Kazakhstan | 66,810 | 15,143,7042 |
| Latvia | 10,174 | 2,306,3062 |
| Lithuania | 15,917 | 3,607,8992 |
| Romania | 98,627 | 22,355,5512 |
| Russia | 635,179 | 143,974,0592 |
| Slovakia | 23,927 | 5,423,5672 |
| Slovenia | 8,874 | 2,011,473 2 |
| Tajikistan | 30,933 | 7,011,556 2 |
| Ukraine | 210,582 | 47,732,0792 |
| Uzbekistan | 116,516 | 26,410,4162 |
| Coronary heart disease in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 87,852 | 19,913,1442 |
| New Zealand | 17,619 | 3,993,8172 |
| Coronary heart disease in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 125,795 | 28,513,6772 |
| Egypt | 335,812 | 76,117,4212 |
| Gaza strip | 5,845 | 1,324,9912 |
| Iran | 297,808 | 67,503,2052 |
| Iraq | 111,947 | 25,374,6912 |
| Israel | 27,348 | 6,199,0082 |
| Jordan | 24,755 | 5,611,2022 |
| Kuwait | 9,959 | 2,257,5492 |
| Lebanon | 16,664 | 3,777,2182 |
| Libya | 24,845 | 5,631,5852 |
| Saudi Arabia | 113,805 | 25,795,9382 |
| Syria | 79,486 | 18,016,8742 |
| Turkey | 303,943 | 68,893,9182 |
| United Arab Emirates | 11,134 | 2,523,9152 |
| West Bank | 10,196 | 2,311,2042 |
| Yemen | 88,345 | 20,024,8672 |
| Coronary heart disease in South America (Extrapolated Statistics) | ||
| Belize | 1,204 | 272,9452 |
| Brazil | 812,210 | 184,101,1092 |
| Chile | 69,811 | 15,823,9572 |
| Colombia | 186,665 | 42,310,7752 |
| Guatemala | 63,002 | 14,280,5962 |
| Mexico | 463,057 | 104,959,5942 |
| Nicaragua | 23,645 | 5,359,7592 |
| Paraguay | 27,314 | 6,191,3682 |
| Peru | 121,518 | 27,544,3052 |
| Puerto Rico | 17,196 | 3,897,9602 |
| Venezuela | 110,370 | 25,017,3872 |
| Coronary heart disease in Africa (Extrapolated Statistics) | ||
| Angola | 48,434 | 10,978,5522 |
| Botswana | 7,231 | 1,639,2312 |
| Central African Republic | 16,510 | 3,742,4822 |
| Chad | 42,081 | 9,538,5442 |
| Congo Brazzaville | 13,226 | 2,998,0402 |
| Congo kinshasa | 257,281 | 58,317,0302 |
| Ethiopia | 314,720 | 71,336,5712 |
| Ghana | 91,575 | 20,757,0322 |
| Kenya | 145,509 | 32,982,1092 |
| Liberia | 14,958 | 3,390,6352 |
| Niger | 50,120 | 11,360,5382 |
| Nigeria | 78,310 | 12,5750,3562 |
| Rwanda | 36,347 | 8,238,6732 |
| Senegal | 47,877 | 10,852,1472 |
| Sierra leone | 25,958 | 5,883,8892 |
| Somalia | 36,637 | 8,304,6012 |
| Sudan | 172,712 | 39,148,1622 |
| South Africa | 196,096 | 44,448,4702 |
| Swaziland | 5,158 | 1,169,2412 |
| Tanzania | 159,135 | 36,070,7992 |
| Uganda | 116,427 | 26,390,2582 |
| Zambia | 48,642 | 11,025,6902 |
| Zimbabwe | 16,199 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: