Statistics by Country for Dengue fever
|
About these extrapolations of prevalence and incidence statistics for Dengue fever:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Dengue fever are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Dengue fever statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Dengue fever in that region.
About prevalence and incidence statistics in general for Dengue fever: The word 'prevalence' of Dengue fever usually means the estimated population of people who are managing Dengue fever at any given time (i.e. people with Dengue fever). The term 'incidence' of Dengue fever means the annual diagnosis rate, or the number of new cases of Dengue fever diagnosed each year (i.e. getting Dengue fever). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Dengue fever: about 100 to 200 cases annually in USA (NIAID)
Incidence Rate for Dengue fever: approx 1 in 2,720,000 or 0.00% or 100 people in USA [about data]
Extrapolation of Incidence Rate for Dengue fever to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Dengue fever to the populations of various countries and regions. As discussed above, these incidence extrapolations for Dengue fever are only estimates and may have limited relevance to the actual incidence of Dengue fever in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Dengue fever in North America (Extrapolated Statistics) | ||
| USA | 107 | 293,655,4051 |
| Canada | 11 | 32,507,8742 |
| Dengue fever in Europe (Extrapolated Statistics) | ||
| Austria | 3 | 8,174,7622 |
| Belgium | 3 | 10,348,2762 |
| Britain (United Kingdom) | 22 | 60,270,708 for UK2 |
| Czech Republic | 0 | 1,0246,1782 |
| Denmark | 1 | 5,413,3922 |
| Finland | 1 | 5,214,5122 |
| France | 22 | 60,424,2132 |
| Greece | 3 | 10,647,5292 |
| Germany | 30 | 82,424,6092 |
| Iceland | 0 | 293,9662 |
| Hungary | 3 | 10,032,3752 |
| Liechtenstein | 0 | 33,4362 |
| Ireland | 1 | 3,969,5582 |
| Italy | 21 | 58,057,4772 |
| Luxembourg | 0 | 462,6902 |
| Monaco | 0 | 32,2702 |
| Netherlands (Holland) | 5 | 16,318,1992 |
| Poland | 14 | 38,626,3492 |
| Portugal | 3 | 10,524,1452 |
| Spain | 14 | 40,280,7802 |
| Sweden | 3 | 8,986,4002 |
| Switzerland | 2 | 7,450,8672 |
| United Kingdom | 22 | 60,270,7082 |
| Wales | 1 | 2,918,0002 |
| Dengue fever in the Balkans (Extrapolated Statistics) | ||
| Albania | 1 | 3,544,8082 |
| Bosnia and Herzegovina | 0 | 407,6082 |
| Croatia | 1 | 4,496,8692 |
| Macedonia | 0 | 2,040,0852 |
| Serbia and Montenegro | 3 | 10,825,9002 |
| Dengue fever in Asia (Extrapolated Statistics) | ||
| Bangladesh | 51 | 141,340,4762 |
| Bhutan | 0 | 2,185,5692 |
| China | 477 | 1,298,847,6242 |
| East Timor | 0 | 1,019,2522 |
| Hong Kong s.a.r. | 2 | 6,855,1252 |
| India | 391 | 1,065,070,6072 |
| Indonesia | 87 | 238,452,9522 |
| Japan | 46 | 127,333,0022 |
| Laos | 2 | 6,068,1172 |
| Macau s.a.r. | 0 | 445,2862 |
| Malaysia | 8 | 23,522,4822 |
| Mongolia | 1 | 2,751,3142 |
| Philippines | 31 | 86,241,6972 |
| Papua New Guinea | 1 | 5,420,2802 |
| Vietnam | 30 | 82,662,8002 |
| Singapore | 1 | 4,353,8932 |
| Pakistan | 58 | 159,196,3362 |
| North Korea | 8 | 22,697,5532 |
| South Korea | 17 | 48,233,7602 |
| Sri Lanka | 7 | 19,905,1652 |
| Taiwan | 8 | 22,749,8382 |
| Thailand | 23 | 64,865,5232 |
| Dengue fever in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 2 | 7,868,3852 |
| Belarus | 3 | 10,310,5202 |
| Bulgaria | 2 | 7,517,9732 |
| Estonia | 0 | 1,341,6642 |
| Georgia | 1 | 4,693,8922 |
| Kazakhstan | 5 | 15,143,7042 |
| Latvia | 0 | 2,306,3062 |
| Lithuania | 1 | 3,607,8992 |
| Romania | 8 | 22,355,5512 |
| Russia | 52 | 143,974,0592 |
| Slovakia | 1 | 5,423,5672 |
| Slovenia | 0 | 2,011,473 2 |
| Tajikistan | 2 | 7,011,556 2 |
| Ukraine | 17 | 47,732,0792 |
| Uzbekistan | 9 | 26,410,4162 |
| Dengue fever in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 7 | 19,913,1442 |
| New Zealand | 1 | 3,993,8172 |
| Dengue fever in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 10 | 28,513,6772 |
| Egypt | 27 | 76,117,4212 |
| Gaza strip | 0 | 1,324,9912 |
| Iran | 24 | 67,503,2052 |
| Iraq | 9 | 25,374,6912 |
| Israel | 2 | 6,199,0082 |
| Jordan | 2 | 5,611,2022 |
| Kuwait | 0 | 2,257,5492 |
| Lebanon | 1 | 3,777,2182 |
| Libya | 2 | 5,631,5852 |
| Saudi Arabia | 9 | 25,795,9382 |
| Syria | 6 | 18,016,8742 |
| Turkey | 25 | 68,893,9182 |
| United Arab Emirates | 0 | 2,523,9152 |
| West Bank | 0 | 2,311,2042 |
| Yemen | 7 | 20,024,8672 |
| Dengue fever in South America (Extrapolated Statistics) | ||
| Belize | 0 | 272,9452 |
| Brazil | 67 | 184,101,1092 |
| Chile | 5 | 15,823,9572 |
| Colombia | 15 | 42,310,7752 |
| Guatemala | 5 | 14,280,5962 |
| Mexico | 38 | 104,959,5942 |
| Nicaragua | 1 | 5,359,7592 |
| Paraguay | 2 | 6,191,3682 |
| Peru | 10 | 27,544,3052 |
| Puerto Rico | 1 | 3,897,9602 |
| Venezuela | 9 | 25,017,3872 |
| Dengue fever in Africa (Extrapolated Statistics) | ||
| Angola | 4 | 10,978,5522 |
| Botswana | 0 | 1,639,2312 |
| Central African Republic | 1 | 3,742,4822 |
| Chad | 3 | 9,538,5442 |
| Congo Brazzaville | 1 | 2,998,0402 |
| Congo kinshasa | 21 | 58,317,0302 |
| Ethiopia | 26 | 71,336,5712 |
| Ghana | 7 | 20,757,0322 |
| Kenya | 12 | 32,982,1092 |
| Liberia | 1 | 3,390,6352 |
| Niger | 4 | 11,360,5382 |
| Nigeria | 6 | 12,5750,3562 |
| Rwanda | 3 | 8,238,6732 |
| Senegal | 3 | 10,852,1472 |
| Sierra leone | 2 | 5,883,8892 |
| Somalia | 3 | 8,304,6012 |
| Sudan | 14 | 39,148,1622 |
| South Africa | 16 | 44,448,4702 |
| Swaziland | 0 | 1,169,2412 |
| Tanzania | 13 | 36,070,7992 |
| Uganda | 9 | 26,390,2582 |
| Zambia | 4 | 11,025,6902 |
| Zimbabwe | 1 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Last revision: May 27, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: