Statistics by Country for Depressive disorders
|
About these extrapolations of prevalence and incidence statistics for Depressive disorders:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Depressive disorders are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Depressive disorders statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Depressive disorders in that region.
About prevalence and incidence statistics in general for Depressive disorders: The word 'prevalence' of Depressive disorders usually means the estimated population of people who are managing Depressive disorders at any given time (i.e. people with Depressive disorders). The term 'incidence' of Depressive disorders means the annual diagnosis rate, or the number of new cases of Depressive disorders diagnosed each year (i.e. getting Depressive disorders). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Prevalance of Depressive disorders: 9.5 percent of adult Americans (NIMH)
Prevalance Rate for Depressive disorders: approx 1 in 10 or 9.50% or 25.8 million people in USA [about data]
Extrapolation of Prevalence Rate of Depressive disorders to Countries and Regions: The following table attempts to extrapolate the above prevalence rate for Depressive disorders to the populations of various countries and regions. As discussed above, these prevalence extrapolations for Depressive disorders are only estimates and may have limited relevance to the actual prevalence of Depressive disorders in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Depressive disorders in North America (Extrapolated Statistics) | ||
| USA | 27,897,263 | 293,655,4051 |
| Canada | 3,088,248 | 32,507,8742 |
| Depressive disorders in Europe (Extrapolated Statistics) | ||
| Austria | 776,602 | 8,174,7622 |
| Belgium | 983,086 | 10,348,2762 |
| Britain (United Kingdom) | 5,725,717 | 60,270,708 for UK2 |
| Czech Republic | 118,386 | 1,0246,1782 |
| Denmark | 514,272 | 5,413,3922 |
| Finland | 495,378 | 5,214,5122 |
| France | 5,740,300 | 60,424,2132 |
| Greece | 1,011,515 | 10,647,5292 |
| Germany | 7,830,337 | 82,424,6092 |
| Iceland | 27,926 | 293,9662 |
| Hungary | 953,075 | 10,032,3752 |
| Liechtenstein | 3,176 | 33,4362 |
| Ireland | 377,108 | 3,969,5582 |
| Italy | 5,515,460 | 58,057,4772 |
| Luxembourg | 43,955 | 462,6902 |
| Monaco | 3,065 | 32,2702 |
| Netherlands (Holland) | 1,550,228 | 16,318,1992 |
| Poland | 3,669,503 | 38,626,3492 |
| Portugal | 999,793 | 10,524,1452 |
| Spain | 3,826,674 | 40,280,7802 |
| Sweden | 853,708 | 8,986,4002 |
| Switzerland | 707,832 | 7,450,8672 |
| United Kingdom | 5,725,717 | 60,270,7082 |
| Wales | 277,210 | 2,918,0002 |
| Depressive disorders in the Balkans (Extrapolated Statistics) | ||
| Albania | 336,756 | 3,544,8082 |
| Bosnia and Herzegovina | 38,722 | 407,6082 |
| Croatia | 427,202 | 4,496,8692 |
| Macedonia | 193,808 | 2,040,0852 |
| Serbia and Montenegro | 1,028,460 | 10,825,9002 |
| Depressive disorders in Asia (Extrapolated Statistics) | ||
| Bangladesh | 13,427,345 | 141,340,4762 |
| Bhutan | 207,629 | 2,185,5692 |
| China | 123,390,524 | 1,298,847,6242 |
| East Timor | 96,828 | 1,019,2522 |
| Hong Kong s.a.r. | 651,236 | 6,855,1252 |
| India | 101,181,707 | 1,065,070,6072 |
| Indonesia | 22,653,030 | 238,452,9522 |
| Japan | 12,096,635 | 127,333,0022 |
| Laos | 576,471 | 6,068,1172 |
| Macau s.a.r. | 42,302 | 445,2862 |
| Malaysia | 2,234,635 | 23,522,4822 |
| Mongolia | 261,374 | 2,751,3142 |
| Philippines | 8,192,961 | 86,241,6972 |
| Papua New Guinea | 514,926 | 5,420,2802 |
| Vietnam | 7,852,966 | 82,662,8002 |
| Singapore | 413,619 | 4,353,8932 |
| Pakistan | 15,123,651 | 159,196,3362 |
| North Korea | 2,156,267 | 22,697,5532 |
| South Korea | 4,582,207 | 48,233,7602 |
| Sri Lanka | 1,890,990 | 19,905,1652 |
| Taiwan | 2,161,234 | 22,749,8382 |
| Thailand | 6,162,224 | 64,865,5232 |
| Depressive disorders in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 747,496 | 7,868,3852 |
| Belarus | 979,499 | 10,310,5202 |
| Bulgaria | 714,207 | 7,517,9732 |
| Estonia | 127,458 | 1,341,6642 |
| Georgia | 445,919 | 4,693,8922 |
| Kazakhstan | 1,438,651 | 15,143,7042 |
| Latvia | 219,099 | 2,306,3062 |
| Lithuania | 342,750 | 3,607,8992 |
| Romania | 2,123,777 | 22,355,5512 |
| Russia | 13,677,535 | 143,974,0592 |
| Slovakia | 515,238 | 5,423,5672 |
| Slovenia | 191,089 | 2,011,473 2 |
| Tajikistan | 666,097 | 7,011,556 2 |
| Ukraine | 4,534,547 | 47,732,0792 |
| Uzbekistan | 2,508,989 | 26,410,4162 |
| Depressive disorders in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 1,891,748 | 19,913,1442 |
| New Zealand | 379,412 | 3,993,8172 |
| Depressive disorders in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 2,708,799 | 28,513,6772 |
| Egypt | 7,231,154 | 76,117,4212 |
| Gaza strip | 125,874 | 1,324,9912 |
| Iran | 6,412,804 | 67,503,2052 |
| Iraq | 2,410,595 | 25,374,6912 |
| Israel | 588,905 | 6,199,0082 |
| Jordan | 533,064 | 5,611,2022 |
| Kuwait | 214,467 | 2,257,5492 |
| Lebanon | 358,835 | 3,777,2182 |
| Libya | 535,000 | 5,631,5852 |
| Saudi Arabia | 2,450,614 | 25,795,9382 |
| Syria | 1,711,603 | 18,016,8742 |
| Turkey | 6,544,922 | 68,893,9182 |
| United Arab Emirates | 239,771 | 2,523,9152 |
| West Bank | 219,564 | 2,311,2042 |
| Yemen | 1,902,362 | 20,024,8672 |
| Depressive disorders in South America (Extrapolated Statistics) | ||
| Belize | 25,929 | 272,9452 |
| Brazil | 17,489,605 | 184,101,1092 |
| Chile | 1,503,275 | 15,823,9572 |
| Colombia | 4,019,523 | 42,310,7752 |
| Guatemala | 1,356,656 | 14,280,5962 |
| Mexico | 9,971,161 | 104,959,5942 |
| Nicaragua | 509,177 | 5,359,7592 |
| Paraguay | 588,179 | 6,191,3682 |
| Peru | 2,616,708 | 27,544,3052 |
| Puerto Rico | 370,306 | 3,897,9602 |
| Venezuela | 2,376,651 | 25,017,3872 |
| Depressive disorders in Africa (Extrapolated Statistics) | ||
| Angola | 1,042,962 | 10,978,5522 |
| Botswana | 155,726 | 1,639,2312 |
| Central African Republic | 355,535 | 3,742,4822 |
| Chad | 906,161 | 9,538,5442 |
| Congo Brazzaville | 284,813 | 2,998,0402 |
| Congo kinshasa | 5,540,117 | 58,317,0302 |
| Ethiopia | 6,776,974 | 71,336,5712 |
| Ghana | 1,971,918 | 20,757,0322 |
| Kenya | 3,133,300 | 32,982,1092 |
| Liberia | 322,110 | 3,390,6352 |
| Niger | 1,079,251 | 11,360,5382 |
| Nigeria | 1,686,283 | 12,5750,3562 |
| Rwanda | 782,673 | 8,238,6732 |
| Senegal | 1,030,953 | 10,852,1472 |
| Sierra leone | 558,969 | 5,883,8892 |
| Somalia | 788,937 | 8,304,6012 |
| Sudan | 3,719,075 | 39,148,1622 |
| South Africa | 4,222,604 | 44,448,4702 |
| Swaziland | 111,077 | 1,169,2412 |
| Tanzania | 3,426,725 | 36,070,7992 |
| Uganda | 2,507,074 | 26,390,2582 |
| Zambia | 1,047,440 | 11,025,6902 |
| Zimbabwe | 348,826 | 1,2671,8602 |
Incidence (annual) of Depressive disorders: estimated 18.8 million American adults annually (NIMH)
Incidence Rate for Depressive disorders: approx 1 in 14 or 6.91% or 18.8 million people in USA [about data]
Extrapolation of Incidence Rate for Depressive disorders to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Depressive disorders to the populations of various countries and regions. As discussed above, these incidence extrapolations for Depressive disorders are only estimates and may have limited relevance to the actual incidence of Depressive disorders in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Depressive disorders in North America (Extrapolated Statistics) | ||
| USA | 20,296,770 | 293,655,4051 |
| Canada | 2,246,867 | 32,507,8742 |
| Depressive disorders in Europe (Extrapolated Statistics) | ||
| Austria | 565,020 | 8,174,7622 |
| Belgium | 715,248 | 10,348,2762 |
| Britain (United Kingdom) | 4,165,769 | 60,270,708 for UK2 |
| Czech Republic | 86,132 | 1,0246,1782 |
| Denmark | 374,160 | 5,413,3922 |
| Finland | 360,414 | 5,214,5122 |
| France | 4,176,379 | 60,424,2132 |
| Greece | 735,932 | 10,647,5292 |
| Germany | 5,696,994 | 82,424,6092 |
| Iceland | 20,318 | 293,9662 |
| Hungary | 693,414 | 10,032,3752 |
| Liechtenstein | 2,311 | 33,4362 |
| Ireland | 274,366 | 3,969,5582 |
| Italy | 4,012,796 | 58,057,4772 |
| Luxembourg | 31,980 | 462,6902 |
| Monaco | 2,230 | 32,2702 |
| Netherlands (Holland) | 1,127,875 | 16,318,1992 |
| Poland | 2,669,762 | 38,626,3492 |
| Portugal | 727,404 | 10,524,1452 |
| Spain | 2,784,112 | 40,280,7802 |
| Sweden | 621,118 | 8,986,4002 |
| Switzerland | 514,986 | 7,450,8672 |
| United Kingdom | 4,165,769 | 60,270,7082 |
| Wales | 201,685 | 2,918,0002 |
| Depressive disorders in the Balkans (Extrapolated Statistics) | ||
| Albania | 245,008 | 3,544,8082 |
| Bosnia and Herzegovina | 28,172 | 407,6082 |
| Croatia | 310,813 | 4,496,8692 |
| Macedonia | 141,005 | 2,040,0852 |
| Serbia and Montenegro | 748,260 | 10,825,9002 |
| Depressive disorders in Asia (Extrapolated Statistics) | ||
| Bangladesh | 9,769,121 | 141,340,4762 |
| Bhutan | 151,061 | 2,185,5692 |
| China | 89,773,290 | 1,298,847,6242 |
| East Timor | 70,448 | 1,019,2522 |
| Hong Kong s.a.r. | 473,810 | 6,855,1252 |
| India | 73,615,173 | 1,065,070,6072 |
| Indonesia | 16,481,306 | 238,452,9522 |
| Japan | 8,800,957 | 127,333,0022 |
| Laos | 419,413 | 6,068,1172 |
| Macau s.a.r. | 30,777 | 445,2862 |
| Malaysia | 1,625,818 | 23,522,4822 |
| Mongolia | 190,164 | 2,751,3142 |
| Philippines | 5,960,823 | 86,241,6972 |
| Papua New Guinea | 374,636 | 5,420,2802 |
| Vietnam | 5,713,458 | 82,662,8002 |
| Singapore | 300,930 | 4,353,8932 |
| Pakistan | 11,003,276 | 159,196,3362 |
| North Korea | 1,568,801 | 22,697,5532 |
| South Korea | 3,333,803 | 48,233,7602 |
| Sri Lanka | 1,375,798 | 19,905,1652 |
| Taiwan | 1,572,415 | 22,749,8382 |
| Thailand | 4,483,352 | 64,865,5232 |
| Depressive disorders in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 543,844 | 7,868,3852 |
| Belarus | 712,638 | 10,310,5202 |
| Bulgaria | 519,624 | 7,517,9732 |
| Estonia | 92,732 | 1,341,6642 |
| Georgia | 324,430 | 4,693,8922 |
| Kazakhstan | 1,046,697 | 15,143,7042 |
| Latvia | 159,406 | 2,306,3062 |
| Lithuania | 249,369 | 3,607,8992 |
| Romania | 1,545,163 | 22,355,5512 |
| Russia | 9,951,148 | 143,974,0592 |
| Slovakia | 374,864 | 5,423,5672 |
| Slovenia | 139,028 | 2,011,473 2 |
| Tajikistan | 484,622 | 7,011,556 2 |
| Ukraine | 3,299,128 | 47,732,0792 |
| Uzbekistan | 1,825,425 | 26,410,4162 |
| Depressive disorders in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 1,376,349 | 19,913,1442 |
| New Zealand | 276,043 | 3,993,8172 |
| Depressive disorders in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 1,970,798 | 28,513,6772 |
| Egypt | 5,261,056 | 76,117,4212 |
| Gaza strip | 91,580 | 1,324,9912 |
| Iran | 4,665,662 | 67,503,2052 |
| Iraq | 1,753,838 | 25,374,6912 |
| Israel | 428,460 | 6,199,0082 |
| Jordan | 387,833 | 5,611,2022 |
| Kuwait | 156,036 | 2,257,5492 |
| Lebanon | 261,072 | 3,777,2182 |
| Libya | 389,241 | 5,631,5852 |
| Saudi Arabia | 1,782,954 | 25,795,9382 |
| Syria | 1,245,283 | 18,016,8742 |
| Turkey | 4,761,785 | 68,893,9182 |
| United Arab Emirates | 174,447 | 2,523,9152 |
| West Bank | 159,744 | 2,311,2042 |
| Yemen | 1,384,071 | 20,024,8672 |
| Depressive disorders in South America (Extrapolated Statistics) | ||
| Belize | 18,865 | 272,9452 |
| Brazil | 12,724,635 | 184,101,1092 |
| Chile | 1,093,714 | 15,823,9572 |
| Colombia | 2,924,421 | 42,310,7752 |
| Guatemala | 987,041 | 14,280,5962 |
| Mexico | 7,254,560 | 104,959,5942 |
| Nicaragua | 370,453 | 5,359,7592 |
| Paraguay | 427,932 | 6,191,3682 |
| Peru | 1,903,797 | 27,544,3052 |
| Puerto Rico | 269,417 | 3,897,9602 |
| Venezuela | 1,729,142 | 25,017,3872 |
| Depressive disorders in Africa (Extrapolated Statistics) | ||
| Angola | 758,811 | 10,978,5522 |
| Botswana | 113,299 | 1,639,2312 |
| Central African Republic | 258,671 | 3,742,4822 |
| Chad | 659,281 | 9,538,5442 |
| Congo Brazzaville | 207,217 | 2,998,0402 |
| Congo kinshasa | 4,030,735 | 58,317,0302 |
| Ethiopia | 4,930,615 | 71,336,5712 |
| Ghana | 1,434,677 | 20,757,0322 |
| Kenya | 2,279,645 | 32,982,1092 |
| Liberia | 234,352 | 3,390,6352 |
| Niger | 785,213 | 11,360,5382 |
| Nigeria | 1,226,862 | 12,5750,3562 |
| Rwanda | 569,437 | 8,238,6732 |
| Senegal | 750,074 | 10,852,1472 |
| Sierra leone | 406,680 | 5,883,8892 |
| Somalia | 573,994 | 8,304,6012 |
| Sudan | 2,705,828 | 39,148,1622 |
| South Africa | 3,072,173 | 44,448,4702 |
| Swaziland | 80,815 | 1,169,2412 |
| Tanzania | 2,493,128 | 36,070,7992 |
| Uganda | 1,824,032 | 26,390,2582 |
| Zambia | 762,069 | 11,025,6902 |
| Zimbabwe | 253,790 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: