Statistics by Country for Falls
|
About these extrapolations of prevalence and incidence statistics for Falls:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Falls are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Falls statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Falls in that region.
About prevalence and incidence statistics in general for Falls: The word 'prevalence' of Falls usually means the estimated population of people who are managing Falls at any given time (i.e. people with Falls). The term 'incidence' of Falls means the annual diagnosis rate, or the number of new cases of Falls diagnosed each year (i.e. getting Falls). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Falls: 69,264 annual cases in Victoria 1996 (DHS-VIC)
Incidence Rate for Falls: approx 1 in 65 or 1.52% or 4.1 million people in USA [about data]
Extrapolation of Incidence Rate for Falls to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Falls to the populations of various countries and regions. As discussed above, these incidence extrapolations for Falls are only estimates and may have limited relevance to the actual incidence of Falls in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Falls in North America (Extrapolated Statistics) | ||
| USA | 4,460,319 | 293,655,4051 |
| Canada | 493,760 | 32,507,8742 |
| Falls in Europe (Extrapolated Statistics) | ||
| Austria | 124,166 | 8,174,7622 |
| Belgium | 157,179 | 10,348,2762 |
| Britain (United Kingdom) | 915,449 | 60,270,708 for UK2 |
| Czech Republic | 18,928 | 1,0246,1782 |
| Denmark | 82,223 | 5,413,3922 |
| Finland | 79,203 | 5,214,5122 |
| France | 917,780 | 60,424,2132 |
| Greece | 161,724 | 10,647,5292 |
| Germany | 1,251,943 | 82,424,6092 |
| Iceland | 4,465 | 293,9662 |
| Hungary | 152,381 | 10,032,3752 |
| Liechtenstein | 507 | 33,4362 |
| Ireland | 60,293 | 3,969,5582 |
| Italy | 881,832 | 58,057,4772 |
| Luxembourg | 7,027 | 462,6902 |
| Monaco | 490 | 32,2702 |
| Netherlands (Holland) | 247,856 | 16,318,1992 |
| Poland | 586,693 | 38,626,3492 |
| Portugal | 159,850 | 10,524,1452 |
| Spain | 611,823 | 40,280,7802 |
| Sweden | 136,494 | 8,986,4002 |
| Switzerland | 113,170 | 7,450,8672 |
| United Kingdom | 915,449 | 60,270,7082 |
| Wales | 44,321 | 2,918,0002 |
| Falls in the Balkans (Extrapolated Statistics) | ||
| Albania | 53,841 | 3,544,8082 |
| Bosnia and Herzegovina | 6,191 | 407,6082 |
| Croatia | 68,302 | 4,496,8692 |
| Macedonia | 30,986 | 2,040,0852 |
| Serbia and Montenegro | 164,434 | 10,825,9002 |
| Falls in Asia (Extrapolated Statistics) | ||
| Bangladesh | 2,146,814 | 141,340,4762 |
| Bhutan | 33,196 | 2,185,5692 |
| China | 19,728,141 | 1,298,847,6242 |
| East Timor | 15,481 | 1,019,2522 |
| Hong Kong s.a.r. | 104,122 | 6,855,1252 |
| India | 16,177,312 | 1,065,070,6072 |
| Indonesia | 3,621,851 | 238,452,9522 |
| Japan | 1,934,055 | 127,333,0022 |
| Laos | 92,168 | 6,068,1172 |
| Macau s.a.r. | 6,763 | 445,2862 |
| Malaysia | 357,281 | 23,522,4822 |
| Mongolia | 41,789 | 2,751,3142 |
| Philippines | 1,309,921 | 86,241,6972 |
| Papua New Guinea | 82,328 | 5,420,2802 |
| Vietnam | 1,255,561 | 82,662,8002 |
| Singapore | 66,131 | 4,353,8932 |
| Pakistan | 2,418,026 | 159,196,3362 |
| North Korea | 344,752 | 22,697,5532 |
| South Korea | 732,620 | 48,233,7602 |
| Sri Lanka | 302,338 | 19,905,1652 |
| Taiwan | 345,546 | 22,749,8382 |
| Thailand | 985,239 | 64,865,5232 |
| Falls in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 119,512 | 7,868,3852 |
| Belarus | 156,606 | 10,310,5202 |
| Bulgaria | 114,190 | 7,517,9732 |
| Estonia | 20,378 | 1,341,6642 |
| Georgia | 71,295 | 4,693,8922 |
| Kazakhstan | 230,017 | 15,143,7042 |
| Latvia | 35,030 | 2,306,3062 |
| Lithuania | 54,800 | 3,607,8992 |
| Romania | 339,557 | 22,355,5512 |
| Russia | 2,186,815 | 143,974,0592 |
| Slovakia | 82,378 | 5,423,5672 |
| Slovenia | 30,552 | 2,011,473 2 |
| Tajikistan | 106,498 | 7,011,556 2 |
| Ukraine | 725,000 | 47,732,0792 |
| Uzbekistan | 401,146 | 26,410,4162 |
| Falls in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 302,459 | 19,913,1442 |
| New Zealand | 60,661 | 3,993,8172 |
| Falls in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 433,093 | 28,513,6772 |
| Egypt | 1,156,144 | 76,117,4212 |
| Gaza strip | 20,125 | 1,324,9912 |
| Iran | 1,025,303 | 67,503,2052 |
| Iraq | 385,415 | 25,374,6912 |
| Israel | 94,156 | 6,199,0082 |
| Jordan | 85,228 | 5,611,2022 |
| Kuwait | 34,289 | 2,257,5492 |
| Lebanon | 57,372 | 3,777,2182 |
| Libya | 85,537 | 5,631,5852 |
| Saudi Arabia | 391,813 | 25,795,9382 |
| Syria | 273,657 | 18,016,8742 |
| Turkey | 1,046,426 | 68,893,9182 |
| United Arab Emirates | 38,335 | 2,523,9152 |
| West Bank | 35,104 | 2,311,2042 |
| Yemen | 304,156 | 20,024,8672 |
| Falls in South America (Extrapolated Statistics) | ||
| Belize | 4,145 | 272,9452 |
| Brazil | 2,796,303 | 184,101,1092 |
| Chile | 240,349 | 15,823,9572 |
| Colombia | 642,656 | 42,310,7752 |
| Guatemala | 216,907 | 14,280,5962 |
| Mexico | 1,594,226 | 104,959,5942 |
| Nicaragua | 81,409 | 5,359,7592 |
| Paraguay | 94,040 | 6,191,3682 |
| Peru | 418,369 | 27,544,3052 |
| Puerto Rico | 59,205 | 3,897,9602 |
| Venezuela | 379,988 | 25,017,3872 |
| Falls in Africa (Extrapolated Statistics) | ||
| Angola | 166,752 | 10,978,5522 |
| Botswana | 24,898 | 1,639,2312 |
| Central African Republic | 56,844 | 3,742,4822 |
| Chad | 144,880 | 9,538,5442 |
| Congo Brazzaville | 45,537 | 2,998,0402 |
| Congo kinshasa | 885,774 | 58,317,0302 |
| Ethiopia | 1,083,528 | 71,336,5712 |
| Ghana | 315,277 | 20,757,0322 |
| Kenya | 500,963 | 32,982,1092 |
| Liberia | 51,500 | 3,390,6352 |
| Niger | 172,554 | 11,360,5382 |
| Nigeria | 269,609 | 12,5750,3562 |
| Rwanda | 125,136 | 8,238,6732 |
| Senegal | 164,832 | 10,852,1472 |
| Sierra leone | 89,370 | 5,883,8892 |
| Somalia | 126,138 | 8,304,6012 |
| Sudan | 594,619 | 39,148,1622 |
| South Africa | 675,125 | 44,448,4702 |
| Swaziland | 17,759 | 1,169,2412 |
| Tanzania | 547,877 | 36,070,7992 |
| Uganda | 400,840 | 26,390,2582 |
| Zambia | 167,468 | 11,025,6902 |
| Zimbabwe | 55,771 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Last revision: May 29, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: