Statistics by Country for Flu
|
About these extrapolations of prevalence and incidence statistics for Flu:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Flu are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Flu statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Flu in that region.
About prevalence and incidence statistics in general for Flu: The word 'prevalence' of Flu usually means the estimated population of people who are managing Flu at any given time (i.e. people with Flu). The term 'incidence' of Flu means the annual diagnosis rate, or the number of new cases of Flu diagnosed each year (i.e. getting Flu). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Flu: 36 per 100 (NHIS96); 35 million annually up to 50 million annually (NIAID/CDC); 10-20% yearly (NIAID)
Incidence Rate for Flu: approx 1 in 3 or 36.00% or 97.9 million people in USA [about data]
Extrapolation of Incidence Rate for Flu to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Flu to the populations of various countries and regions. As discussed above, these incidence extrapolations for Flu are only estimates and may have limited relevance to the actual incidence of Flu in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Flu in North America (Extrapolated Statistics) | ||
| USA | 105,715,945 | 293,655,4051 |
| Canada | 11,702,834 | 32,507,8742 |
| Flu in Europe (Extrapolated Statistics) | ||
| Austria | 2,942,914 | 8,174,7622 |
| Belgium | 3,725,379 | 10,348,2762 |
| Britain (United Kingdom) | 21,697,454 | 60,270,708 for UK2 |
| Czech Republic | 448,624 | 1,0246,1782 |
| Denmark | 1,948,821 | 5,413,3922 |
| Finland | 1,877,224 | 5,214,5122 |
| France | 21,752,716 | 60,424,2132 |
| Greece | 3,833,110 | 10,647,5292 |
| Germany | 29,672,859 | 82,424,6092 |
| Iceland | 105,827 | 293,9662 |
| Hungary | 3,611,655 | 10,032,3752 |
| Liechtenstein | 12,036 | 33,4362 |
| Ireland | 1,429,040 | 3,969,5582 |
| Italy | 20,900,691 | 58,057,4772 |
| Luxembourg | 166,568 | 462,6902 |
| Monaco | 11,617 | 32,2702 |
| Netherlands (Holland) | 5,874,551 | 16,318,1992 |
| Poland | 13,905,485 | 38,626,3492 |
| Portugal | 3,788,692 | 10,524,1452 |
| Spain | 14,501,080 | 40,280,7802 |
| Sweden | 3,235,104 | 8,986,4002 |
| Switzerland | 2,682,312 | 7,450,8672 |
| United Kingdom | 21,697,454 | 60,270,7082 |
| Wales | 1,050,480 | 2,918,0002 |
| Flu in the Balkans (Extrapolated Statistics) | ||
| Albania | 1,276,130 | 3,544,8082 |
| Bosnia and Herzegovina | 146,738 | 407,6082 |
| Croatia | 1,618,872 | 4,496,8692 |
| Macedonia | 734,430 | 2,040,0852 |
| Serbia and Montenegro | 3,897,324 | 10,825,9002 |
| Flu in Asia (Extrapolated Statistics) | ||
| Bangladesh | 50,882,571 | 141,340,4762 |
| Bhutan | 786,804 | 2,185,5692 |
| China | 467,585,144 | 1,298,847,6242 |
| East Timor | 366,930 | 1,019,2522 |
| Hong Kong s.a.r. | 2,467,845 | 6,855,1252 |
| India | 383,425,418 | 1,065,070,6072 |
| Indonesia | 85,843,062 | 238,452,9522 |
| Japan | 45,839,880 | 127,333,0022 |
| Laos | 2,184,522 | 6,068,1172 |
| Macau s.a.r. | 160,302 | 445,2862 |
| Malaysia | 8,468,093 | 23,522,4822 |
| Mongolia | 990,473 | 2,751,3142 |
| Philippines | 31,047,010 | 86,241,6972 |
| Papua New Guinea | 1,951,300 | 5,420,2802 |
| Vietnam | 29,758,608 | 82,662,8002 |
| Singapore | 1,567,401 | 4,353,8932 |
| Pakistan | 57,310,680 | 159,196,3362 |
| North Korea | 8,171,119 | 22,697,5532 |
| South Korea | 17,364,153 | 48,233,7602 |
| Sri Lanka | 7,165,859 | 19,905,1652 |
| Taiwan | 8,189,941 | 22,749,8382 |
| Thailand | 23,351,588 | 64,865,5232 |
| Flu in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 2,832,618 | 7,868,3852 |
| Belarus | 3,711,787 | 10,310,5202 |
| Bulgaria | 2,706,470 | 7,517,9732 |
| Estonia | 482,999 | 1,341,6642 |
| Georgia | 1,689,801 | 4,693,8922 |
| Kazakhstan | 5,451,733 | 15,143,7042 |
| Latvia | 830,270 | 2,306,3062 |
| Lithuania | 1,298,843 | 3,607,8992 |
| Romania | 8,047,998 | 22,355,5512 |
| Russia | 51,830,661 | 143,974,0592 |
| Slovakia | 1,952,484 | 5,423,5672 |
| Slovenia | 724,130 | 2,011,473 2 |
| Tajikistan | 2,524,160 | 7,011,556 2 |
| Ukraine | 17,183,548 | 47,732,0792 |
| Uzbekistan | 9,507,749 | 26,410,4162 |
| Flu in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 7,168,731 | 19,913,1442 |
| New Zealand | 1,437,774 | 3,993,8172 |
| Flu in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 10,264,923 | 28,513,6772 |
| Egypt | 27,402,271 | 76,117,4212 |
| Gaza strip | 476,996 | 1,324,9912 |
| Iran | 24,301,153 | 67,503,2052 |
| Iraq | 9,134,888 | 25,374,6912 |
| Israel | 2,231,642 | 6,199,0082 |
| Jordan | 2,020,032 | 5,611,2022 |
| Kuwait | 812,717 | 2,257,5492 |
| Lebanon | 1,359,798 | 3,777,2182 |
| Libya | 2,027,370 | 5,631,5852 |
| Saudi Arabia | 9,286,537 | 25,795,9382 |
| Syria | 6,486,074 | 18,016,8742 |
| Turkey | 24,801,810 | 68,893,9182 |
| United Arab Emirates | 908,609 | 2,523,9152 |
| West Bank | 832,033 | 2,311,2042 |
| Yemen | 7,208,952 | 20,024,8672 |
| Flu in South America (Extrapolated Statistics) | ||
| Belize | 98,260 | 272,9452 |
| Brazil | 66,276,399 | 184,101,1092 |
| Chile | 5,696,624 | 15,823,9572 |
| Colombia | 15,231,879 | 42,310,7752 |
| Guatemala | 5,141,014 | 14,280,5962 |
| Mexico | 37,785,453 | 104,959,5942 |
| Nicaragua | 1,929,513 | 5,359,7592 |
| Paraguay | 2,228,892 | 6,191,3682 |
| Peru | 9,915,949 | 27,544,3052 |
| Puerto Rico | 1,403,265 | 3,897,9602 |
| Venezuela | 9,006,259 | 25,017,3872 |
| Flu in Africa (Extrapolated Statistics) | ||
| Angola | 3,952,278 | 10,978,5522 |
| Botswana | 590,123 | 1,639,2312 |
| Central African Republic | 1,347,293 | 3,742,4822 |
| Chad | 3,433,875 | 9,538,5442 |
| Congo Brazzaville | 1,079,294 | 2,998,0402 |
| Congo kinshasa | 20,994,130 | 58,317,0302 |
| Ethiopia | 25,681,165 | 71,336,5712 |
| Ghana | 7,472,531 | 20,757,0322 |
| Kenya | 11,873,559 | 32,982,1092 |
| Liberia | 1,220,628 | 3,390,6352 |
| Niger | 4,089,793 | 11,360,5382 |
| Nigeria | 6,390,128 | 12,5750,3562 |
| Rwanda | 2,965,922 | 8,238,6732 |
| Senegal | 3,906,772 | 10,852,1472 |
| Sierra leone | 2,118,200 | 5,883,8892 |
| Somalia | 2,989,656 | 8,304,6012 |
| Sudan | 14,093,338 | 39,148,1622 |
| South Africa | 16,001,449 | 44,448,4702 |
| Swaziland | 420,926 | 1,169,2412 |
| Tanzania | 12,985,487 | 36,070,7992 |
| Uganda | 9,500,492 | 26,390,2582 |
| Zambia | 3,969,248 | 11,025,6902 |
| Zimbabwe | 1,321,869 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Last revision: May 30, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: