Statistics by Country for Giardia
|
About these extrapolations of prevalence and incidence statistics for Giardia:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Giardia are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Giardia statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Giardia in that region.
About prevalence and incidence statistics in general for Giardia: The word 'prevalence' of Giardia usually means the estimated population of people who are managing Giardia at any given time (i.e. people with Giardia). The term 'incidence' of Giardia means the annual diagnosis rate, or the number of new cases of Giardia diagnosed each year (i.e. getting Giardia). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Giardia: 16.29 per 100,000 in Canada 20001
Incidence Rate for Giardia: approx 1 in 6,138 or 0.02% or 44,308 people in USA [about data]
Extrapolation of Incidence Rate for Giardia to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Giardia to the populations of various countries and regions. As discussed above, these incidence extrapolations for Giardia are only estimates and may have limited relevance to the actual incidence of Giardia in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Giardia in North America (Extrapolated Statistics) | ||
| USA | 47,836 | 293,655,4052 |
| Canada | 5,295 | 32,507,8743 |
| Giardia in Europe (Extrapolated Statistics) | ||
| Austria | 1,331 | 8,174,7623 |
| Belgium | 1,685 | 10,348,2763 |
| Britain (United Kingdom) | 9,818 | 60,270,708 for UK3 |
| Czech Republic | 203 | 1,0246,1783 |
| Denmark | 881 | 5,413,3923 |
| Finland | 849 | 5,214,5123 |
| France | 9,843 | 60,424,2133 |
| Greece | 1,734 | 10,647,5293 |
| Germany | 13,426 | 82,424,6093 |
| Iceland | 47 | 293,9663 |
| Hungary | 1,634 | 10,032,3753 |
| Liechtenstein | 5 | 33,4363 |
| Ireland | 646 | 3,969,5583 |
| Italy | 9,457 | 58,057,4773 |
| Luxembourg | 75 | 462,6903 |
| Monaco | 5 | 32,2703 |
| Netherlands (Holland) | 2,658 | 16,318,1993 |
| Poland | 6,292 | 38,626,3493 |
| Portugal | 1,714 | 10,524,1453 |
| Spain | 6,561 | 40,280,7803 |
| Sweden | 1,463 | 8,986,4003 |
| Switzerland | 1,213 | 7,450,8673 |
| United Kingdom | 9,818 | 60,270,7083 |
| Wales | 475 | 2,918,0003 |
| Giardia in the Balkans (Extrapolated Statistics) | ||
| Albania | 577 | 3,544,8083 |
| Bosnia and Herzegovina | 66 | 407,6083 |
| Croatia | 732 | 4,496,8693 |
| Macedonia | 332 | 2,040,0853 |
| Serbia and Montenegro | 1,763 | 10,825,9003 |
| Giardia in Asia (Extrapolated Statistics) | ||
| Bangladesh | 23,024 | 141,340,4763 |
| Bhutan | 356 | 2,185,5693 |
| China | 211,582 | 1,298,847,6243 |
| East Timor | 166 | 1,019,2523 |
| Hong Kong s.a.r. | 1,116 | 6,855,1253 |
| India | 173,500 | 1,065,070,6073 |
| Indonesia | 38,843 | 238,452,9523 |
| Japan | 20,742 | 127,333,0023 |
| Laos | 988 | 6,068,1173 |
| Macau s.a.r. | 72 | 445,2863 |
| Malaysia | 3,831 | 23,522,4823 |
| Mongolia | 448 | 2,751,3143 |
| Philippines | 14,048 | 86,241,6973 |
| Papua New Guinea | 882 | 5,420,2803 |
| Vietnam | 13,465 | 82,662,8003 |
| Singapore | 709 | 4,353,8933 |
| Pakistan | 25,933 | 159,196,3363 |
| North Korea | 3,697 | 22,697,5533 |
| South Korea | 7,857 | 48,233,7603 |
| Sri Lanka | 3,242 | 19,905,1653 |
| Taiwan | 3,705 | 22,749,8383 |
| Thailand | 10,566 | 64,865,5233 |
| Giardia in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 1,281 | 7,868,3853 |
| Belarus | 1,679 | 10,310,5203 |
| Bulgaria | 1,224 | 7,517,9733 |
| Estonia | 218 | 1,341,6643 |
| Georgia | 764 | 4,693,8923 |
| Kazakhstan | 2,466 | 15,143,7043 |
| Latvia | 375 | 2,306,3063 |
| Lithuania | 587 | 3,607,8993 |
| Romania | 3,641 | 22,355,5513 |
| Russia | 23,453 | 143,974,0593 |
| Slovakia | 883 | 5,423,5673 |
| Slovenia | 327 | 2,011,473 3 |
| Tajikistan | 1,142 | 7,011,556 3 |
| Ukraine | 7,775 | 47,732,0793 |
| Uzbekistan | 4,302 | 26,410,4163 |
| Giardia in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 3,243 | 19,913,1443 |
| New Zealand | 650 | 3,993,8173 |
| Giardia in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 4,644 | 28,513,6773 |
| Egypt | 12,399 | 76,117,4213 |
| Gaza strip | 215 | 1,324,9913 |
| Iran | 10,996 | 67,503,2053 |
| Iraq | 4,133 | 25,374,6913 |
| Israel | 1,009 | 6,199,0083 |
| Jordan | 914 | 5,611,2023 |
| Kuwait | 367 | 2,257,5493 |
| Lebanon | 615 | 3,777,2183 |
| Libya | 917 | 5,631,5853 |
| Saudi Arabia | 4,202 | 25,795,9383 |
| Syria | 2,934 | 18,016,8743 |
| Turkey | 11,222 | 68,893,9183 |
| United Arab Emirates | 411 | 2,523,9153 |
| West Bank | 376 | 2,311,2043 |
| Yemen | 3,262 | 20,024,8673 |
| Giardia in South America (Extrapolated Statistics) | ||
| Belize | 44 | 272,9453 |
| Brazil | 29,990 | 184,101,1093 |
| Chile | 2,577 | 15,823,9573 |
| Colombia | 6,892 | 42,310,7753 |
| Guatemala | 2,326 | 14,280,5963 |
| Mexico | 17,097 | 104,959,5943 |
| Nicaragua | 873 | 5,359,7593 |
| Paraguay | 1,008 | 6,191,3683 |
| Peru | 4,486 | 27,544,3053 |
| Puerto Rico | 634 | 3,897,9603 |
| Venezuela | 4,075 | 25,017,3873 |
| Giardia in Africa (Extrapolated Statistics) | ||
| Angola | 1,788 | 10,978,5523 |
| Botswana | 267 | 1,639,2313 |
| Central African Republic | 609 | 3,742,4823 |
| Chad | 1,553 | 9,538,5443 |
| Congo Brazzaville | 488 | 2,998,0403 |
| Congo kinshasa | 9,499 | 58,317,0303 |
| Ethiopia | 11,620 | 71,336,5713 |
| Ghana | 3,381 | 20,757,0323 |
| Kenya | 5,372 | 32,982,1093 |
| Liberia | 552 | 3,390,6353 |
| Niger | 1,850 | 11,360,5383 |
| Nigeria | 2,891 | 12,5750,3563 |
| Rwanda | 1,342 | 8,238,6733 |
| Senegal | 1,767 | 10,852,1473 |
| Sierra leone | 958 | 5,883,8893 |
| Somalia | 1,352 | 8,304,6013 |
| Sudan | 6,377 | 39,148,1623 |
| South Africa | 7,240 | 44,448,4703 |
| Swaziland | 190 | 1,169,2413 |
| Tanzania | 5,875 | 36,070,7993 |
| Uganda | 4,298 | 26,390,2583 |
| Zambia | 1,796 | 11,025,6903 |
| Zimbabwe | 598 | 1,2671,8603 |
Footnotes:
1. Notifiable Diseases Online, PPHB, Canada, 2000
2. US Census Bureau, Population Estimates, 2004
3. US Census Bureau, International Data Base, 2004
Last revision: May 27, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: