Statistics by Country for Homicide
|
About these extrapolations of prevalence and incidence statistics for Homicide:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Homicide are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Homicide statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Homicide in that region.
About prevalence and incidence statistics in general for Homicide: The word 'prevalence' of Homicide usually means the estimated population of people who are managing Homicide at any given time (i.e. people with Homicide). The term 'incidence' of Homicide means the annual diagnosis rate, or the number of new cases of Homicide diagnosed each year (i.e. getting Homicide). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Homicide: 16,889 annual cases in 1999 including 10,828 for firearms (NVSR Sep 2001)
Incidence Rate for Homicide: approx 1 in 16,105 or 0.01% or 16,889 people in USA [about data]
Extrapolation of Incidence Rate for Homicide to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Homicide to the populations of various countries and regions. As discussed above, these incidence extrapolations for Homicide are only estimates and may have limited relevance to the actual incidence of Homicide in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Homicide in North America (Extrapolated Statistics) | ||
| USA | 18,233 | 293,655,4051 |
| Canada | 2,018 | 32,507,8742 |
| Homicide in Europe (Extrapolated Statistics) | ||
| Austria | 507 | 8,174,7622 |
| Belgium | 642 | 10,348,2762 |
| Britain (United Kingdom) | 3,742 | 60,270,708 for UK2 |
| Czech Republic | 77 | 1,0246,1782 |
| Denmark | 336 | 5,413,3922 |
| Finland | 323 | 5,214,5122 |
| France | 3,751 | 60,424,2132 |
| Greece | 661 | 10,647,5292 |
| Germany | 5,117 | 82,424,6092 |
| Iceland | 18 | 293,9662 |
| Hungary | 622 | 10,032,3752 |
| Liechtenstein | 2 | 33,4362 |
| Ireland | 246 | 3,969,5582 |
| Italy | 3,604 | 58,057,4772 |
| Luxembourg | 28 | 462,6902 |
| Monaco | 2 | 32,2702 |
| Netherlands (Holland) | 1,013 | 16,318,1992 |
| Poland | 2,398 | 38,626,3492 |
| Portugal | 653 | 10,524,1452 |
| Spain | 2,501 | 40,280,7802 |
| Sweden | 557 | 8,986,4002 |
| Switzerland | 462 | 7,450,8672 |
| United Kingdom | 3,742 | 60,270,7082 |
| Wales | 181 | 2,918,0002 |
| Homicide in the Balkans (Extrapolated Statistics) | ||
| Albania | 220 | 3,544,8082 |
| Bosnia and Herzegovina | 25 | 407,6082 |
| Croatia | 279 | 4,496,8692 |
| Macedonia | 126 | 2,040,0852 |
| Serbia and Montenegro | 672 | 10,825,9002 |
| Homicide in Asia (Extrapolated Statistics) | ||
| Bangladesh | 8,776 | 141,340,4762 |
| Bhutan | 135 | 2,185,5692 |
| China | 80,647 | 1,298,847,6242 |
| East Timor | 63 | 1,019,2522 |
| Hong Kong s.a.r. | 425 | 6,855,1252 |
| India | 66,132 | 1,065,070,6072 |
| Indonesia | 14,806 | 238,452,9522 |
| Japan | 7,906 | 127,333,0022 |
| Laos | 376 | 6,068,1172 |
| Macau s.a.r. | 27 | 445,2862 |
| Malaysia | 1,460 | 23,522,4822 |
| Mongolia | 170 | 2,751,3142 |
| Philippines | 5,354 | 86,241,6972 |
| Papua New Guinea | 336 | 5,420,2802 |
| Vietnam | 5,132 | 82,662,8002 |
| Singapore | 270 | 4,353,8932 |
| Pakistan | 9,884 | 159,196,3362 |
| North Korea | 1,409 | 22,697,5532 |
| South Korea | 2,994 | 48,233,7602 |
| Sri Lanka | 1,235 | 19,905,1652 |
| Taiwan | 1,412 | 22,749,8382 |
| Thailand | 4,027 | 64,865,5232 |
| Homicide in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 488 | 7,868,3852 |
| Belarus | 640 | 10,310,5202 |
| Bulgaria | 466 | 7,517,9732 |
| Estonia | 83 | 1,341,6642 |
| Georgia | 291 | 4,693,8922 |
| Kazakhstan | 940 | 15,143,7042 |
| Latvia | 143 | 2,306,3062 |
| Lithuania | 224 | 3,607,8992 |
| Romania | 1,388 | 22,355,5512 |
| Russia | 8,939 | 143,974,0592 |
| Slovakia | 336 | 5,423,5672 |
| Slovenia | 124 | 2,011,473 2 |
| Tajikistan | 435 | 7,011,556 2 |
| Ukraine | 2,963 | 47,732,0792 |
| Uzbekistan | 1,639 | 26,410,4162 |
| Homicide in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 1,236 | 19,913,1442 |
| New Zealand | 247 | 3,993,8172 |
| Homicide in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 1,770 | 28,513,6772 |
| Egypt | 4,726 | 76,117,4212 |
| Gaza strip | 82 | 1,324,9912 |
| Iran | 4,191 | 67,503,2052 |
| Iraq | 1,575 | 25,374,6912 |
| Israel | 384 | 6,199,0082 |
| Jordan | 348 | 5,611,2022 |
| Kuwait | 140 | 2,257,5492 |
| Lebanon | 234 | 3,777,2182 |
| Libya | 349 | 5,631,5852 |
| Saudi Arabia | 1,601 | 25,795,9382 |
| Syria | 1,118 | 18,016,8742 |
| Turkey | 4,277 | 68,893,9182 |
| United Arab Emirates | 156 | 2,523,9152 |
| West Bank | 143 | 2,311,2042 |
| Yemen | 1,243 | 20,024,8672 |
| Homicide in South America (Extrapolated Statistics) | ||
| Belize | 16 | 272,9452 |
| Brazil | 11,431 | 184,101,1092 |
| Chile | 982 | 15,823,9572 |
| Colombia | 2,627 | 42,310,7752 |
| Guatemala | 886 | 14,280,5962 |
| Mexico | 6,517 | 104,959,5942 |
| Nicaragua | 332 | 5,359,7592 |
| Paraguay | 384 | 6,191,3682 |
| Peru | 1,710 | 27,544,3052 |
| Puerto Rico | 242 | 3,897,9602 |
| Venezuela | 1,553 | 25,017,3872 |
| Homicide in Africa (Extrapolated Statistics) | ||
| Angola | 681 | 10,978,5522 |
| Botswana | 101 | 1,639,2312 |
| Central African Republic | 232 | 3,742,4822 |
| Chad | 592 | 9,538,5442 |
| Congo Brazzaville | 186 | 2,998,0402 |
| Congo kinshasa | 3,621 | 58,317,0302 |
| Ethiopia | 4,429 | 71,336,5712 |
| Ghana | 1,288 | 20,757,0322 |
| Kenya | 2,047 | 32,982,1092 |
| Liberia | 210 | 3,390,6352 |
| Niger | 705 | 11,360,5382 |
| Nigeria | 1,102 | 12,5750,3562 |
| Rwanda | 511 | 8,238,6732 |
| Senegal | 673 | 10,852,1472 |
| Sierra leone | 365 | 5,883,8892 |
| Somalia | 515 | 8,304,6012 |
| Sudan | 2,430 | 39,148,1622 |
| South Africa | 2,759 | 44,448,4702 |
| Swaziland | 72 | 1,169,2412 |
| Tanzania | 2,239 | 36,070,7992 |
| Uganda | 1,638 | 26,390,2582 |
| Zambia | 684 | 11,025,6902 |
| Zimbabwe | 227 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: