Statistics by Country for Migraine
|
About these extrapolations of prevalence and incidence statistics for Migraine:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Migraine are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Migraine statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Migraine in that region.
About prevalence and incidence statistics in general for Migraine: The word 'prevalence' of Migraine usually means the estimated population of people who are managing Migraine at any given time (i.e. people with Migraine). The term 'incidence' of Migraine means the annual diagnosis rate, or the number of new cases of Migraine diagnosed each year (i.e. getting Migraine). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Prevalance of Migraine: 28 million Americans (NINDS)
Prevalance Rate for Migraine: approx 1 in 9 or 10.29% or 28 million people in USA [about data]
Extrapolation of Prevalence Rate of Migraine to Countries and Regions: The following table attempts to extrapolate the above prevalence rate for Migraine to the populations of various countries and regions. As discussed above, these prevalence extrapolations for Migraine are only estimates and may have limited relevance to the actual prevalence of Migraine in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Migraine in North America (Extrapolated Statistics) | ||
| USA | 30,229,233 | 293,655,4051 |
| Canada | 3,346,398 | 32,507,8742 |
| Migraine in Europe (Extrapolated Statistics) | ||
| Austria | 841,519 | 8,174,7622 |
| Belgium | 1,065,263 | 10,348,2762 |
| Britain (United Kingdom) | 6,204,337 | 60,270,708 for UK2 |
| Czech Republic | 128,283 | 1,0246,1782 |
| Denmark | 557,260 | 5,413,3922 |
| Finland | 536,788 | 5,214,5122 |
| France | 6,220,139 | 60,424,2132 |
| Greece | 1,096,069 | 10,647,5292 |
| Germany | 8,484,886 | 82,424,6092 |
| Iceland | 30,261 | 293,9662 |
| Hungary | 1,032,744 | 10,032,3752 |
| Liechtenstein | 3,441 | 33,4362 |
| Ireland | 408,630 | 3,969,5582 |
| Italy | 5,976,505 | 58,057,4772 |
| Luxembourg | 47,629 | 462,6902 |
| Monaco | 3,321 | 32,2702 |
| Netherlands (Holland) | 1,679,814 | 16,318,1992 |
| Poland | 3,976,241 | 38,626,3492 |
| Portugal | 1,083,367 | 10,524,1452 |
| Spain | 4,146,550 | 40,280,7802 |
| Sweden | 925,070 | 8,986,4002 |
| Switzerland | 767,001 | 7,450,8672 |
| United Kingdom | 6,204,337 | 60,270,7082 |
| Wales | 300,382 | 2,918,0002 |
| Migraine in the Balkans (Extrapolated Statistics) | ||
| Albania | 364,906 | 3,544,8082 |
| Bosnia and Herzegovina | 41,959 | 407,6082 |
| Croatia | 462,912 | 4,496,8692 |
| Macedonia | 210,008 | 2,040,0852 |
| Serbia and Montenegro | 1,114,430 | 10,825,9002 |
| Migraine in Asia (Extrapolated Statistics) | ||
| Bangladesh | 14,549,755 | 141,340,4762 |
| Bhutan | 224,985 | 2,185,5692 |
| China | 133,704,906 | 1,298,847,6242 |
| East Timor | 104,923 | 1,019,2522 |
| Hong Kong s.a.r. | 705,674 | 6,855,1252 |
| India | 109,639,624 | 1,065,070,6072 |
| Indonesia | 24,546,628 | 238,452,9522 |
| Japan | 13,107,809 | 127,333,0022 |
| Laos | 624,659 | 6,068,1172 |
| Macau s.a.r. | 45,838 | 445,2862 |
| Malaysia | 2,421,432 | 23,522,4822 |
| Mongolia | 283,223 | 2,751,3142 |
| Philippines | 8,877,821 | 86,241,6972 |
| Papua New Guinea | 557,970 | 5,420,2802 |
| Vietnam | 8,509,406 | 82,662,8002 |
| Singapore | 448,194 | 4,353,8932 |
| Pakistan | 16,387,858 | 159,196,3362 |
| North Korea | 2,336,512 | 22,697,5532 |
| South Korea | 4,965,240 | 48,233,7602 |
| Sri Lanka | 2,049,061 | 19,905,1652 |
| Taiwan | 2,341,895 | 22,749,8382 |
| Thailand | 6,677,333 | 64,865,5232 |
| Migraine in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 809,980 | 7,868,3852 |
| Belarus | 1,061,377 | 10,310,5202 |
| Bulgaria | 773,909 | 7,517,9732 |
| Estonia | 138,112 | 1,341,6642 |
| Georgia | 483,194 | 4,693,8922 |
| Kazakhstan | 1,558,910 | 15,143,7042 |
| Latvia | 237,413 | 2,306,3062 |
| Lithuania | 371,401 | 3,607,8992 |
| Romania | 2,301,306 | 22,355,5512 |
| Russia | 14,820,859 | 143,974,0592 |
| Slovakia | 558,308 | 5,423,5672 |
| Slovenia | 207,063 | 2,011,473 2 |
| Tajikistan | 721,777 | 7,011,556 2 |
| Ukraine | 4,913,596 | 47,732,0792 |
| Uzbekistan | 2,718,719 | 26,410,4162 |
| Migraine in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 2,049,882 | 19,913,1442 |
| New Zealand | 411,128 | 3,993,8172 |
| Migraine in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 2,935,231 | 28,513,6772 |
| Egypt | 7,835,617 | 76,117,4212 |
| Gaza strip | 136,396 | 1,324,9912 |
| Iran | 6,948,859 | 67,503,2052 |
| Iraq | 2,612,100 | 25,374,6912 |
| Israel | 638,133 | 6,199,0082 |
| Jordan | 577,623 | 5,611,2022 |
| Kuwait | 232,394 | 2,257,5492 |
| Lebanon | 388,831 | 3,777,2182 |
| Libya | 579,722 | 5,631,5852 |
| Saudi Arabia | 2,655,464 | 25,795,9382 |
| Syria | 1,854,678 | 18,016,8742 |
| Turkey | 7,092,021 | 68,893,9182 |
| United Arab Emirates | 259,814 | 2,523,9152 |
| West Bank | 237,918 | 2,311,2042 |
| Yemen | 2,061,383 | 20,024,8672 |
| Migraine in South America (Extrapolated Statistics) | ||
| Belize | 28,097 | 272,9452 |
| Brazil | 18,951,585 | 184,101,1092 |
| Chile | 1,628,936 | 15,823,9572 |
| Colombia | 4,355,521 | 42,310,7752 |
| Guatemala | 1,470,061 | 14,280,5962 |
| Mexico | 10,804,664 | 104,959,5942 |
| Nicaragua | 551,739 | 5,359,7592 |
| Paraguay | 637,346 | 6,191,3682 |
| Peru | 2,835,443 | 27,544,3052 |
| Puerto Rico | 401,260 | 3,897,9602 |
| Venezuela | 2,575,319 | 25,017,3872 |
| Migraine in Africa (Extrapolated Statistics) | ||
| Angola | 1,130,145 | 10,978,5522 |
| Botswana | 168,744 | 1,639,2312 |
| Central African Republic | 385,255 | 3,742,4822 |
| Chad | 981,908 | 9,538,5442 |
| Congo Brazzaville | 308,621 | 2,998,0402 |
| Congo kinshasa | 6,003,223 | 58,317,0302 |
| Ethiopia | 7,343,470 | 71,336,5712 |
| Ghana | 2,136,753 | 20,757,0322 |
| Kenya | 3,395,217 | 32,982,1092 |
| Liberia | 349,035 | 3,390,6352 |
| Niger | 1,169,467 | 11,360,5382 |
| Nigeria | 1,827,242 | 12,5750,3562 |
| Rwanda | 848,098 | 8,238,6732 |
| Senegal | 1,117,132 | 10,852,1472 |
| Sierra leone | 605,694 | 5,883,8892 |
| Somalia | 854,885 | 8,304,6012 |
| Sudan | 4,029,957 | 39,148,1622 |
| South Africa | 4,575,577 | 44,448,4702 |
| Swaziland | 120,363 | 1,169,2412 |
| Tanzania | 3,713,170 | 36,070,7992 |
| Uganda | 2,716,644 | 26,390,2582 |
| Zambia | 1,134,997 | 11,025,6902 |
| Zimbabwe | 377,985 | 1,2671,8602 |
Undiagnosed prevalence of Migraine: 14 million undiagnosed
Undiagnosed Prevalence Rate for Migraine: approx 1 in 19 or 5.15% or 14 million people in USA [about data]
Extrapolation of Undiagnosed-Prevalence Rate for Migraine to Countries and Regions: The following table attempts to extrapolate the above undiagnosed-prevalence rate for Migraine to the populations of various countries and regions. As discussed above, these undiagnosed-prevalence extrapolations for Migraine are only estimates and may have limited relevance to the actual undiagnosed-prevalence of Migraine in any region:
| Country/Region | Extrapolated Undiagnosed Prevalence | Population Estimated Used |
| Migraine in North America (Extrapolated Statistics) | ||
| USA | 15,114,616 | 293,655,4051 |
| Canada | 1,673,199 | 32,507,8742 |
| Migraine in Europe (Extrapolated Statistics) | ||
| Austria | 420,759 | 8,174,7622 |
| Belgium | 532,631 | 10,348,2762 |
| Britain (United Kingdom) | 3,102,168 | 60,270,708 for UK2 |
| Czech Republic | 64,141 | 1,0246,1782 |
| Denmark | 278,630 | 5,413,3922 |
| Finland | 268,394 | 5,214,5122 |
| France | 3,110,069 | 60,424,2132 |
| Greece | 548,034 | 10,647,5292 |
| Germany | 4,242,443 | 82,424,6092 |
| Iceland | 15,130 | 293,9662 |
| Hungary | 516,372 | 10,032,3752 |
| Liechtenstein | 1,720 | 33,4362 |
| Ireland | 204,315 | 3,969,5582 |
| Italy | 2,988,252 | 58,057,4772 |
| Luxembourg | 23,814 | 462,6902 |
| Monaco | 1,660 | 32,2702 |
| Netherlands (Holland) | 839,907 | 16,318,1992 |
| Poland | 1,988,120 | 38,626,3492 |
| Portugal | 541,683 | 10,524,1452 |
| Spain | 2,073,275 | 40,280,7802 |
| Sweden | 462,535 | 8,986,4002 |
| Switzerland | 383,500 | 7,450,8672 |
| United Kingdom | 3,102,168 | 60,270,7082 |
| Wales | 150,191 | 2,918,0002 |
| Migraine in the Balkans (Extrapolated Statistics) | ||
| Albania | 182,453 | 3,544,8082 |
| Bosnia and Herzegovina | 20,979 | 407,6082 |
| Croatia | 231,456 | 4,496,8692 |
| Macedonia | 105,004 | 2,040,0852 |
| Serbia and Montenegro | 557,215 | 10,825,9002 |
| Migraine in Asia (Extrapolated Statistics) | ||
| Bangladesh | 7,274,877 | 141,340,4762 |
| Bhutan | 112,492 | 2,185,5692 |
| China | 66,852,453 | 1,298,847,6242 |
| East Timor | 52,461 | 1,019,2522 |
| Hong Kong s.a.r. | 352,837 | 6,855,1252 |
| India | 54,819,812 | 1,065,070,6072 |
| Indonesia | 12,273,314 | 238,452,9522 |
| Japan | 6,553,904 | 127,333,0022 |
| Laos | 312,329 | 6,068,1172 |
| Macau s.a.r. | 22,919 | 445,2862 |
| Malaysia | 1,210,716 | 23,522,4822 |
| Mongolia | 141,611 | 2,751,3142 |
| Philippines | 4,438,910 | 86,241,6972 |
| Papua New Guinea | 278,985 | 5,420,2802 |
| Vietnam | 4,254,703 | 82,662,8002 |
| Singapore | 224,097 | 4,353,8932 |
| Pakistan | 8,193,929 | 159,196,3362 |
| North Korea | 1,168,256 | 22,697,5532 |
| South Korea | 2,482,620 | 48,233,7602 |
| Sri Lanka | 1,024,530 | 19,905,1652 |
| Taiwan | 1,170,947 | 22,749,8382 |
| Thailand | 3,338,666 | 64,865,5232 |
| Migraine in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 404,990 | 7,868,3852 |
| Belarus | 530,688 | 10,310,5202 |
| Bulgaria | 386,954 | 7,517,9732 |
| Estonia | 69,056 | 1,341,6642 |
| Georgia | 241,597 | 4,693,8922 |
| Kazakhstan | 779,455 | 15,143,7042 |
| Latvia | 118,706 | 2,306,3062 |
| Lithuania | 185,700 | 3,607,8992 |
| Romania | 1,150,653 | 22,355,5512 |
| Russia | 7,410,429 | 143,974,0592 |
| Slovakia | 279,154 | 5,423,5672 |
| Slovenia | 103,531 | 2,011,473 2 |
| Tajikistan | 360,888 | 7,011,556 2 |
| Ukraine | 2,456,798 | 47,732,0792 |
| Uzbekistan | 1,359,359 | 26,410,4162 |
| Migraine in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 1,024,941 | 19,913,1442 |
| New Zealand | 205,564 | 3,993,8172 |
| Migraine in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 1,467,615 | 28,513,6772 |
| Egypt | 3,917,808 | 76,117,4212 |
| Gaza strip | 68,198 | 1,324,9912 |
| Iran | 3,474,429 | 67,503,2052 |
| Iraq | 1,306,050 | 25,374,6912 |
| Israel | 319,066 | 6,199,0082 |
| Jordan | 288,811 | 5,611,2022 |
| Kuwait | 116,197 | 2,257,5492 |
| Lebanon | 194,415 | 3,777,2182 |
| Libya | 289,861 | 5,631,5852 |
| Saudi Arabia | 1,327,732 | 25,795,9382 |
| Syria | 927,339 | 18,016,8742 |
| Turkey | 3,546,010 | 68,893,9182 |
| United Arab Emirates | 129,907 | 2,523,9152 |
| West Bank | 118,959 | 2,311,2042 |
| Yemen | 1,030,691 | 20,024,8672 |
| Migraine in South America (Extrapolated Statistics) | ||
| Belize | 14,048 | 272,9452 |
| Brazil | 9,475,792 | 184,101,1092 |
| Chile | 814,468 | 15,823,9572 |
| Colombia | 2,177,760 | 42,310,7752 |
| Guatemala | 735,030 | 14,280,5962 |
| Mexico | 5,402,332 | 104,959,5942 |
| Nicaragua | 275,869 | 5,359,7592 |
| Paraguay | 318,673 | 6,191,3682 |
| Peru | 1,417,721 | 27,544,3052 |
| Puerto Rico | 200,630 | 3,897,9602 |
| Venezuela | 1,287,659 | 25,017,3872 |
| Migraine in Africa (Extrapolated Statistics) | ||
| Angola | 565,072 | 10,978,5522 |
| Botswana | 84,372 | 1,639,2312 |
| Central African Republic | 192,627 | 3,742,4822 |
| Chad | 490,954 | 9,538,5442 |
| Congo Brazzaville | 154,310 | 2,998,0402 |
| Congo kinshasa | 3,001,611 | 58,317,0302 |
| Ethiopia | 3,671,735 | 71,336,5712 |
| Ghana | 1,068,376 | 20,757,0322 |
| Kenya | 1,697,608 | 32,982,1092 |
| Liberia | 174,517 | 3,390,6352 |
| Niger | 584,733 | 11,360,5382 |
| Nigeria | 913,621 | 12,5750,3562 |
| Rwanda | 424,049 | 8,238,6732 |
| Senegal | 558,566 | 10,852,1472 |
| Sierra leone | 302,847 | 5,883,8892 |
| Somalia | 427,442 | 8,304,6012 |
| Sudan | 2,014,978 | 39,148,1622 |
| South Africa | 2,287,788 | 44,448,4702 |
| Swaziland | 60,181 | 1,169,2412 |
| Tanzania | 1,856,585 | 36,070,7992 |
| Uganda | 1,358,322 | 26,390,2582 |
| Zambia | 567,498 | 11,025,6902 |
| Zimbabwe | 188,992 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Last revision: June 2, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: