Statistics by Country for Nosocomial infections
|
About these extrapolations of prevalence and incidence statistics for Nosocomial infections:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Nosocomial infections are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Nosocomial infections statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Nosocomial infections in that region.
About prevalence and incidence statistics in general for Nosocomial infections:
The word 'prevalence' of Nosocomial infections usually means the estimated population
of people who are managing Nosocomial infections at any given time (i.e. people with Nosocomial infections).
The term 'incidence' of Nosocomial infections means the annual diagnosis rate,
or the number of new cases of Nosocomial infections diagnosed each year (i.e. getting Nosocomial infections).
Hence, these two statistics types can differ:
a short disease like flu can have high annual incidence but low prevalence,
but a life-long disease like diabetes has a low annual incidence but high prevalence.
For more information see about prevalence and incidence statistics.
|
Incidence (annual) of Nosocomial infections: estimated 2 million cases annually or about 10% of American hospital patients (CDC/NNIS 1992)
Incidence Rate for Nosocomial infections: approx 1 in 136 or 0.74% or 2 million people in USA [about data]
Extrapolation of Incidence Rate for Nosocomial infections to Countries and Regions:
The following table attempts
to extrapolate the above incidence rate for Nosocomial infections to the populations of various countries and regions.
As discussed above, these incidence extrapolations for Nosocomial infections are only estimates and
may have limited relevance to the actual incidence of Nosocomial infections in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Nosocomial infections in North America (Extrapolated Statistics) |
| USA | 2,159,230 | 293,655,4051 |
| Canada | 239,028 | 32,507,8742 |
| Nosocomial infections in Europe (Extrapolated Statistics) |
| Austria | 60,108 | 8,174,7622 |
| Belgium | 76,090 | 10,348,2762 |
| Britain (United Kingdom) | 443,166 | 60,270,708 for UK2 |
| Czech Republic | 9,163 | 1,0246,1782 |
| Denmark | 39,804 | 5,413,3922 |
| Finland | 38,341 | 5,214,5122 |
| France | 444,295 | 60,424,2132 |
| Greece | 78,290 | 10,647,5292 |
| Germany | 606,063 | 82,424,6092 |
| Iceland | 2,161 | 293,9662 |
| Hungary | 73,767 | 10,032,3752 |
| Liechtenstein | 245 | 33,4362 |
| Ireland | 29,187 | 3,969,5582 |
| Italy | 426,893 | 58,057,4772 |
| Luxembourg | 3,402 | 462,6902 |
| Monaco | 237 | 32,2702 |
| Netherlands (Holland) | 119,986 | 16,318,1992 |
| Poland | 284,017 | 38,626,3492 |
| Portugal | 77,383 | 10,524,1452 |
| Spain | 296,182 | 40,280,7802 |
| Sweden | 66,076 | 8,986,4002 |
| Switzerland | 54,785 | 7,450,8672 |
| United Kingdom | 443,166 | 60,270,7082 |
| Wales | 21,455 | 2,918,0002 |
| Nosocomial infections in the Balkans (Extrapolated Statistics) |
| Albania | 26,064 | 3,544,8082 |
| Bosnia and Herzegovina | 2,997 | 407,6082 |
| Croatia | 33,065 | 4,496,8692 |
| Macedonia | 15,000 | 2,040,0852 |
| Serbia and Montenegro | 79,602 | 10,825,9002 |
| Nosocomial infections in Asia (Extrapolated Statistics) |
| Bangladesh | 1,039,268 | 141,340,4762 |
| Bhutan | 16,070 | 2,185,5692 |
| China | 9,550,349 | 1,298,847,6242 |
| East Timor | 7,494 | 1,019,2522 |
| Hong Kong s.a.r. | 50,405 | 6,855,1252 |
| India | 7,831,401 | 1,065,070,6072 |
| Indonesia | 1,753,330 | 238,452,9522 |
| Japan | 936,272 | 127,333,0022 |
| Laos | 44,618 | 6,068,1172 |
| Macau s.a.r. | 3,274 | 445,2862 |
| Malaysia | 172,959 | 23,522,4822 |
| Mongolia | 20,230 | 2,751,3142 |
| Philippines | 634,130 | 86,241,6972 |
| Papua New Guinea | 39,854 | 5,420,2802 |
| Vietnam | 607,814 | 82,662,8002 |
| Singapore | 32,013 | 4,353,8932 |
| Pakistan | 1,170,561 | 159,196,3362 |
| North Korea | 166,893 | 22,697,5532 |
| South Korea | 354,659 | 48,233,7602 |
| Sri Lanka | 146,361 | 19,905,1652 |
| Taiwan | 167,278 | 22,749,8382 |
| Thailand | 476,952 | 64,865,5232 |
| Nosocomial infections in Eastern Europe (Extrapolated Statistics) |
| Azerbaijan | 57,855 | 7,868,3852 |
| Belarus | 75,812 | 10,310,5202 |
| Bulgaria | 55,279 | 7,517,9732 |
| Estonia | 9,865 | 1,341,6642 |
| Georgia | 34,513 | 4,693,8922 |
| Kazakhstan | 111,350 | 15,143,7042 |
| Latvia | 16,958 | 2,306,3062 |
| Lithuania | 26,528 | 3,607,8992 |
| Romania | 164,379 | 22,355,5512 |
| Russia | 1,058,632 | 143,974,0592 |
| Slovakia | 39,879 | 5,423,5672 |
| Slovenia | 14,790 | 2,011,473 2 |
| Tajikistan | 51,555 | 7,011,556 2 |
| Ukraine | 350,971 | 47,732,0792 |
| Uzbekistan | 194,194 | 26,410,4162 |
| Nosocomial infections in Australasia and Southern Pacific (Extrapolated Statistics) |
| Australia | 146,420 | 19,913,1442 |
| New Zealand | 29,366 | 3,993,8172 |
| Nosocomial infections in the Middle East (Extrapolated Statistics) |
| Afghanistan | 209,659 | 28,513,6772 |
| Egypt | 559,686 | 76,117,4212 |
| Gaza strip | 9,742 | 1,324,9912 |
| Iran | 496,347 | 67,503,2052 |
| Iraq | 186,578 | 25,374,6912 |
| Israel | 45,580 | 6,199,0082 |
| Jordan | 41,258 | 5,611,2022 |
| Kuwait | 16,599 | 2,257,5492 |
| Lebanon | 27,773 | 3,777,2182 |
| Libya | 41,408 | 5,631,5852 |
| Saudi Arabia | 189,676 | 25,795,9382 |
| Syria | 132,477 | 18,016,8742 |
| Turkey | 506,572 | 68,893,9182 |
| United Arab Emirates | 18,558 | 2,523,9152 |
| West Bank | 16,994 | 2,311,2042 |
| Yemen | 147,241 | 20,024,8672 |
| Nosocomial infections in South America (Extrapolated Statistics) |
| Belize | 2,006 | 272,9452 |
| Brazil | 1,353,684 | 184,101,1092 |
| Chile | 116,352 | 15,823,9572 |
| Colombia | 311,108 | 42,310,7752 |
| Guatemala | 105,004 | 14,280,5962 |
| Mexico | 771,761 | 104,959,5942 |
| Nicaragua | 39,409 | 5,359,7592 |
| Paraguay | 45,524 | 6,191,3682 |
| Peru | 202,531 | 27,544,3052 |
| Puerto Rico | 28,661 | 3,897,9602 |
| Venezuela | 183,951 | 25,017,3872 |
| Nosocomial infections in Africa (Extrapolated Statistics) |
| Angola | 80,724 | 10,978,5522 |
| Botswana | 12,053 | 1,639,2312 |
| Central African Republic | 27,518 | 3,742,4822 |
| Chad | 70,136 | 9,538,5442 |
| Congo Brazzaville | 22,044 | 2,998,0402 |
| Congo kinshasa | 428,801 | 58,317,0302 |
| Ethiopia | 524,533 | 71,336,5712 |
| Ghana | 152,625 | 20,757,0322 |
| Kenya | 242,515 | 32,982,1092 |
| Liberia | 24,931 | 3,390,6352 |
| Niger | 83,533 | 11,360,5382 |
| Nigeria | 130,517 | 12,5750,3562 |
| Rwanda | 60,578 | 8,238,6732 |
| Senegal | 79,795 | 10,852,1472 |
| Sierra leone | 43,263 | 5,883,8892 |
| Somalia | 61,063 | 8,304,6012 |
| Sudan | 287,854 | 39,148,1622 |
| South Africa | 326,826 | 44,448,4702 |
| Swaziland | 8,597 | 1,169,2412 |
| Tanzania | 265,226 | 36,070,7992 |
| Uganda | 194,046 | 26,390,2582 |
| Zambia | 81,071 | 11,025,6902 |
| Zimbabwe | 26,998 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Information provided on this site is for informational purposes only;
it is not intended as a substitute for
advice from your own medical team.
The information on this site is not to be used for
diagnosing or treating any health concerns
you may have - please contact your physician or health
care professional for all your medical needs.
Please see our Terms of Use.
"Non-printer version"
| Home
| Contents
| Search
| Site Map
Symptoms |
Diseases |
Malpractice
Terms of Use |
Privacy Policy |
About Us
CureResearch.comTM
Copyright © 2000-2005 Adviware Pty Ltd. All rights reserved.
Last updated: 24 March, 2005
|