Statistics by Country for Plague
|
About these extrapolations of prevalence and incidence statistics for Plague:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Plague are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Plague statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Plague in that region.
About prevalence and incidence statistics in general for Plague: The word 'prevalence' of Plague usually means the estimated population of people who are managing Plague at any given time (i.e. people with Plague). The term 'incidence' of Plague means the annual diagnosis rate, or the number of new cases of Plague diagnosed each year (i.e. getting Plague). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Plague: 9 annual cases of plague notified in USA 1999 (MMWR 1999)
Incidence Rate for Plague: approx 1 in 30,222,221 or 0.00% or 9 people in USA [about data]
Extrapolation of Incidence Rate for Plague to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Plague to the populations of various countries and regions. As discussed above, these incidence extrapolations for Plague are only estimates and may have limited relevance to the actual incidence of Plague in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Plague in North America (Extrapolated Statistics) | ||
| USA | 9 | 293,655,4051 |
| Canada | 1 | 32,507,8742 |
| Plague in Europe (Extrapolated Statistics) | ||
| Austria | 0 | 8,174,7622 |
| Belgium | 0 | 10,348,2762 |
| Britain (United Kingdom) | 1 | 60,270,708 for UK2 |
| Czech Republic | 0 | 1,0246,1782 |
| Denmark | 0 | 5,413,3922 |
| Finland | 0 | 5,214,5122 |
| France | 1 | 60,424,2132 |
| Greece | 0 | 10,647,5292 |
| Germany | 2 | 82,424,6092 |
| Iceland | 0 | 293,9662 |
| Hungary | 0 | 10,032,3752 |
| Liechtenstein | 0 | 33,4362 |
| Ireland | 0 | 3,969,5582 |
| Italy | 1 | 58,057,4772 |
| Luxembourg | 0 | 462,6902 |
| Monaco | 0 | 32,2702 |
| Netherlands (Holland) | 0 | 16,318,1992 |
| Poland | 1 | 38,626,3492 |
| Portugal | 0 | 10,524,1452 |
| Spain | 1 | 40,280,7802 |
| Sweden | 0 | 8,986,4002 |
| Switzerland | 0 | 7,450,8672 |
| United Kingdom | 1 | 60,270,7082 |
| Wales | 0 | 2,918,0002 |
| Plague in the Balkans (Extrapolated Statistics) | ||
| Albania | 0 | 3,544,8082 |
| Bosnia and Herzegovina | 0 | 407,6082 |
| Croatia | 0 | 4,496,8692 |
| Macedonia | 0 | 2,040,0852 |
| Serbia and Montenegro | 0 | 10,825,9002 |
| Plague in Asia (Extrapolated Statistics) | ||
| Bangladesh | 4 | 141,340,4762 |
| Bhutan | 0 | 2,185,5692 |
| China | 42 | 1,298,847,6242 |
| East Timor | 0 | 1,019,2522 |
| Hong Kong s.a.r. | 0 | 6,855,1252 |
| India | 35 | 1,065,070,6072 |
| Indonesia | 7 | 238,452,9522 |
| Japan | 4 | 127,333,0022 |
| Laos | 0 | 6,068,1172 |
| Macau s.a.r. | 0 | 445,2862 |
| Malaysia | 0 | 23,522,4822 |
| Mongolia | 0 | 2,751,3142 |
| Philippines | 2 | 86,241,6972 |
| Papua New Guinea | 0 | 5,420,2802 |
| Vietnam | 2 | 82,662,8002 |
| Singapore | 0 | 4,353,8932 |
| Pakistan | 5 | 159,196,3362 |
| North Korea | 0 | 22,697,5532 |
| South Korea | 1 | 48,233,7602 |
| Sri Lanka | 0 | 19,905,1652 |
| Taiwan | 0 | 22,749,8382 |
| Thailand | 2 | 64,865,5232 |
| Plague in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 0 | 7,868,3852 |
| Belarus | 0 | 10,310,5202 |
| Bulgaria | 0 | 7,517,9732 |
| Estonia | 0 | 1,341,6642 |
| Georgia | 0 | 4,693,8922 |
| Kazakhstan | 0 | 15,143,7042 |
| Latvia | 0 | 2,306,3062 |
| Lithuania | 0 | 3,607,8992 |
| Romania | 0 | 22,355,5512 |
| Russia | 4 | 143,974,0592 |
| Slovakia | 0 | 5,423,5672 |
| Slovenia | 0 | 2,011,473 2 |
| Tajikistan | 0 | 7,011,556 2 |
| Ukraine | 1 | 47,732,0792 |
| Uzbekistan | 0 | 26,410,4162 |
| Plague in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 0 | 19,913,1442 |
| New Zealand | 0 | 3,993,8172 |
| Plague in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 0 | 28,513,6772 |
| Egypt | 2 | 76,117,4212 |
| Gaza strip | 0 | 1,324,9912 |
| Iran | 2 | 67,503,2052 |
| Iraq | 0 | 25,374,6912 |
| Israel | 0 | 6,199,0082 |
| Jordan | 0 | 5,611,2022 |
| Kuwait | 0 | 2,257,5492 |
| Lebanon | 0 | 3,777,2182 |
| Libya | 0 | 5,631,5852 |
| Saudi Arabia | 0 | 25,795,9382 |
| Syria | 0 | 18,016,8742 |
| Turkey | 2 | 68,893,9182 |
| United Arab Emirates | 0 | 2,523,9152 |
| West Bank | 0 | 2,311,2042 |
| Yemen | 0 | 20,024,8672 |
| Plague in South America (Extrapolated Statistics) | ||
| Belize | 0 | 272,9452 |
| Brazil | 6 | 184,101,1092 |
| Chile | 0 | 15,823,9572 |
| Colombia | 1 | 42,310,7752 |
| Guatemala | 0 | 14,280,5962 |
| Mexico | 3 | 104,959,5942 |
| Nicaragua | 0 | 5,359,7592 |
| Paraguay | 0 | 6,191,3682 |
| Peru | 0 | 27,544,3052 |
| Puerto Rico | 0 | 3,897,9602 |
| Venezuela | 0 | 25,017,3872 |
| Plague in Africa (Extrapolated Statistics) | ||
| Angola | 0 | 10,978,5522 |
| Botswana | 0 | 1,639,2312 |
| Central African Republic | 0 | 3,742,4822 |
| Chad | 0 | 9,538,5442 |
| Congo Brazzaville | 0 | 2,998,0402 |
| Congo kinshasa | 1 | 58,317,0302 |
| Ethiopia | 2 | 71,336,5712 |
| Ghana | 0 | 20,757,0322 |
| Kenya | 1 | 32,982,1092 |
| Liberia | 0 | 3,390,6352 |
| Niger | 0 | 11,360,5382 |
| Nigeria | 0 | 12,5750,3562 |
| Rwanda | 0 | 8,238,6732 |
| Senegal | 0 | 10,852,1472 |
| Sierra leone | 0 | 5,883,8892 |
| Somalia | 0 | 8,304,6012 |
| Sudan | 1 | 39,148,1622 |
| South Africa | 1 | 44,448,4702 |
| Swaziland | 0 | 1,169,2412 |
| Tanzania | 1 | 36,070,7992 |
| Uganda | 0 | 26,390,2582 |
| Zambia | 0 | 11,025,6902 |
| Zimbabwe | 0 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Last revision: June 10, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: