Statistics by Country for Pregnancy
|
About these extrapolations of prevalence and incidence statistics for Pregnancy:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Pregnancy are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Pregnancy statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Pregnancy in that region.
About prevalence and incidence statistics in general for Pregnancy: The word 'prevalence' of Pregnancy usually means the estimated population of people who are managing Pregnancy at any given time (i.e. people with Pregnancy). The term 'incidence' of Pregnancy means the annual diagnosis rate, or the number of new cases of Pregnancy diagnosed each year (i.e. getting Pregnancy). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Pregnancy: more than 4 million; 1 million adolescent U.S. females become pregnant every year
Incidence Rate for Pregnancy: approx 1 in 68 or 1.47% or 4 million people in USA [about data]
Extrapolation of Incidence Rate for Pregnancy to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Pregnancy to the populations of various countries and regions. As discussed above, these incidence extrapolations for Pregnancy are only estimates and may have limited relevance to the actual incidence of Pregnancy in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Pregnancy in North America (Extrapolated Statistics) | ||
| USA | 4,318,461 | 293,655,4051 |
| Canada | 478,056 | 32,507,8742 |
| Pregnancy in Europe (Extrapolated Statistics) | ||
| Austria | 120,217 | 8,174,7622 |
| Belgium | 152,180 | 10,348,2762 |
| Britain (United Kingdom) | 886,333 | 60,270,708 for UK2 |
| Czech Republic | 18,326 | 1,0246,1782 |
| Denmark | 79,608 | 5,413,3922 |
| Finland | 76,683 | 5,214,5122 |
| France | 888,591 | 60,424,2132 |
| Greece | 156,581 | 10,647,5292 |
| Germany | 1,212,126 | 82,424,6092 |
| Iceland | 4,323 | 293,9662 |
| Hungary | 147,534 | 10,032,3752 |
| Liechtenstein | 491 | 33,4362 |
| Ireland | 58,375 | 3,969,5582 |
| Italy | 853,786 | 58,057,4772 |
| Luxembourg | 6,804 | 462,6902 |
| Monaco | 474 | 32,2702 |
| Netherlands (Holland) | 239,973 | 16,318,1992 |
| Poland | 568,034 | 38,626,3492 |
| Portugal | 154,766 | 10,524,1452 |
| Spain | 592,364 | 40,280,7802 |
| Sweden | 132,152 | 8,986,4002 |
| Switzerland | 109,571 | 7,450,8672 |
| United Kingdom | 886,333 | 60,270,7082 |
| Wales | 42,911 | 2,918,0002 |
| Pregnancy in the Balkans (Extrapolated Statistics) | ||
| Albania | 52,129 | 3,544,8082 |
| Bosnia and Herzegovina | 5,994 | 407,6082 |
| Croatia | 66,130 | 4,496,8692 |
| Macedonia | 30,001 | 2,040,0852 |
| Serbia and Montenegro | 159,204 | 10,825,9002 |
| Pregnancy in Asia (Extrapolated Statistics) | ||
| Bangladesh | 2,078,536 | 141,340,4762 |
| Bhutan | 32,140 | 2,185,5692 |
| China | 19,100,699 | 1,298,847,6242 |
| East Timor | 14,988 | 1,019,2522 |
| Hong Kong s.a.r. | 100,810 | 6,855,1252 |
| India | 15,662,802 | 1,065,070,6072 |
| Indonesia | 3,506,660 | 238,452,9522 |
| Japan | 1,872,544 | 127,333,0022 |
| Laos | 89,237 | 6,068,1172 |
| Macau s.a.r. | 6,548 | 445,2862 |
| Malaysia | 345,918 | 23,522,4822 |
| Mongolia | 40,460 | 2,751,3142 |
| Philippines | 1,268,260 | 86,241,6972 |
| Papua New Guinea | 79,709 | 5,420,2802 |
| Vietnam | 1,215,629 | 82,662,8002 |
| Singapore | 64,027 | 4,353,8932 |
| Pakistan | 2,341,122 | 159,196,3362 |
| North Korea | 333,787 | 22,697,5532 |
| South Korea | 709,319 | 48,233,7602 |
| Sri Lanka | 292,723 | 19,905,1652 |
| Taiwan | 334,556 | 22,749,8382 |
| Thailand | 953,904 | 64,865,5232 |
| Pregnancy in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 115,711 | 7,868,3852 |
| Belarus | 151,625 | 10,310,5202 |
| Bulgaria | 110,558 | 7,517,9732 |
| Estonia | 19,730 | 1,341,6642 |
| Georgia | 69,027 | 4,693,8922 |
| Kazakhstan | 222,701 | 15,143,7042 |
| Latvia | 33,916 | 2,306,3062 |
| Lithuania | 53,057 | 3,607,8992 |
| Romania | 328,758 | 22,355,5512 |
| Russia | 2,117,265 | 143,974,0592 |
| Slovakia | 79,758 | 5,423,5672 |
| Slovenia | 29,580 | 2,011,473 2 |
| Tajikistan | 103,111 | 7,011,556 2 |
| Ukraine | 701,942 | 47,732,0792 |
| Uzbekistan | 388,388 | 26,410,4162 |
| Pregnancy in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 292,840 | 19,913,1442 |
| New Zealand | 58,732 | 3,993,8172 |
| Pregnancy in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 419,318 | 28,513,6772 |
| Egypt | 1,119,373 | 76,117,4212 |
| Gaza strip | 19,485 | 1,324,9912 |
| Iran | 992,694 | 67,503,2052 |
| Iraq | 373,157 | 25,374,6912 |
| Israel | 91,161 | 6,199,0082 |
| Jordan | 82,517 | 5,611,2022 |
| Kuwait | 33,199 | 2,257,5492 |
| Lebanon | 55,547 | 3,777,2182 |
| Libya | 82,817 | 5,631,5852 |
| Saudi Arabia | 379,352 | 25,795,9382 |
| Syria | 264,954 | 18,016,8742 |
| Turkey | 1,013,145 | 68,893,9182 |
| United Arab Emirates | 37,116 | 2,523,9152 |
| West Bank | 33,988 | 2,311,2042 |
| Yemen | 294,483 | 20,024,8672 |
| Pregnancy in South America (Extrapolated Statistics) | ||
| Belize | 4,013 | 272,9452 |
| Brazil | 2,707,369 | 184,101,1092 |
| Chile | 232,705 | 15,823,9572 |
| Colombia | 622,217 | 42,310,7752 |
| Guatemala | 210,008 | 14,280,5962 |
| Mexico | 1,543,523 | 104,959,5942 |
| Nicaragua | 78,819 | 5,359,7592 |
| Paraguay | 91,049 | 6,191,3682 |
| Peru | 405,063 | 27,544,3052 |
| Puerto Rico | 57,322 | 3,897,9602 |
| Venezuela | 367,902 | 25,017,3872 |
| Pregnancy in Africa (Extrapolated Statistics) | ||
| Angola | 161,449 | 10,978,5522 |
| Botswana | 24,106 | 1,639,2312 |
| Central African Republic | 55,036 | 3,742,4822 |
| Chad | 140,272 | 9,538,5442 |
| Congo Brazzaville | 44,088 | 2,998,0402 |
| Congo kinshasa | 857,603 | 58,317,0302 |
| Ethiopia | 1,049,067 | 71,336,5712 |
| Ghana | 305,250 | 20,757,0322 |
| Kenya | 485,031 | 32,982,1092 |
| Liberia | 49,862 | 3,390,6352 |
| Niger | 167,066 | 11,360,5382 |
| Nigeria | 261,034 | 12,5750,3562 |
| Rwanda | 121,156 | 8,238,6732 |
| Senegal | 159,590 | 10,852,1472 |
| Sierra leone | 86,527 | 5,883,8892 |
| Somalia | 122,126 | 8,304,6012 |
| Sudan | 575,708 | 39,148,1622 |
| South Africa | 653,653 | 44,448,4702 |
| Swaziland | 17,194 | 1,169,2412 |
| Tanzania | 530,452 | 36,070,7992 |
| Uganda | 388,092 | 26,390,2582 |
| Zambia | 162,142 | 11,025,6902 |
| Zimbabwe | 53,997 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: