Statistics by Country for Prolactinoma
|
About these extrapolations of prevalence and incidence statistics for Prolactinoma:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Prolactinoma are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Prolactinoma statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Prolactinoma in that region.
About prevalence and incidence statistics in general for Prolactinoma: The word 'prevalence' of Prolactinoma usually means the estimated population of people who are managing Prolactinoma at any given time (i.e. people with Prolactinoma). The term 'incidence' of Prolactinoma means the annual diagnosis rate, or the number of new cases of Prolactinoma diagnosed each year (i.e. getting Prolactinoma). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Prolactinoma: less than 14 per 100,000 (the rate for pituitary tumors)
Incidence Rate for Prolactinoma: approx 1 in 7,142 or 0.01% or 38,080 people in USA [about data]
Extrapolation of Incidence Rate for Prolactinoma to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Prolactinoma to the populations of various countries and regions. As discussed above, these incidence extrapolations for Prolactinoma are only estimates and may have limited relevance to the actual incidence of Prolactinoma in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Prolactinoma in North America (Extrapolated Statistics) | ||
| USA | 41,111 | 293,655,4051 |
| Canada | 4,551 | 32,507,8742 |
| Prolactinoma in Europe (Extrapolated Statistics) | ||
| Austria | 1,144 | 8,174,7622 |
| Belgium | 1,448 | 10,348,2762 |
| Britain (United Kingdom) | 8,437 | 60,270,708 for UK2 |
| Czech Republic | 174 | 1,0246,1782 |
| Denmark | 757 | 5,413,3922 |
| Finland | 730 | 5,214,5122 |
| France | 8,459 | 60,424,2132 |
| Greece | 1,490 | 10,647,5292 |
| Germany | 11,539 | 82,424,6092 |
| Iceland | 41 | 293,9662 |
| Hungary | 1,404 | 10,032,3752 |
| Liechtenstein | 4 | 33,4362 |
| Ireland | 555 | 3,969,5582 |
| Italy | 8,128 | 58,057,4772 |
| Luxembourg | 64 | 462,6902 |
| Monaco | 4 | 32,2702 |
| Netherlands (Holland) | 2,284 | 16,318,1992 |
| Poland | 5,407 | 38,626,3492 |
| Portugal | 1,473 | 10,524,1452 |
| Spain | 5,639 | 40,280,7802 |
| Sweden | 1,258 | 8,986,4002 |
| Switzerland | 1,043 | 7,450,8672 |
| United Kingdom | 8,437 | 60,270,7082 |
| Wales | 408 | 2,918,0002 |
| Prolactinoma in the Balkans (Extrapolated Statistics) | ||
| Albania | 496 | 3,544,8082 |
| Bosnia and Herzegovina | 57 | 407,6082 |
| Croatia | 629 | 4,496,8692 |
| Macedonia | 285 | 2,040,0852 |
| Serbia and Montenegro | 1,515 | 10,825,9002 |
| Prolactinoma in Asia (Extrapolated Statistics) | ||
| Bangladesh | 19,787 | 141,340,4762 |
| Bhutan | 305 | 2,185,5692 |
| China | 181,838 | 1,298,847,6242 |
| East Timor | 142 | 1,019,2522 |
| Hong Kong s.a.r. | 959 | 6,855,1252 |
| India | 149,109 | 1,065,070,6072 |
| Indonesia | 33,383 | 238,452,9522 |
| Japan | 17,826 | 127,333,0022 |
| Laos | 849 | 6,068,1172 |
| Macau s.a.r. | 62 | 445,2862 |
| Malaysia | 3,293 | 23,522,4822 |
| Mongolia | 385 | 2,751,3142 |
| Philippines | 12,073 | 86,241,6972 |
| Papua New Guinea | 758 | 5,420,2802 |
| Vietnam | 11,572 | 82,662,8002 |
| Singapore | 609 | 4,353,8932 |
| Pakistan | 22,287 | 159,196,3362 |
| North Korea | 3,177 | 22,697,5532 |
| South Korea | 6,752 | 48,233,7602 |
| Sri Lanka | 2,786 | 19,905,1652 |
| Taiwan | 3,184 | 22,749,8382 |
| Thailand | 9,081 | 64,865,5232 |
| Prolactinoma in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 1,101 | 7,868,3852 |
| Belarus | 1,443 | 10,310,5202 |
| Bulgaria | 1,052 | 7,517,9732 |
| Estonia | 187 | 1,341,6642 |
| Georgia | 657 | 4,693,8922 |
| Kazakhstan | 2,120 | 15,143,7042 |
| Latvia | 322 | 2,306,3062 |
| Lithuania | 505 | 3,607,8992 |
| Romania | 3,129 | 22,355,5512 |
| Russia | 20,156 | 143,974,0592 |
| Slovakia | 759 | 5,423,5672 |
| Slovenia | 281 | 2,011,473 2 |
| Tajikistan | 981 | 7,011,556 2 |
| Ukraine | 6,682 | 47,732,0792 |
| Uzbekistan | 3,697 | 26,410,4162 |
| Prolactinoma in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 2,787 | 19,913,1442 |
| New Zealand | 559 | 3,993,8172 |
| Prolactinoma in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 3,991 | 28,513,6772 |
| Egypt | 10,656 | 76,117,4212 |
| Gaza strip | 185 | 1,324,9912 |
| Iran | 9,450 | 67,503,2052 |
| Iraq | 3,552 | 25,374,6912 |
| Israel | 867 | 6,199,0082 |
| Jordan | 785 | 5,611,2022 |
| Kuwait | 316 | 2,257,5492 |
| Lebanon | 528 | 3,777,2182 |
| Libya | 788 | 5,631,5852 |
| Saudi Arabia | 3,611 | 25,795,9382 |
| Syria | 2,522 | 18,016,8742 |
| Turkey | 9,645 | 68,893,9182 |
| United Arab Emirates | 353 | 2,523,9152 |
| West Bank | 323 | 2,311,2042 |
| Yemen | 2,803 | 20,024,8672 |
| Prolactinoma in South America (Extrapolated Statistics) | ||
| Belize | 38 | 272,9452 |
| Brazil | 25,774 | 184,101,1092 |
| Chile | 2,215 | 15,823,9572 |
| Colombia | 5,923 | 42,310,7752 |
| Guatemala | 1,999 | 14,280,5962 |
| Mexico | 14,694 | 104,959,5942 |
| Nicaragua | 750 | 5,359,7592 |
| Paraguay | 866 | 6,191,3682 |
| Peru | 3,856 | 27,544,3052 |
| Puerto Rico | 545 | 3,897,9602 |
| Venezuela | 3,502 | 25,017,3872 |
| Prolactinoma in Africa (Extrapolated Statistics) | ||
| Angola | 1,536 | 10,978,5522 |
| Botswana | 229 | 1,639,2312 |
| Central African Republic | 523 | 3,742,4822 |
| Chad | 1,335 | 9,538,5442 |
| Congo Brazzaville | 419 | 2,998,0402 |
| Congo kinshasa | 8,164 | 58,317,0302 |
| Ethiopia | 9,987 | 71,336,5712 |
| Ghana | 2,905 | 20,757,0322 |
| Kenya | 4,617 | 32,982,1092 |
| Liberia | 474 | 3,390,6352 |
| Niger | 1,590 | 11,360,5382 |
| Nigeria | 2,485 | 12,5750,3562 |
| Rwanda | 1,153 | 8,238,6732 |
| Senegal | 1,519 | 10,852,1472 |
| Sierra leone | 823 | 5,883,8892 |
| Somalia | 1,162 | 8,304,6012 |
| Sudan | 5,480 | 39,148,1622 |
| South Africa | 6,222 | 44,448,4702 |
| Swaziland | 163 | 1,169,2412 |
| Tanzania | 5,049 | 36,070,7992 |
| Uganda | 3,694 | 26,390,2582 |
| Zambia | 1,543 | 11,025,6902 |
| Zimbabwe | 514 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: