Statistics by Country for Prostate conditions
|
About these extrapolations of prevalence and incidence statistics for Prostate conditions:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Prostate conditions are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Prostate conditions statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Prostate conditions in that region.
About prevalence and incidence statistics in general for Prostate conditions: The word 'prevalence' of Prostate conditions usually means the estimated population of people who are managing Prostate conditions at any given time (i.e. people with Prostate conditions). The term 'incidence' of Prostate conditions means the annual diagnosis rate, or the number of new cases of Prostate conditions diagnosed each year (i.e. getting Prostate conditions). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Prevalance of Prostate conditions: 52 per 1000 men - NHIS95; 2,803 million men (NIDDK)
Prevalance Rate for Prostate conditions: approx 1 in 38 or 2.60% or 7.1 million people in USA [about data]
Extrapolation of Prevalence Rate of Prostate conditions to Countries and Regions: The following table attempts to extrapolate the above prevalence rate for Prostate conditions to the populations of various countries and regions. As discussed above, these prevalence extrapolations for Prostate conditions are only estimates and may have limited relevance to the actual prevalence of Prostate conditions in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Prostate conditions in North America (Extrapolated Statistics) | ||
| USA | 7,635,040 | 293,655,4051 |
| Canada | 845,204 | 32,507,8742 |
| Prostate conditions in Europe (Extrapolated Statistics) | ||
| Austria | 212,543 | 8,174,7622 |
| Belgium | 269,055 | 10,348,2762 |
| Britain (United Kingdom) | 1,567,038 | 60,270,708 for UK2 |
| Czech Republic | 32,400 | 1,0246,1782 |
| Denmark | 140,748 | 5,413,3922 |
| Finland | 135,577 | 5,214,5122 |
| France | 1,571,029 | 60,424,2132 |
| Greece | 276,835 | 10,647,5292 |
| Germany | 2,143,039 | 82,424,6092 |
| Iceland | 7,643 | 293,9662 |
| Hungary | 260,841 | 10,032,3752 |
| Liechtenstein | 869 | 33,4362 |
| Ireland | 103,208 | 3,969,5582 |
| Italy | 1,509,494 | 58,057,4772 |
| Luxembourg | 12,029 | 462,6902 |
| Monaco | 839 | 32,2702 |
| Netherlands (Holland) | 424,273 | 16,318,1992 |
| Poland | 1,004,285 | 38,626,3492 |
| Portugal | 273,627 | 10,524,1452 |
| Spain | 1,047,300 | 40,280,7802 |
| Sweden | 233,646 | 8,986,4002 |
| Switzerland | 193,722 | 7,450,8672 |
| United Kingdom | 1,567,038 | 60,270,7082 |
| Wales | 75,867 | 2,918,0002 |
| Prostate conditions in the Balkans (Extrapolated Statistics) | ||
| Albania | 92,165 | 3,544,8082 |
| Bosnia and Herzegovina | 10,597 | 407,6082 |
| Croatia | 116,918 | 4,496,8692 |
| Macedonia | 53,042 | 2,040,0852 |
| Serbia and Montenegro | 281,473 | 10,825,9002 |
| Prostate conditions in Asia (Extrapolated Statistics) | ||
| Bangladesh | 3,674,852 | 141,340,4762 |
| Bhutan | 56,824 | 2,185,5692 |
| China | 33,770,036 | 1,298,847,6242 |
| East Timor | 26,500 | 1,019,2522 |
| Hong Kong s.a.r. | 178,233 | 6,855,1252 |
| India | 27,691,834 | 1,065,070,6072 |
| Indonesia | 6,199,776 | 238,452,9522 |
| Japan | 3,310,657 | 127,333,0022 |
| Laos | 157,771 | 6,068,1172 |
| Macau s.a.r. | 11,577 | 445,2862 |
| Malaysia | 611,584 | 23,522,4822 |
| Mongolia | 71,534 | 2,751,3142 |
| Philippines | 2,242,284 | 86,241,6972 |
| Papua New Guinea | 140,927 | 5,420,2802 |
| Vietnam | 2,149,232 | 82,662,8002 |
| Singapore | 113,201 | 4,353,8932 |
| Pakistan | 4,139,104 | 159,196,3362 |
| North Korea | 590,136 | 22,697,5532 |
| South Korea | 1,254,077 | 48,233,7602 |
| Sri Lanka | 517,534 | 19,905,1652 |
| Taiwan | 591,495 | 22,749,8382 |
| Thailand | 1,686,503 | 64,865,5232 |
| Prostate conditions in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 204,578 | 7,868,3852 |
| Belarus | 268,073 | 10,310,5202 |
| Bulgaria | 195,467 | 7,517,9732 |
| Estonia | 34,883 | 1,341,6642 |
| Georgia | 122,041 | 4,693,8922 |
| Kazakhstan | 393,736 | 15,143,7042 |
| Latvia | 59,963 | 2,306,3062 |
| Lithuania | 93,805 | 3,607,8992 |
| Romania | 581,244 | 22,355,5512 |
| Russia | 3,743,325 | 143,974,0592 |
| Slovakia | 141,012 | 5,423,5672 |
| Slovenia | 52,298 | 2,011,473 2 |
| Tajikistan | 182,300 | 7,011,556 2 |
| Ukraine | 1,241,034 | 47,732,0792 |
| Uzbekistan | 686,670 | 26,410,4162 |
| Prostate conditions in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 517,741 | 19,913,1442 |
| New Zealand | 103,839 | 3,993,8172 |
| Prostate conditions in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 741,355 | 28,513,6772 |
| Egypt | 1,979,052 | 76,117,4212 |
| Gaza strip | 34,449 | 1,324,9912 |
| Iran | 1,755,083 | 67,503,2052 |
| Iraq | 659,741 | 25,374,6912 |
| Israel | 161,174 | 6,199,0082 |
| Jordan | 145,891 | 5,611,2022 |
| Kuwait | 58,696 | 2,257,5492 |
| Lebanon | 98,207 | 3,777,2182 |
| Libya | 146,421 | 5,631,5852 |
| Saudi Arabia | 670,694 | 25,795,9382 |
| Syria | 468,438 | 18,016,8742 |
| Turkey | 1,791,241 | 68,893,9182 |
| United Arab Emirates | 65,621 | 2,523,9152 |
| West Bank | 60,091 | 2,311,2042 |
| Yemen | 520,646 | 20,024,8672 |
| Prostate conditions in South America (Extrapolated Statistics) | ||
| Belize | 7,096 | 272,9452 |
| Brazil | 4,786,628 | 184,101,1092 |
| Chile | 411,422 | 15,823,9572 |
| Colombia | 1,100,080 | 42,310,7752 |
| Guatemala | 371,295 | 14,280,5962 |
| Mexico | 2,728,949 | 104,959,5942 |
| Nicaragua | 139,353 | 5,359,7592 |
| Paraguay | 160,975 | 6,191,3682 |
| Peru | 716,151 | 27,544,3052 |
| Puerto Rico | 101,346 | 3,897,9602 |
| Venezuela | 650,452 | 25,017,3872 |
| Prostate conditions in Africa (Extrapolated Statistics) | ||
| Angola | 285,442 | 10,978,5522 |
| Botswana | 42,620 | 1,639,2312 |
| Central African Republic | 97,304 | 3,742,4822 |
| Chad | 248,002 | 9,538,5442 |
| Congo Brazzaville | 77,949 | 2,998,0402 |
| Congo kinshasa | 1,516,242 | 58,317,0302 |
| Ethiopia | 1,854,750 | 71,336,5712 |
| Ghana | 539,682 | 20,757,0322 |
| Kenya | 857,534 | 32,982,1092 |
| Liberia | 88,156 | 3,390,6352 |
| Niger | 295,373 | 11,360,5382 |
| Nigeria | 461,509 | 12,5750,3562 |
| Rwanda | 214,205 | 8,238,6732 |
| Senegal | 282,155 | 10,852,1472 |
| Sierra leone | 152,981 | 5,883,8892 |
| Somalia | 215,919 | 8,304,6012 |
| Sudan | 1,017,852 | 39,148,1622 |
| South Africa | 1,155,660 | 44,448,4702 |
| Swaziland | 30,400 | 1,169,2412 |
| Tanzania | 937,840 | 36,070,7992 |
| Uganda | 686,146 | 26,390,2582 |
| Zambia | 286,667 | 11,025,6902 |
| Zimbabwe | 95,468 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: