Statistics by Country for Sports Injuries
|
About these extrapolations of prevalence and incidence statistics for Sports Injuries:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Sports Injuries are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Sports Injuries statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Sports Injuries in that region.
About prevalence and incidence statistics in general for Sports Injuries: The word 'prevalence' of Sports Injuries usually means the estimated population of people who are managing Sports Injuries at any given time (i.e. people with Sports Injuries). The term 'incidence' of Sports Injuries means the annual diagnosis rate, or the number of new cases of Sports Injuries diagnosed each year (i.e. getting Sports Injuries). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Incidence (annual) of Sports Injuries: 17,478 annual cases in Victoria 1996 (DHS-VIC)
Incidence Rate for Sports Injuries: approx 1 in 260 or 0.38% or 1 million people in USA [about data]
Extrapolation of Incidence Rate for Sports Injuries to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Sports Injuries to the populations of various countries and regions. As discussed above, these incidence extrapolations for Sports Injuries are only estimates and may have limited relevance to the actual incidence of Sports Injuries in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Sports Injuries in North America (Extrapolated Statistics) | ||
| USA | 1,125,511 | 293,655,4051 |
| Canada | 124,595 | 32,507,8742 |
| Sports Injuries in Europe (Extrapolated Statistics) | ||
| Austria | 31,331 | 8,174,7622 |
| Belgium | 39,662 | 10,348,2762 |
| Britain (United Kingdom) | 231,003 | 60,270,708 for UK2 |
| Czech Republic | 4,776 | 1,0246,1782 |
| Denmark | 20,748 | 5,413,3922 |
| Finland | 19,985 | 5,214,5122 |
| France | 231,591 | 60,424,2132 |
| Greece | 40,809 | 10,647,5292 |
| Germany | 315,914 | 82,424,6092 |
| Iceland | 1,126 | 293,9662 |
| Hungary | 38,451 | 10,032,3752 |
| Liechtenstein | 128 | 33,4362 |
| Ireland | 15,214 | 3,969,5582 |
| Italy | 222,520 | 58,057,4772 |
| Luxembourg | 1,773 | 462,6902 |
| Monaco | 123 | 32,2702 |
| Netherlands (Holland) | 62,543 | 16,318,1992 |
| Poland | 148,045 | 38,626,3492 |
| Portugal | 40,336 | 10,524,1452 |
| Spain | 154,386 | 40,280,7802 |
| Sweden | 34,442 | 8,986,4002 |
| Switzerland | 28,557 | 7,450,8672 |
| United Kingdom | 231,003 | 60,270,7082 |
| Wales | 11,184 | 2,918,0002 |
| Sports Injuries in the Balkans (Extrapolated Statistics) | ||
| Albania | 13,586 | 3,544,8082 |
| Bosnia and Herzegovina | 1,562 | 407,6082 |
| Croatia | 17,235 | 4,496,8692 |
| Macedonia | 7,819 | 2,040,0852 |
| Serbia and Montenegro | 41,493 | 10,825,9002 |
| Sports Injuries in Asia (Extrapolated Statistics) | ||
| Bangladesh | 541,724 | 141,340,4762 |
| Bhutan | 8,376 | 2,185,5692 |
| China | 4,978,176 | 1,298,847,6242 |
| East Timor | 3,906 | 1,019,2522 |
| Hong Kong s.a.r. | 26,274 | 6,855,1252 |
| India | 4,082,164 | 1,065,070,6072 |
| Indonesia | 913,933 | 238,452,9522 |
| Japan | 488,037 | 127,333,0022 |
| Laos | 23,257 | 6,068,1172 |
| Macau s.a.r. | 1,706 | 445,2862 |
| Malaysia | 90,156 | 23,522,4822 |
| Mongolia | 10,545 | 2,751,3142 |
| Philippines | 330,544 | 86,241,6972 |
| Papua New Guinea | 20,774 | 5,420,2802 |
| Vietnam | 316,827 | 82,662,8002 |
| Singapore | 16,687 | 4,353,8932 |
| Pakistan | 610,162 | 159,196,3362 |
| North Korea | 86,994 | 22,697,5532 |
| South Korea | 184,868 | 48,233,7602 |
| Sri Lanka | 76,291 | 19,905,1652 |
| Taiwan | 87,194 | 22,749,8382 |
| Thailand | 248,614 | 64,865,5232 |
| Sports Injuries in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 30,157 | 7,868,3852 |
| Belarus | 39,517 | 10,310,5202 |
| Bulgaria | 28,814 | 7,517,9732 |
| Estonia | 5,142 | 1,341,6642 |
| Georgia | 17,990 | 4,693,8922 |
| Kazakhstan | 58,042 | 15,143,7042 |
| Latvia | 8,839 | 2,306,3062 |
| Lithuania | 13,828 | 3,607,8992 |
| Romania | 85,683 | 22,355,5512 |
| Russia | 551,818 | 143,974,0592 |
| Slovakia | 20,787 | 5,423,5672 |
| Slovenia | 7,709 | 2,011,473 2 |
| Tajikistan | 26,873 | 7,011,556 2 |
| Ukraine | 182,945 | 47,732,0792 |
| Uzbekistan | 101,224 | 26,410,4162 |
| Sports Injuries in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 76,322 | 19,913,1442 |
| New Zealand | 15,307 | 3,993,8172 |
| Sports Injuries in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 109,286 | 28,513,6772 |
| Egypt | 291,740 | 76,117,4212 |
| Gaza strip | 5,078 | 1,324,9912 |
| Iran | 258,723 | 67,503,2052 |
| Iraq | 97,255 | 25,374,6912 |
| Israel | 23,759 | 6,199,0082 |
| Jordan | 21,506 | 5,611,2022 |
| Kuwait | 8,652 | 2,257,5492 |
| Lebanon | 14,477 | 3,777,2182 |
| Libya | 21,584 | 5,631,5852 |
| Saudi Arabia | 98,869 | 25,795,9382 |
| Syria | 69,054 | 18,016,8742 |
| Turkey | 264,054 | 68,893,9182 |
| United Arab Emirates | 9,673 | 2,523,9152 |
| West Bank | 8,858 | 2,311,2042 |
| Yemen | 76,750 | 20,024,8672 |
| Sports Injuries in South America (Extrapolated Statistics) | ||
| Belize | 1,046 | 272,9452 |
| Brazil | 705,616 | 184,101,1092 |
| Chile | 60,649 | 15,823,9572 |
| Colombia | 162,167 | 42,310,7752 |
| Guatemala | 54,734 | 14,280,5962 |
| Mexico | 402,285 | 104,959,5942 |
| Nicaragua | 20,542 | 5,359,7592 |
| Paraguay | 23,730 | 6,191,3682 |
| Peru | 105,570 | 27,544,3052 |
| Puerto Rico | 14,939 | 3,897,9602 |
| Venezuela | 95,885 | 25,017,3872 |
| Sports Injuries in Africa (Extrapolated Statistics) | ||
| Angola | 42,078 | 10,978,5522 |
| Botswana | 6,282 | 1,639,2312 |
| Central African Republic | 14,344 | 3,742,4822 |
| Chad | 36,558 | 9,538,5442 |
| Congo Brazzaville | 11,490 | 2,998,0402 |
| Congo kinshasa | 223,515 | 58,317,0302 |
| Ethiopia | 273,416 | 71,336,5712 |
| Ghana | 79,556 | 20,757,0322 |
| Kenya | 126,412 | 32,982,1092 |
| Liberia | 12,995 | 3,390,6352 |
| Niger | 43,542 | 11,360,5382 |
| Nigeria | 68,032 | 12,5750,3562 |
| Rwanda | 31,576 | 8,238,6732 |
| Senegal | 41,593 | 10,852,1472 |
| Sierra leone | 22,551 | 5,883,8892 |
| Somalia | 31,829 | 8,304,6012 |
| Sudan | 150,045 | 39,148,1622 |
| South Africa | 170,360 | 44,448,4702 |
| Swaziland | 4,481 | 1,169,2412 |
| Tanzania | 138,250 | 36,070,7992 |
| Uganda | 101,147 | 26,390,2582 |
| Zambia | 42,258 | 11,025,6902 |
| Zimbabwe | 14,073 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Medical Tools & Articles:
Next articles:
Medical Articles: