Statistics by Country for Stroke
|
About these extrapolations of prevalence and incidence statistics for Stroke:
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Stroke are typically based on US, UK, Canadian or Australian statistics.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Stroke statistics below refer to.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Stroke in that region.
About prevalence and incidence statistics in general for Stroke: The word 'prevalence' of Stroke usually means the estimated population of people who are managing Stroke at any given time (i.e. people with Stroke). The term 'incidence' of Stroke means the annual diagnosis rate, or the number of new cases of Stroke diagnosed each year (i.e. getting Stroke). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics. |
Prevalance of Stroke: estimated 4.6 million (NHLBI)
Prevalance Rate for Stroke: approx 1 in 59 or 1.69% or 4.6 million people in USA [about data]
Extrapolation of Prevalence Rate of Stroke to Countries and Regions: The following table attempts to extrapolate the above prevalence rate for Stroke to the populations of various countries and regions. As discussed above, these prevalence extrapolations for Stroke are only estimates and may have limited relevance to the actual prevalence of Stroke in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Stroke in North America (Extrapolated Statistics) | ||
| USA | 4,966,230 | 293,655,4051 |
| Canada | 549,765 | 32,507,8742 |
| Stroke in Europe (Extrapolated Statistics) | ||
| Austria | 138,249 | 8,174,7622 |
| Belgium | 175,007 | 10,348,2762 |
| Britain (United Kingdom) | 1,019,283 | 60,270,708 for UK2 |
| Czech Republic | 21,075 | 1,0246,1782 |
| Denmark | 91,550 | 5,413,3922 |
| Finland | 88,186 | 5,214,5122 |
| France | 1,021,880 | 60,424,2132 |
| Greece | 180,068 | 10,647,5292 |
| Germany | 1,393,945 | 82,424,6092 |
| Iceland | 4,971 | 293,9662 |
| Hungary | 169,665 | 10,032,3752 |
| Liechtenstein | 565 | 33,4362 |
| Ireland | 67,132 | 3,969,5582 |
| Italy | 981,854 | 58,057,4772 |
| Luxembourg | 7,824 | 462,6902 |
| Monaco | 545 | 32,2702 |
| Netherlands (Holland) | 275,969 | 16,318,1992 |
| Poland | 653,239 | 38,626,3492 |
| Portugal | 177,981 | 10,524,1452 |
| Spain | 681,219 | 40,280,7802 |
| Sweden | 151,975 | 8,986,4002 |
| Switzerland | 126,007 | 7,450,8672 |
| United Kingdom | 1,019,283 | 60,270,7082 |
| Wales | 49,348 | 2,918,0002 |
| Stroke in the Balkans (Extrapolated Statistics) | ||
| Albania | 59,948 | 3,544,8082 |
| Bosnia and Herzegovina | 6,893 | 407,6082 |
| Croatia | 76,049 | 4,496,8692 |
| Macedonia | 34,501 | 2,040,0852 |
| Serbia and Montenegro | 183,085 | 10,825,9002 |
| Stroke in Asia (Extrapolated Statistics) | ||
| Bangladesh | 2,390,316 | 141,340,4762 |
| Bhutan | 36,961 | 2,185,5692 |
| China | 21,965,804 | 1,298,847,6242 |
| East Timor | 17,237 | 1,019,2522 |
| Hong Kong s.a.r. | 115,932 | 6,855,1252 |
| India | 18,012,222 | 1,065,070,6072 |
| Indonesia | 4,032,660 | 238,452,9522 |
| Japan | 2,153,425 | 127,333,0022 |
| Laos | 102,622 | 6,068,1172 |
| Macau s.a.r. | 7,530 | 445,2862 |
| Malaysia | 397,806 | 23,522,4822 |
| Mongolia | 46,529 | 2,751,3142 |
| Philippines | 1,458,499 | 86,241,6972 |
| Papua New Guinea | 91,666 | 5,420,2802 |
| Vietnam | 1,397,973 | 82,662,8002 |
| Singapore | 73,632 | 4,353,8932 |
| Pakistan | 2,692,290 | 159,196,3362 |
| North Korea | 383,855 | 22,697,5532 |
| South Korea | 815,717 | 48,233,7602 |
| Sri Lanka | 336,631 | 19,905,1652 |
| Taiwan | 384,739 | 22,749,8382 |
| Thailand | 1,096,990 | 64,865,5232 |
| Stroke in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 133,068 | 7,868,3852 |
| Belarus | 174,369 | 10,310,5202 |
| Bulgaria | 127,142 | 7,517,9732 |
| Estonia | 22,689 | 1,341,6642 |
| Georgia | 79,381 | 4,693,8922 |
| Kazakhstan | 256,106 | 15,143,7042 |
| Latvia | 39,003 | 2,306,3062 |
| Lithuania | 61,015 | 3,607,8992 |
| Romania | 378,071 | 22,355,5512 |
| Russia | 2,434,855 | 143,974,0592 |
| Slovakia | 91,722 | 5,423,5672 |
| Slovenia | 34,017 | 2,011,473 2 |
| Tajikistan | 118,577 | 7,011,556 2 |
| Ukraine | 807,233 | 47,732,0792 |
| Uzbekistan | 446,646 | 26,410,4162 |
| Stroke in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 336,766 | 19,913,1442 |
| New Zealand | 67,542 | 3,993,8172 |
| Stroke in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 482,216 | 28,513,6772 |
| Egypt | 1,287,279 | 76,117,4212 |
| Gaza strip | 22,407 | 1,324,9912 |
| Iran | 1,141,598 | 67,503,2052 |
| Iraq | 429,130 | 25,374,6912 |
| Israel | 104,836 | 6,199,0082 |
| Jordan | 94,895 | 5,611,2022 |
| Kuwait | 38,179 | 2,257,5492 |
| Lebanon | 63,879 | 3,777,2182 |
| Libya | 95,240 | 5,631,5852 |
| Saudi Arabia | 436,254 | 25,795,9382 |
| Syria | 304,697 | 18,016,8742 |
| Turkey | 1,165,117 | 68,893,9182 |
| United Arab Emirates | 42,683 | 2,523,9152 |
| West Bank | 39,086 | 2,311,2042 |
| Yemen | 338,655 | 20,024,8672 |
| Stroke in South America (Extrapolated Statistics) | ||
| Belize | 4,615 | 272,9452 |
| Brazil | 3,113,474 | 184,101,1092 |
| Chile | 267,611 | 15,823,9572 |
| Colombia | 715,549 | 42,310,7752 |
| Guatemala | 241,510 | 14,280,5962 |
| Mexico | 1,775,051 | 104,959,5942 |
| Nicaragua | 90,642 | 5,359,7592 |
| Paraguay | 104,706 | 6,191,3682 |
| Peru | 465,822 | 27,544,3052 |
| Puerto Rico | 65,921 | 3,897,9602 |
| Venezuela | 423,088 | 25,017,3872 |
| Stroke in Africa (Extrapolated Statistics) | ||
| Angola | 185,666 | 10,978,5522 |
| Botswana | 27,722 | 1,639,2312 |
| Central African Republic | 63,291 | 3,742,4822 |
| Chad | 161,313 | 9,538,5442 |
| Congo Brazzaville | 50,702 | 2,998,0402 |
| Congo kinshasa | 986,243 | 58,317,0302 |
| Ethiopia | 1,206,427 | 71,336,5712 |
| Ghana | 351,038 | 20,757,0322 |
| Kenya | 557,785 | 32,982,1092 |
| Liberia | 57,341 | 3,390,6352 |
| Niger | 192,126 | 11,360,5382 |
| Nigeria | 300,189 | 12,5750,3562 |
| Rwanda | 139,330 | 8,238,6732 |
| Senegal | 183,528 | 10,852,1472 |
| Sierra leone | 99,506 | 5,883,8892 |
| Somalia | 140,445 | 8,304,6012 |
| Sudan | 662,064 | 39,148,1622 |
| South Africa | 751,702 | 44,448,4702 |
| Swaziland | 19,773 | 1,169,2412 |
| Tanzania | 610,020 | 36,070,7992 |
| Uganda | 446,305 | 26,390,2582 |
| Zambia | 186,463 | 11,025,6902 |
| Zimbabwe | 62,097 | 1,2671,8602 |
Incidence (annual) of Stroke: 600,000 annually (CDC) including 500,000 new cases and 100,000 recurrences.
Incidence Rate for Stroke: approx 1 in 453 or 0.22% or 600,000 people in USA [about data]
Extrapolation of Incidence Rate for Stroke to Countries and Regions: The following table attempts to extrapolate the above incidence rate for Stroke to the populations of various countries and regions. As discussed above, these incidence extrapolations for Stroke are only estimates and may have limited relevance to the actual incidence of Stroke in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Stroke in North America (Extrapolated Statistics) | ||
| USA | 647,769 | 293,655,4051 |
| Canada | 71,708 | 32,507,8742 |
| Stroke in Europe (Extrapolated Statistics) | ||
| Austria | 18,032 | 8,174,7622 |
| Belgium | 22,827 | 10,348,2762 |
| Britain (United Kingdom) | 132,950 | 60,270,708 for UK2 |
| Czech Republic | 2,748 | 1,0246,1782 |
| Denmark | 11,941 | 5,413,3922 |
| Finland | 11,502 | 5,214,5122 |
| France | 133,288 | 60,424,2132 |
| Greece | 23,487 | 10,647,5292 |
| Germany | 181,818 | 82,424,6092 |
| Iceland | 648 | 293,9662 |
| Hungary | 22,130 | 10,032,3752 |
| Liechtenstein | 73 | 33,4362 |
| Ireland | 8,756 | 3,969,5582 |
| Italy | 128,067 | 58,057,4772 |
| Luxembourg | 1,020 | 462,6902 |
| Monaco | 71 | 32,2702 |
| Netherlands (Holland) | 35,996 | 16,318,1992 |
| Poland | 85,205 | 38,626,3492 |
| Portugal | 23,215 | 10,524,1452 |
| Spain | 88,854 | 40,280,7802 |
| Sweden | 19,822 | 8,986,4002 |
| Switzerland | 16,435 | 7,450,8672 |
| United Kingdom | 132,950 | 60,270,7082 |
| Wales | 6,436 | 2,918,0002 |
| Stroke in the Balkans (Extrapolated Statistics) | ||
| Albania | 7,819 | 3,544,8082 |
| Bosnia and Herzegovina | 899 | 407,6082 |
| Croatia | 9,919 | 4,496,8692 |
| Macedonia | 4,500 | 2,040,0852 |
| Serbia and Montenegro | 23,880 | 10,825,9002 |
| Stroke in Asia (Extrapolated Statistics) | ||
| Bangladesh | 311,780 | 141,340,4762 |
| Bhutan | 4,821 | 2,185,5692 |
| China | 2,865,105 | 1,298,847,6242 |
| East Timor | 2,248 | 1,019,2522 |
| Hong Kong s.a.r. | 15,121 | 6,855,1252 |
| India | 2,349,420 | 1,065,070,6072 |
| Indonesia | 525,999 | 238,452,9522 |
| Japan | 280,881 | 127,333,0022 |
| Laos | 13,385 | 6,068,1172 |
| Macau s.a.r. | 982 | 445,2862 |
| Malaysia | 51,887 | 23,522,4822 |
| Mongolia | 6,069 | 2,751,3142 |
| Philippines | 190,239 | 86,241,6972 |
| Papua New Guinea | 11,956 | 5,420,2802 |
| Vietnam | 182,344 | 82,662,8002 |
| Singapore | 9,604 | 4,353,8932 |
| Pakistan | 351,168 | 159,196,3362 |
| North Korea | 50,068 | 22,697,5532 |
| South Korea | 106,398 | 48,233,7602 |
| Sri Lanka | 43,908 | 19,905,1652 |
| Taiwan | 50,183 | 22,749,8382 |
| Thailand | 143,085 | 64,865,5232 |
| Stroke in Eastern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 17,356 | 7,868,3852 |
| Belarus | 22,743 | 10,310,5202 |
| Bulgaria | 16,583 | 7,517,9732 |
| Estonia | 2,959 | 1,341,6642 |
| Georgia | 10,354 | 4,693,8922 |
| Kazakhstan | 33,405 | 15,143,7042 |
| Latvia | 5,087 | 2,306,3062 |
| Lithuania | 7,958 | 3,607,8992 |
| Romania | 49,313 | 22,355,5512 |
| Russia | 317,589 | 143,974,0592 |
| Slovakia | 11,963 | 5,423,5672 |
| Slovenia | 4,437 | 2,011,473 2 |
| Tajikistan | 15,466 | 7,011,556 2 |
| Ukraine | 105,291 | 47,732,0792 |
| Uzbekistan | 58,258 | 26,410,4162 |
| Stroke in Australasia and Southern Pacific (Extrapolated Statistics) | ||
| Australia | 43,926 | 19,913,1442 |
| New Zealand | 8,809 | 3,993,8172 |
| Stroke in the Middle East (Extrapolated Statistics) | ||
| Afghanistan | 62,897 | 28,513,6772 |
| Egypt | 167,906 | 76,117,4212 |
| Gaza strip | 2,922 | 1,324,9912 |
| Iran | 148,904 | 67,503,2052 |
| Iraq | 55,973 | 25,374,6912 |
| Israel | 13,674 | 6,199,0082 |
| Jordan | 12,377 | 5,611,2022 |
| Kuwait | 4,979 | 2,257,5492 |
| Lebanon | 8,332 | 3,777,2182 |
| Libya | 12,422 | 5,631,5852 |
| Saudi Arabia | 56,902 | 25,795,9382 |
| Syria | 39,743 | 18,016,8742 |
| Turkey | 151,971 | 68,893,9182 |
| United Arab Emirates | 5,567 | 2,523,9152 |
| West Bank | 5,098 | 2,311,2042 |
| Yemen | 44,172 | 20,024,8672 |
| Stroke in South America (Extrapolated Statistics) | ||
| Belize | 602 | 272,9452 |
| Brazil | 406,105 | 184,101,1092 |
| Chile | 34,905 | 15,823,9572 |
| Colombia | 93,332 | 42,310,7752 |
| Guatemala | 31,501 | 14,280,5962 |
| Mexico | 231,528 | 104,959,5942 |
| Nicaragua | 11,822 | 5,359,7592 |
| Paraguay | 13,657 | 6,191,3682 |
| Peru | 60,759 | 27,544,3052 |
| Puerto Rico | 8,598 | 3,897,9602 |
| Venezuela | 55,185 | 25,017,3872 |
| Stroke in Africa (Extrapolated Statistics) | ||
| Angola | 24,217 | 10,978,5522 |
| Botswana | 3,615 | 1,639,2312 |
| Central African Republic | 8,255 | 3,742,4822 |
| Chad | 21,040 | 9,538,5442 |
| Congo Brazzaville | 6,613 | 2,998,0402 |
| Congo kinshasa | 128,640 | 58,317,0302 |
| Ethiopia | 157,360 | 71,336,5712 |
| Ghana | 45,787 | 20,757,0322 |
| Kenya | 72,754 | 32,982,1092 |
| Liberia | 7,479 | 3,390,6352 |
| Niger | 25,060 | 11,360,5382 |
| Nigeria | 39,155 | 12,5750,3562 |
| Rwanda | 18,173 | 8,238,6732 |
| Senegal | 23,938 | 10,852,1472 |
| Sierra leone | 12,979 | 5,883,8892 |
| Somalia | 18,318 | 8,304,6012 |
| Sudan | 86,356 | 39,148,1622 |
| South Africa | 98,048 | 44,448,4702 |
| Swaziland | 2,579 | 1,169,2412 |
| Tanzania | 79,567 | 36,070,7992 |
| Uganda | 58,213 | 26,390,2582 |
| Zambia | 24,321 | 11,025,6902 |
| Zimbabwe | 8,099 | 1,2671,8602 |
Footnotes:
1. US Census Bureau, Population Estimates, 2004
2. US Census Bureau, International Data Base, 2004
Last revision: June 18, 2003
Medical Tools & Articles:
Next articles:
Medical Articles: